|
|
Field strength: Mean: 125 MP Geomean: 91 MP (based on 58 players, 1 non ACBL player ignored, missing masterpoint data for 1 ACBL player) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENT>CATHEDRAL CITY KO XIV |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 13, 2011 |SANCTION>R1112022 | 12/14/2011 18:40|EVENT CODE>1324
---------------------,-- --------------------- -----------,----- ---------------
CITY>RANCHO MIRAGE |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>123 Average |TOURN>PALM SPRINGS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 15
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Robert Marvin 0.77Gld|Mary Kay Marvin 0.77Gld| |
Janesville IA 1.53Red|Janesville IA 1.53Red| |
1 Judi Henwood 0.77Gld|Diana Poleschuk 0.77Gld| 2 | 3/4
Ennismore ON 1.53Red|Indio CA 1.53Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lainie Edinburg |Carole Schragen | |
Edwards CO |Cordillera CO | |
2 Nancy Boyce |Karen Steele | 0 |
Cordillera CO |la Quinta CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Haas 1.92Gld|Cecie Vatne 1.92Gld| |
Cottonwood CA 3.84Red|Rochester WA 3.84Red| |
3 Linda Lampshire 1.92Gld|Allen Palmer 1.92Gld| 3.50| 1
Palm Desert CA 3.84Red|Gimli MB 3.84Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy Cecka 0.75Red|Dianne Hall 0.75Red| |
Scottsdale AZ |Scottsdale AZ | |
4 Patti Ensminger 0.75Red|Sallie Dillian 0.75Red| 1 |
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bonne Pace |Molly Gartner | |
Sedona AZ |Sedona AZ | |
5 William Zanger |Gail Zanger | 0 |
Malibu CA |Malibu CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Hedge 0.77Gld|Judy Violick 0.77Gld| |
Coto De Caza CA 1.53Red|Coto De Caza CA 1.53Red| |
6 Karen Jachetta 0.77Gld|Mary Heiney 0.77Gld| 2 | 3/4
Trabuco Canyon CA 1.53Red|Laguna Beach CA 1.53Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Colleen Gardner |Joyce Shuford | |
Long Beach CA |Long Beach CA | |
7 Jane Reid |Joyce Henderson | 0 |
Long Beach CA |Long Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Figliolino 0.75Red|Ken Davis 0.75Red| |
Indio CA |Indio CA | |
8 Mark Hatten 0.75Red|Marlene Manion 0.75Red| 1 |
Bonners Ferry ID |Bonners Ferry ID | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sally Ackerman |Barbara Patterson | |
Palm Desert CA |Palm Desert CA | |
9 Rene Reid |Cynthia Swezey | 0 |
Reno NV |Reno NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pamela Parodi |Carole Schmidt | |
Palm Desert CA |Palm Desert CA | |
10 Kwanshing Hui |John Stroud | 0 |
Palm Springs CA |Palm Desert CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcia Schulman 1.34Gld|Richard Schulman 1.34Gld| |
Los Angeles CA 2.69Red|Los Angeles CA 2.69Red| |
11 Michael Camras 1.34Gld|Linda Camras 1.34Gld| 3 | 2
Los Angeles CA 2.69Red|Los Angeles CA 2.69Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kristin Brown 0.75Red|Roni Jelm 0.75Red| |
Sedona AZ |Sedona AZ | |
12 Carol Phillips 0.75Red|William Phillips 0.75Red| 1 |
Flagstaff AZ |Flagstaff AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rolland Richenberg |Dirk Burghout | |
Big Bear Lake CA |Palm Springs CA | |
13 Marilyn Vitkevich-Wilk |Letitia Apfelbeck | 0 |
College Place WA |N Palm Springs CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Beverly Stebbins |Geraldine Fiedler | |
Spring Valley CA |San Diego CA | |
14 Ann Wolff |Jacque Tucker | 0 |
San Diego CA |El Cajon CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Emil Cornejo 0.75Red|Joseph Campbell 0.75Red| |
New York NY |New York NY | |
15 Sondra Wikman 0.75Red|Mariann Kessler 0.75Red| 1 |
Walnut Creek CA |Walnut Creek CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.50
CATHEDRAL CITY KO XIV
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v12 100 v11 0
W W L
2> v3 0
L
3> v1 50 v8 100 v6 100 v11 100
0.50 W W W
4> v5 100 v11 0
W L
5> v4 0
L
6> v7 100 v15 100 v3 0
W W L
7> v6 0
L
8> v9 100 v3 0
W L
9> v8 0
L
10> v11 0
L
11> v10 100 v4 100 v1 100 v3 0
W W W L
12> v13 100 v1 0
W L
13> v12 0
L
14> v15 0
L
15> v14 100 v6 0
W L