|
|
Field strength: Mean: 561 MP Geomean: 500 MP (based on 64 players) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENT>CATHEDRAL CITY KO IX |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 13, 2011 |SANCTION>R1112022 | 12/14/2011 18:21|EVENT CODE>1319
---------------------,-- --------------------- -----------,----- ---------------
CITY>RANCHO MIRAGE |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>553 Average |TOURN>PALM SPRINGS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Myrna Weiner 6.59Gld|Arthur Weiner 6.59Gld| |
Marina del Rey CA 3.29Red|Marina del Rey CA 3.29Red| |
1 Shirley Davidson 6.59Gld|Norman Davidson 6.59Gld| 3 | 2
Los Angeles CA 3.29Red|Los Angeles CA 3.29Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tom Lang |Therese Milford | |
Richardson TX |Frisco TX | |
2 E J Nowak |Robert Preece | 0 |
McKinney TX |Long Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Reiley |Robert Reiley | |
Great Falls MT |Great Falls MT | |
3 George Erickson |Olga Erickson | 0 |
Fort Benton MT |Fort Benton MT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Smith 1.06Red|Karen Garcia 1.06Red| |
St George UT |Washington UT | |
4 Bee Greer 1.06Red|Grace Lohr 1.06Red| 1 |
Bishop CA |Bishop CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rube Kaplan 3.76Gld|Betty Gibson 3.76Gld| |
Palm Springs CA 1.88Red|Rancho Mirage CA 1.88Red| |
5 Bonnie Tanner 3.76Gld|Jacky Schiff 3.76Gld| 2 | 3/4
Cathedral City CA 1.88Red|Rancho Mirage CA 1.88Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Berdele Katz |Nancy Goldberg | |
San Diego CA |San Diego CA | |
6 Isabelle Wasserman |Barbara Rozansky | 0 |
La Jolla CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Lopes 9.41Gld|Marge Meyer 9.41Gld| |
la Quinta CA 4.70Red|Palm Desert CA 4.70Red| |
7 Bill Freeman 9.41Gld|Martha Schwab 9.41Gld| 4 | 1
la Quinta CA 4.70Red|La Quinta CA 4.70Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Feldman |Diane Licht | |
Encino CA |Los Angeles CA | |
8 Sue Ann Simon |Janet Cooper | 0 |
Beverly Hills CA |Encino CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Suzanne Robertson |Maria Magoun | |
Thousand Oaks CA |Thousand Oaks CA | |
9 Mary Jo Isaacs |Hetty Kallman | 0 |
Simi Valley CA |Agoura CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Maniscalco 3.76Gld|Barbara Maniscalco 3.76Gld| |
La Quinta CA 1.88Red|La Quinta CA 1.88Red| |
10 Nance Lodge 3.76Gld|Nancy Erickson 3.76Gld| 2 | 3/4
Rancho Mirage CA 1.88Red|La Quinta CA 1.88Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Greenleaf 1.06Red|Patricia Todd 1.06Red| |
Montoursville PA |Palm Desert CA | |
11 Marjorie Hicks 1.06Red|Margaret Childs 1.06Red| 1 |
Palm Desert CA |Lake Arrowhead CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Crabtree |Carolyn Crabtree | |
Coronado CA |Coronado CA | |
12 Kenneth Maden |Joan Maden | 0 |
Coronado CA |Coronado CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mauricio Epelbaum |Lidia Epelbaum | |
Los Angeles CA |Los Angeles CA | |
13 Ken Bishop |Diane Bishop | 0 |
Beverly Hills CA |Beverely Hills CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Gealy 1.06Red|Lucielle Smith 1.06Red| |
Yuma AZ |Calgary AB | |
14 Wesley Anderson 1.06Red|Stephanie Marsden 1.06Red| 1 |
Kelowna BC |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Denise Kelly 1.06Red|Zora Bain 1.06Red| |
Indio CA |la Quinta CA | |
15 Theresa Alvarez 1.06Red|Barbara Gibson 1.06Red| 1 |
Palm Desert CA |Palm Desert CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Jonas |Linda Jonas | |
Dana Point CA |Dana Point CA | |
16 Dollie Poulos |Chris Poulos | 0 |
R San Margarita CA |Eugene OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00
CATHEDRAL CITY KO IX
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v11 100 v5 100 v7 0
W W W L
2> v1 0
L
3> v4 0
L
4> v3 100 v7 0
W L
5> v6 100 v15 100 v1 0
W W L
6> v5 0
L
7> v8 100 v4 100 v10 100 v1 100
W W W W
8> v7 0
L
9> v10 0
L
10> v9 100 v14 100 v7 0
W W L
11> v12 100 v1 0
W L
12> v11 0
L
13> v14 0
L
14> v13 100 v10 0
W L
15> v16 100 v5 0
W L
16> v15 0
L