|
|
Field strength: Mean: 229 MP Geomean: 197 MP (based on 64 players) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENT>INDIAN WELLS KO VIII |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 14, 2011 |SANCTION>R1112022 | 12/15/2011 19:02|EVENT CODE>1418
---------------------,-- --------------------- -----------,----- ---------------
CITY>RANCHO MIRAGE CA|RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>228 Average |TOURN>PALM SPRINGS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Steven Little |Joan Little | |
Los Angeles CA |Los Angeles CA | |
1 Robert Sherman |Carol Sherman | 0 |
Los Angeles CA |Los Angeles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Newman 3.54Gld|Sherry Newman 3.54Gld| |
Encino CA 3.54Red|Encino CA 3.54Red| |
2 Gilbert Frank 3.54Gld|Marilyn Hofert 3.54Gld| 3 | 2
Encino CA 3.54Red|Encino CA 3.54Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Figliolino 0.76Red|Ken Davis 0.76Red| |
Indio CA |Indio CA | |
3 Mark Hatten 0.76Red|Marlene Manion 0.76Red| 1 |
Bonners Ferry ID |Bonners Ferry ID | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lainie Edinburg |Carole Schragen | |
Edwards CO |Cordillera CO | |
4 Karen Steele |Nancy Boyce | 0 |
la Quinta CA |Cordillera CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shirley Baer 0.76Red|Sue Alter 0.76Red| |
Indian Wells CA |Dallas TX | |
5 Denise Shade 0.76Red|Glorya Spero 0.76Red| 1 |
Dallas TX |Highland Park IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Liles |Alan Van Sinden | |
Escondido CA |Vista CA | |
6 Venice Holliday |Charlotte Axt | 0 |
Yuma AZ |Yuma AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Drew Donovan |Gretchen Schmeeckle | |
San Mateo CA |San Mateo CA | |
7 Lolly Donovan |Nancy Lee | 0 |
San Mateo CA |San Mateo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Fields 2.03Gld|Leda Fields 2.03Gld| |
Arroyo Grande CA 2.02Red|Arroyo Grande CA 2.02Red| |
8 Kathleen Preble 2.03Gld|Douglas Preble 2.03Gld| 2 | 3/4
Huntington Bch CA 2.02Red|Huntington Bch CA 2.02Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Suzy Doyle |George Beard | |
Mill Valley CA |Corte Madera CA | |
9 Sam Litovsky |Maureen Brown | 0 |
Los Angeles CA |Santa Ana CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Barrett 0.76Red|Lori Barrett 0.76Red| |
Santa Ana CA |Santa Ana CA | |
10 Jean Ingram 0.76Red|William Rawlings 0.76Red| 1 |
Huntington Bch CA |Broomfield CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Gifford |Elaine Gifford | |
Carlsbad CA |Carlsbad CA | |
11 Barbara Farfel |Martin Farfel | 0 |
Rancho Santa Fe CA |Rancho Santa Fe CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wallace Marsh 0.76Red|Elsie Marsh 0.76Red| |
Palm Desert CA |Palm Desert CA | |
12 Fred Kulczycki 0.76Red|Jan Kulczycki 0.76Red| 1 |
South Bend WA |South Bend WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Schwartz |Beverly Zakheim | |
La Quinta CA |Indio CA | |
13 Eri Griffin |Laura Gherman | 0 |
la Quinta CA |Pebble Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Brown 5.06Gld|Kathy Bergman 5.06Gld| |
Goodyear AZ 5.06Red|Goodyear AZ 5.06Red| |
14 Cece Knowles 5.06Gld|Sue Gehret 5.06Gld| 4 | 1
Lake Oswego OR 5.06Red|Green Valley AZ 5.06Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Tracey |Susan Tracey | |
Bellevue WA |Bellevue WA | |
15 Herbert Kaufman |Babs Kaufman | 0 |
La Quinta CA |La Quinta CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Seamster 2.03Gld|Lindsay Cantoni 2.03Gld| |
Gilbert AZ 2.02Red|Sun Lakes AZ 2.02Red| |
16 Loretta Chadderdon 2.03Gld|Debra Moore 2.03Gld| 2 | 3/4
Sun Lakes AZ 2.02Red|Sun Lakes AZ 2.02Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00
INDIAN WELLS KO VIII
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0
L
2> v1 100 v12 100 v8 100 v14 0
W W W L
3> v4 100 v16 0
W L
4> v3 0
L
5> v6 100 v14 0
W L
6> v5 0
L
7> v8 0
L
8> v7 100 v10 100 v2 0
W W L
9> v10 0
L
10> v9 100 v8 0
W L
11> v12 0
L
12> v11 100 v2 0
W L
13> v14 0
L
14> v13 100 v5 100 v16 100 v2 100
W W W W
15> v16 0
L
16> v15 100 v3 100 v14 0
W W L