| 1 |
♠AQ3
♥AQT
♦9864
♣JT2
|
Dlr: North Vul: None
|
|
♠T85
♥K83
♦KQ
♣AKQ84
|
♠J742
♥J92
♦J72
♣963
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♦ 1♥ ♣6 ♠6 NT6 |
| EW: 1♣ ♦5 ♥5 ♠6 NT6 |
|
LoTT: 15 - 16 = -1 Par: +90 2♦-NS |
|
|
N-S E-W N-S E-W Contract
140 7.00 0.00 3♥ S 7-Noreen-Young vs 2-Kitamura-Kitamura
110 6.00 1.00 3♦ N 6-Parodi-Parodi vs 11-Bray-Bray
100 5.00 2.00 3♣ W -2 1-Rhea-Rhea vs 1-Boultwood-Gill
90 4.00 3.00 2♦ S 11-Popowitz-Popowitz vs 10-Taylor-Wojtowicz
50 2.50 4.50 2♠ E -1 5-Krall-Mahdavi vs 9-Siegel-McNeil
50 2.50 4.50 2N W -1 10-Mundt-Mundt vs 8-Preble-Preble
50 0.50 6.50 2♥ S -1 8-Calise-Calise vs 4-Tobelmann-Tobelmann
50 0.50 6.50 2♥ S -1 9-Barrett-Barrett vs 6-Maltz-Crair
|
| 2 |
♠J8652
♥J6
♦942
♣QT5
|
Dlr: East Vul: N-S
|
|
♠A
♥8743
♦Q853
♣AK62
|
♠KT93
♥T2
♦K76
♣9873
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♥ 1♠ 1NT ♣5 ♦6 |
| EW: 2♣ 1/-♦ ♦7/6 ♥5 ♠6 NT5 |
|
LoTT: 15 - 16 = -1 Par: +100 3♣*-EW-1 |
|
|
N-S E-W N-S E-W Contract
140 7.00 0.00 1♥ S +2 5-Krall-Mahdavi vs 9-Siegel-McNeil
110 5.00 2.00 2♥ S 7-Noreen-Young vs 2-Kitamura-Kitamura
110 5.00 2.00 1♥ S +1 9-Barrett-Barrett vs 6-Maltz-Crair
110 5.00 2.00 1♥ S +1 10-Mundt-Mundt vs 8-Preble-Preble
100 3.00 4.00 4♣ W -2 8-Calise-Calise vs 4-Tobelmann-Tobelmann
50 2.00 5.00 3♣ W -1 6-Parodi-Parodi vs 11-Bray-Bray
100 1.00 6.00 2♥ S -1 1-Rhea-Rhea vs 1-Boultwood-Gill
200 0.00 7.00 4♥ S -2 11-Popowitz-Popowitz vs 10-Taylor-Wojtowicz
|
| 3 |
♠9873
♥A954
♦972
♣87
|
Dlr: South Vul: E-W
|
|
♠KQ65
♥K
♦KQ654
♣KJ5
|
♠T
♥632
♦AJT83
♣QT96
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♥ 3♠ 1NT ♣5 ♦3 |
| EW: 2♣ 4♦ ♥4 ♠4 NT6 |
|
LoTT: 19 - 19 = 0 Par: -100 4♠*-NS/4♥*-NS-1 |
|
|
N-S E-W N-S E-W Contract
420 6.50 0.50 4♥ S 7-Noreen-Young vs 2-Kitamura-Kitamura
420 6.50 0.50 4♥ S 11-Popowitz-Popowitz vs 10-Taylor-Wojtowicz
140 5.00 2.00 3♥ S 1-Rhea-Rhea vs 1-Boultwood-Gill
100 3.00 4.00 4♦ W -1 5-Krall-Mahdavi vs 9-Siegel-McNeil
100 3.00 4.00 5♦ E -1 6-Parodi-Parodi vs 11-Bray-Bray
100 3.00 4.00 5♦ W -1 9-Barrett-Barrett vs 6-Maltz-Crair
130 0.50 6.50 4♦ E 8-Calise-Calise vs 4-Tobelmann-Tobelmann
130 0.50 6.50 4♦ W 10-Mundt-Mundt vs 8-Preble-Preble
|
| 4 |
♠Q987
♥KT62
♦86
♣K95
|
Dlr: West Vul: Both
|
|
♠JT32
♥8
♦AJ52
♣AT43
|
♠K65
♥AQ543
♦K4
♣J82
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣4/3 ♦5 ♥4 ♠4 NT5 |
| EW: 3♣ 2♦ 3♥ 3♠ 2NT |
|
LoTT: 14 - 14 = 0 Par: -140 3♠-EW/3♥-EW |
|
|
N-S E-W N-S E-W Contract
200 7.00 0.00 4♠* W -1 6-Parodi-Parodi vs 10-Taylor-Wojtowicz
100 6.00 1.00 2N W -1 8-Calise-Calise vs 3-McKinney-Hobbs
90 5.00 2.00 1N E 1-Rhea-Rhea vs 11-Bray-Bray
120 4.00 3.00 2N E 11-Popowitz-Popowitz vs 9-Siegel-McNeil
140 3.00 4.00 1♠ W +2 7-Noreen-Young vs 1-Boultwood-Gill
150 1.50 5.50 1N E +2 9-Barrett-Barrett vs 5-Weinstein-Upton
150 1.50 5.50 1N E +2 10-Mundt-Mundt vs 7-Vitkevich-Wilke-Apfelbeck
180 0.00 7.00 2N E +2 2-Scott-Scott vs 2-Kitamura-Kitamura
|
| 5 |
♠J72
♥KJT94
♦6
♣J874
|
Dlr: North Vul: N-S
|
|
♠T
♥A8632
♦AKJT42
♣3
|
♠AK84
♥Q75
♦Q93
♣T96
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 2♠ ♦3 ♥3 NT4 |
| EW: 4♦ 3♥ 2NT ♣4 ♠5 |
|
LoTT: 19 - 18 = +1 Par: -140 3♥-EW |
|
|
N-S E-W N-S E-W Contract
500 7.00 0.00 4♥* W -3 9-Barrett-Barrett vs 5-Weinstein-Upton
300 6.00 1.00 4♥* W -2 11-Popowitz-Popowitz vs 9-Siegel-McNeil
250 5.00 2.00 4♥ W -5 8-Calise-Calise vs 3-McKinney-Hobbs
140 4.00 3.00 2♠ S +1 2-Scott-Scott vs 2-Kitamura-Kitamura
50 3.00 4.00 4♥ W -1 7-Noreen-Young vs 1-Boultwood-Gill
130 2.00 5.00 4♦ W 6-Parodi-Parodi vs 10-Taylor-Wojtowicz
150 1.00 6.00 3♦ W +2 10-Mundt-Mundt vs 7-Vitkevich-Wilke-Apfelbeck
400 0.00 7.00 5♦ W 1-Rhea-Rhea vs 11-Bray-Bray
|
| 6 |
♠94
♥J2
♦Q96432
♣Q75
|
Dlr: East Vul: E-W
|
|
♠AKQJ652
♥T4
♦-
♣J432
|
♠3
♥A8753
♦AKJT
♣AK9
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣1 ♦4 ♥3 ♠0 NT0 |
| EW: 6♣ 3♦ 4♥ 7♠ 6NT |
|
LoTT: 17 - 17 = 0 Par: -2210 7♠-EW |
|
|
N-S E-W N-S E-W Contract
620 7.00 0.00 4♥ W 7-Noreen-Young vs 1-Boultwood-Gill
680 5.00 2.00 4♠ W +2 2-Scott-Scott vs 2-Kitamura-Kitamura
680 5.00 2.00 4♠ W +2 6-Parodi-Parodi vs 10-Taylor-Wojtowicz
680 5.00 2.00 4♠ W +2 11-Popowitz-Popowitz vs 9-Siegel-McNeil
690 3.00 4.00 3N E +3 9-Barrett-Barrett vs 5-Weinstein-Upton
720 2.00 5.00 3N E +4 8-Calise-Calise vs 3-McKinney-Hobbs
1430 0.50 6.50 6♠ W 1-Rhea-Rhea vs 11-Bray-Bray
1430 0.50 6.50 6♠ W 10-Mundt-Mundt vs 7-Vitkevich-Wilke-Apfelbeck
|
| 7 |
♠Q852
♥J9
♦9864
♣KQT
|
Dlr: South Vul: Both
|
|
♠A4
♥AQ632
♦QT32
♣76
|
♠T
♥T8754
♦J5
♣AJ985
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♠ ♣3 ♦5 ♥3 NT3 |
| EW: 3♣ 1♦ 4♥ 1NT ♠5 |
|
LoTT: 18 - 20 = -2 Par: -500 4♠*-NS-2 |
|
|
N-S E-W N-S E-W Contract
620 7.00 0.00 4♠ S 8-Calise-Calise vs 2-Kitamura-Kitamura
140 6.00 1.00 2♠ S +1 10-Mundt-Mundt vs 6-Maltz-Crair
100 4.50 2.50 3♠ S -1 1-Rhea-Rhea vs 10-Taylor-Wojtowicz
100 4.50 2.50 4♠ S -1 3-Buster-Buster vs 3-McKinney-Hobbs
200 3.00 4.00 4♥ E 7-Noreen-Young vs 11-Bray-Bray
300 2.00 5.00 4♠ S -3 11-Popowitz-Popowitz vs 8-Preble-Preble
620 1.00 6.00 4♥ E 9-Barrett-Barrett vs 4-Tobelmann-Tobelmann
650 0.00 7.00 4♥ W +1 2-Scott-Scott vs 1-Boultwood-Gill
|
| 8 |
♠KT5
♥KJ54
♦KQ54
♣62
|
Dlr: West Vul: None
|
|
♠Q987
♥82
♦A732
♣AJ3
|
♠2
♥AT763
♦JT6
♣KQ84
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♠ 1NT ♣6 ♦6 ♥5/6 |
| EW: 1♣ 1♦ 1♥ ♠5 NT6 |
|
LoTT: 14 - 15 = -1 Par: +90 1NT-NS |
|
|
N-S E-W N-S E-W Contract
110 7.00 0.00 2♠ S 8-Calise-Calise vs 2-Kitamura-Kitamura
80 6.00 1.00 1♠ S 10-Mundt-Mundt vs 6-Maltz-Crair
50 4.00 3.00 2♠ S -1 2-Scott-Scott vs 1-Boultwood-Gill
50 4.00 3.00 2♠ S -1 3-Buster-Buster vs 3-McKinney-Hobbs
50 4.00 3.00 1N N -1 9-Barrett-Barrett vs 4-Tobelmann-Tobelmann
100 1.50 5.50 2♠ S -2 1-Rhea-Rhea vs 10-Taylor-Wojtowicz
100 1.50 5.50 2♠ S -2 11-Popowitz-Popowitz vs 8-Preble-Preble
500 0.00 7.00 3♠ N -2 7-Noreen-Young vs 11-Bray-Bray
|
| 9 |
♠A94
♥942
♦AKJ92
♣A4
|
Dlr: North Vul: E-W
|
|
♠-
♥AKQ865
♦643
♣KJ82
|
♠KT732
♥JT73
♦Q8
♣T7
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 3♦ 3♠ 1NT ♥3/4 |
| EW: 3♥ ♣4 ♦4/3 ♠4 NT6 |
|
LoTT: 18 - 18 = 0 Par: +140 3♠-NS |
|
|
N-S E-W N-S E-W Contract
170 7.00 0.00 2♠ N +2 8-Calise-Calise vs 2-Kitamura-Kitamura
50 6.00 1.00 4♠ N -1 9-Barrett-Barrett vs 4-Tobelmann-Tobelmann
100 4.50 2.50 4♠ N -2 2-Scott-Scott vs 1-Boultwood-Gill
100 4.50 2.50 5♦ N -2 10-Mundt-Mundt vs 6-Maltz-Crair
140 3.00 4.00 3♥ W 3-Buster-Buster vs 3-McKinney-Hobbs
170 2.00 5.00 3♥ W +1 1-Rhea-Rhea vs 10-Taylor-Wojtowicz
500 1.00 6.00 4♠* N -3 7-Noreen-Young vs 11-Bray-Bray
790 0.00 7.00 4♥* W 11-Popowitz-Popowitz vs 8-Preble-Preble
|
| 10 |
♠KQ
♥KQJ
♦AKQJ8
♣QJT
|
Dlr: East Vul: Both
|
|
♠8765
♥98542
♦T
♣652
|
♠AT94
♥AT63
♦43
♣973
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♣ 5♦ 2♥ 2♠ 5NT |
| EW: ♣2 ♦2 ♥5 ♠5 NT2 |
|
LoTT: 16 - 19 = -3 Par: +660 5NT-NS |
|
|
N-S E-W N-S E-W Contract
690 7.00 0.00 3N N +3 11-Popowitz-Popowitz vs 7-Vitkevich-Wilke-Apfelbeck
660 5.50 1.50 3N N +2 8-Calise-Calise vs 1-Boultwood-Gill
660 5.50 1.50 3N N +2 10-Mundt-Mundt vs 5-Weinstein-Upton
620 4.00 3.00 5♦ N +1 1-Rhea-Rhea vs 9-Siegel-McNeil
200 1.50 5.50 6♦* S -1 2-Scott-Scott vs 11-Bray-Bray
200 1.50 5.50 6♦* S -1 3-Buster-Buster vs 2-Kitamura-Kitamura
200 1.50 5.50 6N* N -1 4-Naiff-Cohen vs 4-Tobelmann-Tobelmann
200 1.50 5.50 6N* N -1 9-Barrett-Barrett vs 3-McKinney-Hobbs
|
| 11 |
♠KQ3
♥KJ842
♦T
♣AK85
|
Dlr: South Vul: None
|
|
♠874
♥AT76
♦AJ4
♣Q62
|
♠652
♥Q953
♦8652
♣94
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 6♣ 4♦ 3♥ 5/6♠ 4/3NT |
| EW: ♣1 ♦2 ♥4 ♠1 NT3 |
|
LoTT: 16 - 16 = 0 Par: +980 6♠-S |
|
|
N-S E-W N-S E-W Contract
490 7.00 0.00 3N N +3 4-Naiff-Cohen vs 4-Tobelmann-Tobelmann
450 6.00 1.00 4♠ S +1 8-Calise-Calise vs 1-Boultwood-Gill
430 4.00 3.00 3N N +1 3-Buster-Buster vs 2-Kitamura-Kitamura
430 4.00 3.00 3N S +1 9-Barrett-Barrett vs 3-McKinney-Hobbs
430 4.00 3.00 3N N +1 11-Popowitz-Popowitz vs 7-Vitkevich-Wilke-Apfelbeck
400 1.50 5.50 3N N 1-Rhea-Rhea vs 9-Siegel-McNeil
400 1.50 5.50 3N N 10-Mundt-Mundt vs 5-Weinstein-Upton
50 0.00 7.00 4♠ S -1 2-Scott-Scott vs 11-Bray-Bray
|
| 12 |
♠T7
♥Q76
♦J873
♣Q854
|
Dlr: West Vul: N-S
|
|
♠K8
♥A3
♦QT96
♣AT732
|
♠AQ96542
♥T5
♦542
♣9
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 1♥ ♦4 ♠3 NT4 |
| EW: 1♦ 4♠ 3NT ♣6 ♥5 |
|
LoTT: 17 - 18 = -1 Par: -420 4♠-EW |
|
|
N-S E-W N-S E-W Contract
100 7.00 0.00 3♥ S -1 11-Popowitz-Popowitz vs 7-Vitkevich-Wilke-Apfelbeck
170 4.50 2.50 3♠ E +1 1-Rhea-Rhea vs 9-Siegel-McNeil
170 4.50 2.50 2♠ E +2 2-Scott-Scott vs 11-Bray-Bray
170 4.50 2.50 3♠ E +1 4-Naiff-Cohen vs 4-Tobelmann-Tobelmann
170 4.50 2.50 3♠ E +1 9-Barrett-Barrett vs 3-McKinney-Hobbs
200 2.00 5.00 3♠ E +2 3-Buster-Buster vs 2-Kitamura-Kitamura
420 0.50 6.50 4♠ E 8-Calise-Calise vs 1-Boultwood-Gill
420 0.50 6.50 4♠ E 10-Mundt-Mundt vs 5-Weinstein-Upton
|
| 13 |
♠A8
♥876
♦KQT84
♣J73
|
Dlr: North Vul: Both
|
|
♠9763
♥AJT9
♦J5
♣Q54
|
♠KQJT5
♥K3
♦2
♣KT862
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♦ 1NT ♣2 ♥6 ♠2 |
| EW: 4♣ 3♠ ♦5 ♥6 NT6 |
|
LoTT: 17 - 19 = -2 Par: -140 3♠-EW |
|
|
N-S E-W N-S E-W Contract
100 7.00 0.00 4♠ E -1 10-Mundt-Mundt vs 4-Tobelmann-Tobelmann
140 6.00 1.00 2♠ E +1 1-Rhea-Rhea vs 8-Preble-Preble
170 4.00 3.00 2♠ E +2 2-Scott-Scott vs 10-Taylor-Wojtowicz
170 4.00 3.00 3♠ E +1 3-Buster-Buster vs 1-Boultwood-Gill
170 4.00 3.00 2♠ E +2 11-Popowitz-Popowitz vs 6-Maltz-Crair
200 2.00 5.00 2♠ E +3 9-Barrett-Barrett vs 2-Kitamura-Kitamura
620 0.50 6.50 4♠ E 4-Naiff-Cohen vs 3-McKinney-Hobbs
620 0.50 6.50 4♠ E 5-Krall-Mahdavi vs 5-Weinstein-Upton
|
| 14 |
♠-
♥AQ975
♦JT9863
♣76
|
Dlr: East Vul: None
|
|
♠Q97654
♥T8
♦7
♣AJ32
|
♠KT82
♥KJ62
♦AK4
♣95
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♦ ♣5/6 ♥6 ♠3 NT3 |
| EW: 1♣ 1♥ 4♠ 2NT ♦5 |
|
LoTT: 18 - 19 = -1 Par: -420 4♠-EW |
|
|
N-S E-W N-S E-W Contract
50 5.50 1.50 4♠ W -1 3-Buster-Buster vs 1-Boultwood-Gill
50 5.50 1.50 4♠ W -1 5-Krall-Mahdavi vs 5-Weinstein-Upton
50 5.50 1.50 4♠ W -1 9-Barrett-Barrett vs 2-Kitamura-Kitamura
50 5.50 1.50 4♠ W -1 10-Mundt-Mundt vs 4-Tobelmann-Tobelmann
140 2.00 5.00 3♠ W 1-Rhea-Rhea vs 8-Preble-Preble
140 2.00 5.00 3♠ W 2-Scott-Scott vs 10-Taylor-Wojtowicz
140 2.00 5.00 3♠ W 4-Naiff-Cohen vs 3-McKinney-Hobbs
420 0.00 7.00 4♠ W 11-Popowitz-Popowitz vs 6-Maltz-Crair
|
| 15 |
♠AT8
♥J642
♦QT873
♣4
|
Dlr: South Vul: N-S
|
|
♠Q54
♥A93
♦J2
♣AT932
|
♠KJ97632
♥7
♦K54
♣K8
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 3♦ 4♥ ♠3 NT4 |
| EW: 4♠ 1NT ♣6 ♦4 ♥3 |
|
LoTT: 20 - 19 = +1 Par: +100 5♠*-EW-1 |
|
|
N-S E-W N-S E-W Contract
650 6.93 0.07 5♥ S 4-Naiff-Cohen vs 3-McKinney-Hobbs
200 5.79 1.21 2♥ S +3 3-Buster-Buster vs 1-Boultwood-Gill
AVE+ NP 4.20 0.00 5-Krall-Mahdavi vs 5-Weinstein-Upton
170 4.07 2.93 3♠ E +1 1-Rhea-Rhea vs 8-Preble-Preble
170 4.07 2.93 3♠ E +1 2-Scott-Scott vs 10-Taylor-Wojtowicz
420 1.79 5.21 4♠ E 9-Barrett-Barrett vs 2-Kitamura-Kitamura
420 1.79 5.21 4♠ E 10-Mundt-Mundt vs 4-Tobelmann-Tobelmann
450 0.07 6.93 4♠ E +1 11-Popowitz-Popowitz vs 6-Maltz-Crair
|
| 16 |
♠965
♥73
♦AJ87
♣KQ92
|
Dlr: West Vul: E-W
|
|
♠KT842
♥AJ
♦KQT9
♣A5
|
♠AJ73
♥86542
♦54
♣73
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ ♦5 ♥4 ♠2 NT5 |
| EW: 2♥ 4♠ 2NT ♣4 ♦6 |
|
LoTT: 18 - 18 = 0 Par: -500 5♣*-NS-3 |
|
|
N-S E-W N-S E-W Contract
200 7.00 0.00 4♠ W -2 5-Krall-Mahdavi vs 4-Tobelmann-Tobelmann
140 6.00 1.00 3♠ W 6-Parodi-Parodi vs 6-Maltz-Crair
150 5.00 2.00 1N W +2 3-Buster-Buster vs 11-Bray-Bray
170 4.00 3.00 3♠ W +1 10-Mundt-Mundt vs 3-McKinney-Hobbs
230 3.00 4.00 3♠ W +3 2-Scott-Scott vs 9-Siegel-McNeil
600 2.00 5.00 3N W 4-Naiff-Cohen vs 2-Kitamura-Kitamura
620 0.50 6.50 4♠ W 1-Rhea-Rhea vs 7-Vitkevich-Wilke-Apfelbeck
620 0.50 6.50 4♠ W 11-Popowitz-Popowitz vs 5-Weinstein-Upton
|
| 17 |
♠AT85
♥Q5
♦KT6
♣AJT3
|
Dlr: North Vul: None
|
|
♠K
♥J972
♦J742
♣Q972
|
♠QJ642
♥KT843
♦Q
♣84
|
|
|
|
|
|
| Double Dummy Makes |
NS: 4/3♣ 5/4♦ 3/2♠ 4/3NT ♥5 |
| EW: 2♥ ♣3 ♦2 ♠4 NT3 |
|
LoTT: 19 - 17 = +2 Par: +430 4NT-N |
|
|
N-S E-W N-S E-W Contract
130 6.00 1.00 3♦ S +1 4-Naiff-Cohen vs 2-Kitamura-Kitamura
130 6.00 1.00 4♦ S 5-Krall-Mahdavi vs 4-Tobelmann-Tobelmann
130 6.00 1.00 4♦ S 11-Popowitz-Popowitz vs 5-Weinstein-Upton
110 3.00 4.00 3♦ S 2-Scott-Scott vs 9-Siegel-McNeil
110 3.00 4.00 3♦ S 3-Buster-Buster vs 11-Bray-Bray
110 3.00 4.00 2♦ S +1 6-Parodi-Parodi vs 6-Maltz-Crair
100 0.50 6.50 3♥ W -2 1-Rhea-Rhea vs 7-Vitkevich-Wilke-Apfelbeck
100 0.50 6.50 2♥ E -2 10-Mundt-Mundt vs 3-McKinney-Hobbs
|
| 18 |
♠T3
♥AKQ875
♦62
♣Q86
|
Dlr: East Vul: N-S
|
|
♠KJ9
♥JT6
♦KT98
♣KT5
|
♠A8
♥9432
♦AQJ7
♣932
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♥ ♣6 ♦4 ♠6 NT5 |
| EW: 3♦ 1/-♠ 2NT ♣6 ♥6 ♠7/4 |
|
LoTT: 15 - 16 = -1 Par: -120 2NT-EW |
|
|
N-S E-W N-S E-W Contract
170 7.00 0.00 3♠ S +1 5-Krall-Mahdavi vs 4-Tobelmann-Tobelmann
50 6.00 1.00 3♦ W -1 2-Scott-Scott vs 9-Siegel-McNeil
100 4.50 2.50 2♠ S -1 6-Parodi-Parodi vs 6-Maltz-Crair
100 4.50 2.50 3♠ N -1 11-Popowitz-Popowitz vs 5-Weinstein-Upton
110 3.00 4.00 3♦ W 3-Buster-Buster vs 11-Bray-Bray
200 1.50 5.50 3♠ S -2 1-Rhea-Rhea vs 7-Vitkevich-Wilke-Apfelbeck
200 1.50 5.50 2♠ S -2 4-Naiff-Cohen vs 2-Kitamura-Kitamura
400 0.00 7.00 3N W 10-Mundt-Mundt vs 3-McKinney-Hobbs
|
| 19 |
♠J432
♥AKJT84
♦7
♣K8
|
Dlr: South Vul: E-W
|
|
♠KT875
♥5
♦AKJ3
♣952
|
♠9
♥Q2
♦Q982
♣JT7643
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♥ 2♠ 3NT ♣4 ♦5 |
| EW: 2♣ 2♦ ♥2 ♠5 NT4 |
|
LoTT: 19 - 19 = 0 Par: +450 5♥-NS |
|
|
N-S E-W N-S E-W Contract
450 4.50 2.50 4♥ N +1 1-Rhea-Rhea vs 6-Maltz-Crair
450 4.50 2.50 4♥ N +1 3-Buster-Buster vs 10-Taylor-Wojtowicz
450 4.50 2.50 4♥ N +1 4-Naiff-Cohen vs 1-Boultwood-Gill
450 4.50 2.50 4♥ N +1 6-Parodi-Parodi vs 5-Weinstein-Upton
450 4.50 2.50 4♥ N +1 7-Noreen-Young vs 7-Vitkevich-Wilke-Apfelbeck
450 4.50 2.50 4♥ N +1 11-Popowitz-Popowitz vs 4-Tobelmann-Tobelmann
200 0.50 6.50 3♥ N +2 2-Scott-Scott vs 8-Preble-Preble
200 0.50 6.50 2♥ N +3 5-Krall-Mahdavi vs 3-McKinney-Hobbs
|
| 20 |
♠8763
♥T6
♦JT84
♣A83
|
Dlr: West Vul: Both
|
|
♠QJT92
♥73
♦K52
♣754
|
♠4
♥AKQJ52
♦96
♣JT92
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 3♦ 1♠ ♥5 NT6 |
| EW: 2♥ 1NT ♣6 ♦4 ♠6 |
|
LoTT: 17 - 16 = +1 Par: +110 3♦-NS |
|
|
N-S E-W N-S E-W Contract
500 7.00 0.00 4♥* E -2 3-Buster-Buster vs 10-Taylor-Wojtowicz
120 6.00 1.00 1N S +1 2-Scott-Scott vs 8-Preble-Preble
100 4.00 3.00 3♥ E -1 1-Rhea-Rhea vs 6-Maltz-Crair
100 4.00 3.00 3♥ E -1 6-Parodi-Parodi vs 5-Weinstein-Upton
100 4.00 3.00 2♥ E -1 7-Noreen-Young vs 7-Vitkevich-Wilke-Apfelbeck
100 1.50 5.50 2♠ N -1 4-Naiff-Cohen vs 1-Boultwood-Gill
100 1.50 5.50 2♠ N -1 11-Popowitz-Popowitz vs 4-Tobelmann-Tobelmann
200 0.00 7.00 3♠ N -2 5-Krall-Mahdavi vs 3-McKinney-Hobbs
|
| 21 |
♠543
♥QJ87
♦KJ8
♣T87
|
Dlr: North Vul: N-S
|
|
♠AKQ62
♥T
♦-
♣AKJ9653
|
♠J7
♥AK6
♦Q765432
♣4
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣0 ♦3 ♥5 ♠0 NT0 |
| EW: 7♣ 3♦ 1♥ 7♠ 4NT |
|
LoTT: 18 - 17 = +1 Par: -1510 7♠-EW |
|
|
N-S E-W N-S E-W Contract
190 6.50 0.50 4♣ W +3 2-Scott-Scott vs 8-Preble-Preble
190 6.50 0.50 3♣ W +4 4-Naiff-Cohen vs 1-Boultwood-Gill
440 5.00 2.00 5♣ W +2 7-Noreen-Young vs 7-Vitkevich-Wilke-Apfelbeck
450 4.00 3.00 4♠ W +1 6-Parodi-Parodi vs 5-Weinstein-Upton
510 2.50 4.50 4♠ W +3 1-Rhea-Rhea vs 6-Maltz-Crair
510 2.50 4.50 4♠ W +3 11-Popowitz-Popowitz vs 4-Tobelmann-Tobelmann
520 1.00 6.00 3N E +4 3-Buster-Buster vs 10-Taylor-Wojtowicz
1020 0.00 7.00 6N E +1 5-Krall-Mahdavi vs 3-McKinney-Hobbs
|
| 22 |
♠JT6
♥J74
♦A9
♣AKJ64
|
Dlr: East Vul: E-W
|
|
♠Q95
♥T85
♦QT76
♣QT2
|
♠K8743
♥K32
♦K84
♣93
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 2♦ 4♥ -/1♠ 4NT ♠6/7 |
| EW: ♣2 ♦4 ♥3 ♠5/6 NT3 |
|
LoTT: 16 - 16 = 0 Par: +430 4NT-NS |
|
|
N-S E-W N-S E-W Contract
400 7.00 0.00 5♣ N 4-Naiff-Cohen vs 11-Bray-Bray
210 6.00 1.00 1N N +4 3-Buster-Buster vs 9-Siegel-McNeil
200 5.00 2.00 3♥ S +2 8-Calise-Calise vs 8-Preble-Preble
180 3.50 3.50 2N S +2 5-Krall-Mahdavi vs 2-Kitamura-Kitamura
180 3.50 3.50 1N N +3 6-Parodi-Parodi vs 4-Tobelmann-Tobelmann
130 2.00 5.00 2♣ N +2 1-Rhea-Rhea vs 5-Weinstein-Upton
120 1.00 6.00 2N N 2-Scott-Scott vs 7-Vitkevich-Wilke-Apfelbeck
100 0.00 7.00 2♠ W -1 7-Noreen-Young vs 6-Maltz-Crair
|
| 23 |
♠8752
♥764
♦J765
♣83
|
Dlr: South Vul: Both
|
|
♠63
♥T92
♦KT4
♣KT976
|
♠AKQ9
♥KQ85
♦Q83
♣Q4
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣3 ♦5 ♥4 ♠3 NT3 |
| EW: 4♣ 2♦ 3♥ 4♠ 4NT |
|
LoTT: 15 - 14 = +1 Par: -630 4NT-EW |
|
|
N-S E-W N-S E-W Contract
100 7.00 0.00 2N E -1 3-Buster-Buster vs 9-Siegel-McNeil
140 6.00 1.00 2♥ E +1 4-Naiff-Cohen vs 11-Bray-Bray
180 4.50 2.50 1N W +3 1-Rhea-Rhea vs 5-Weinstein-Upton
180 4.50 2.50 2N E +2 6-Parodi-Parodi vs 4-Tobelmann-Tobelmann
200 2.50 4.50 1N S -2 7-Noreen-Young vs 6-Maltz-Crair
200 2.50 4.50 1N S -2 8-Calise-Calise vs 8-Preble-Preble
300 1.00 6.00 1N S -3 2-Scott-Scott vs 7-Vitkevich-Wilke-Apfelbeck
800 0.00 7.00 1N* S -3 5-Krall-Mahdavi vs 2-Kitamura-Kitamura
|
| 24 |
♠53
♥AK875
♦KQ72
♣83
|
Dlr: West Vul: None
|
|
♠AT94
♥T62
♦4
♣QT764
|
♠QJ76
♥J9
♦AJT85
♣AK
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣3/4 ♦3 ♥6 ♠2 NT5 |
| EW: 3♣ 2♦ 1♥ 5♠ 2NT |
|
LoTT: 17 - 16 = +1 Par: -450 5♠-EW |
|
|
N-S E-W N-S E-W Contract
