| 1 |
♠AQ3
♥AQT
♦9864
♣JT2
|
Dlr: North Vul: None
|
|
♠T85
♥K83
♦KQ
♣AKQ84
|
♠J742
♥J92
♦J72
♣963
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♦ 1♥ ♣6 ♠6 NT6 |
| EW: 1♣ ♦5 ♥5 ♠6 NT6 |
|
LoTT: 15 - 16 = -1 Par: +90 2♦-NS |
|
|
N-S E-W N-S E-W Contract
110 21.50 1.50 2♥ S Y8-Lazzaro-Kammerer vs Y14-Sussman-Mercer
110 21.50 1.50 2♦ N +1 Y13-Cremin-Wiener vs Y11-Rudolph-Winer
110 21.50 1.50 2♥ S Z7-Lew-Otto vs Z12-Sinel-Smith
110 21.50 1.50 2♥ S Z9-Berke-Coontz vs Z3-Armbruster-Conklin
90 17.50 5.50 2♦ N Y1-Bliss-Bliss vs Y1-Harring-Cowherd
90 17.50 5.50 2♦ N Y5-Williams-Holland vs Y8-Newell-Hollmann
90 17.50 5.50 2♦ N Y11-Sherman-Bischoff vs Y7-Whitaker-Schennum
90 17.50 5.50 2♦ N Y14-Novak-Novak vs Y13-Amato-Sarture
50 13.00 10.00 2♣ W -1 Y4-Palm-Johnson vs Y6-Monahan-Baldwin
50 13.00 10.00 2N W -1 Y10-Torrey-Throckmorton vs Y5-Goyette-Johnson
50 13.00 10.00 3♣ W -1 Z1-Wendt-Thibert vs Z1-Krause-Krause
50 13.00 10.00 2N W -1 Z10-Smith-Atha vs Z5-Farley-Dolphin
50 13.00 10.00 3♣ W -1 Z11-McOuat-Young vs Z7-Biederman-Ramos, Jr
50 6.50 16.50 2♥ S -1 Y6-Erickson-Hudson II vs Y10-Ehrlich-Passon
50 6.50 16.50 3♦ S -1 Y7-Baumann-Spiller vs Y12-Poppa-Steele
50 6.50 16.50 3♦ N -1 Y9-Gifford-Gifford vs Y3-Rolbin-Feingold
50 6.50 16.50 2♥ S -1 Z4-Burrill-Baker vs Z6-Smith-Darcy
50 6.50 16.50 3♦ N -1 Z5-Mattox-Armstrong vs Z8-Mogol-Myser
50 6.50 16.50 2♥ S -1 Z12-Warshauer-Neiman vs Z9-Menor-Meyers
50 6.50 16.50 2♥ S -1 Z13-Bishop-Bishop vs Z11-Stockton-Block
50 6.50 16.50 3♦ N -1 Z14-Doria-Rensing vs Z13-Philips-Philips
90 2.00 21.00 2♣ W Z8-Kreider-Sogge vs Z14-Schulman-Schulman
100 1.00 22.00 3♥ S -2 Z6-Crossley-Peterson vs Z10-Nicholas-Nicholas
120 0.00 23.00 1N W +1 Y12-Bogin-Bogin vs Y9-Crone-Crone
|
| 2 |
♠J8652
♥J6
♦942
♣QT5
|
Dlr: East Vul: N-S
|
|
♠A
♥8743
♦Q853
♣AK62
|
♠KT93
♥T2
♦K76
♣9873
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♥ 1♠ 1NT ♣5 ♦6 |
| EW: 2♣ 1/-♦ ♦7/6 ♥5 ♠6 NT5 |
|
LoTT: 15 - 16 = -1 Par: +100 3♣*-EW-1 |
|
|
N-S E-W N-S E-W Contract
110 17.00 6.00 1♥ S +1 Y6-Erickson-Hudson II vs Y10-Ehrlich-Passon
110 17.00 6.00 1♥ S +1 Y7-Baumann-Spiller vs Y12-Poppa-Steele
110 17.00 6.00 1♥ S +1 Y9-Gifford-Gifford vs Y3-Rolbin-Feingold
110 17.00 6.00 2♥ S Y11-Sherman-Bischoff vs Y7-Whitaker-Schennum
110 17.00 6.00 2♥ S Y12-Bogin-Bogin vs Y9-Crone-Crone
110 17.00 6.00 2♠ S Y13-Cremin-Wiener vs Y11-Rudolph-Winer
110 17.00 6.00 1♥ S +1 Y14-Novak-Novak vs Y13-Amato-Sarture
110 17.00 6.00 1♥ S +1 Z4-Burrill-Baker vs Z6-Smith-Darcy
110 17.00 6.00 1♥ S +1 Z5-Mattox-Armstrong vs Z8-Mogol-Myser
110 17.00 6.00 1♥ S +1 Z10-Smith-Atha vs Z5-Farley-Dolphin
110 17.00 6.00 1♥ S +1 Z11-McOuat-Young vs Z7-Biederman-Ramos, Jr
110 17.00 6.00 1♥ S +1 Z12-Warshauer-Neiman vs Z9-Menor-Meyers
110 17.00 6.00 1♥ S +1 Z13-Bishop-Bishop vs Z11-Stockton-Block
80 10.00 13.00 1♥ S Y10-Torrey-Throckmorton vs Y5-Goyette-Johnson
50 9.00 14.00 3♣ W -1 Y1-Bliss-Bliss vs Y1-Harring-Cowherd
100 5.00 18.00 2♠ S -1 Y4-Palm-Johnson vs Y6-Monahan-Baldwin
100 5.00 18.00 2♠ S -1 Y8-Lazzaro-Kammerer vs Y14-Sussman-Mercer
100 5.00 18.00 2♠ S -1 Z1-Wendt-Thibert vs Z1-Krause-Krause
100 5.00 18.00 2♠ S -1 Z6-Crossley-Peterson vs Z10-Nicholas-Nicholas
100 5.00 18.00 2♠ S -1 Z7-Lew-Otto vs Z12-Sinel-Smith
100 5.00 18.00 3♥ S -1 Z9-Berke-Coontz vs Z3-Armbruster-Conklin
100 5.00 18.00 2♠ S -1 Z14-Doria-Rensing vs Z13-Philips-Philips
200 0.50 22.50 2♠ N -2 Y5-Williams-Holland vs Y8-Newell-Hollmann
200 0.50 22.50 2♠ S -2 Z8-Kreider-Sogge vs Z14-Schulman-Schulman
|
| 3 |
♠9873
♥A954
♦972
♣87
|
Dlr: South Vul: E-W
|
|
♠KQ65
♥K
♦KQ654
♣KJ5
|
♠T
♥632
♦AJT83
♣QT96
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♥ 3♠ 1NT ♣5 ♦3 |
| EW: 2♣ 4♦ ♥4 ♠4 NT6 |
|
LoTT: 19 - 19 = 0 Par: -100 4♠*-NS/4♥*-NS-1 |
|
|
N-S E-W N-S E-W Contract
420 22.50 0.50 4♥ S Z2-Bhutani-Champion vs Z2-Koch-Goott
420 22.50 0.50 4♥ S Z12-Warshauer-Neiman vs Z8-Mogol-Myser
170 20.00 3.00 3♥ S +1 Y11-Sherman-Bischoff vs Y6-Monahan-Baldwin
170 20.00 3.00 3♥ S +1 Z10-Smith-Atha vs Z4-Kostrinsky-Apgar
170 20.00 3.00 3♥ S +1 Z11-McOuat-Young vs Z6-Smith-Darcy
140 16.50 6.50 2♠ N +1 Y9-Gifford-Gifford vs Y1-Harring-Cowherd
140 16.50 6.50 3♥ S Y12-Bogin-Bogin vs Y8-Newell-Hollmann
140 16.50 6.50 2♥ S +1 Z7-Lew-Otto vs Z11-Stockton-Block
140 16.50 6.50 3♥ S Z14-Doria-Rensing vs Z12-Sinel-Smith
100 11.00 12.00 5♦ W -1 Y2-Jensen-Weiss vs Y2-Faint-Riegg
100 11.00 12.00 4♦ E -1 Y8-Lazzaro-Kammerer vs Y13-Amato-Sarture
100 11.00 12.00 4♦ E -1 Y10-Torrey-Throckmorton vs Y4-Sobel-Cutler
100 11.00 12.00 5♦ W -1 Z5-Mattox-Armstrong vs Z7-Biederman-Ramos, Jr
100 11.00 12.00 5♦ W -1 Z6-Crossley-Peterson vs Z9-Menor-Meyers
100 11.00 12.00 5♦ W -1 Z8-Kreider-Sogge vs Z13-Philips-Philips
100 11.00 12.00 5♦ W -1 Z9-Berke-Coontz vs Z1-Krause-Krause
50 6.50 16.50 4♥ S -1 Y5-Williams-Holland vs Y7-Whitaker-Schennum
50 6.50 16.50 4♥ S -1 Y6-Erickson-Hudson II vs Y9-Crone-Crone
130 3.50 19.50 4♦ E Y1-Bliss-Bliss vs Y14-Sussman-Mercer
130 3.50 19.50 4♦ W Y13-Cremin-Wiener vs Y10-Ehrlich-Passon
130 3.50 19.50 2♦ W +2 Y14-Novak-Novak vs Y12-Poppa-Steele
130 3.50 19.50 3♦ E +1 Z1-Wendt-Thibert vs Z14-Schulman-Schulman
150 0.50 22.50 4♦ E +1 Y7-Baumann-Spiller vs Y11-Rudolph-Winer
150 0.50 22.50 2♦ W +3 Z13-Bishop-Bishop vs Z10-Nicholas-Nicholas
|
| 4 |
♠Q987
♥KT62
♦86
♣K95
|
Dlr: West Vul: Both
|
|
♠JT32
♥8
♦AJ52
♣AT43
|
♠K65
♥AQ543
♦K4
♣J82
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣4/3 ♦5 ♥4 ♠4 NT5 |
| EW: 3♣ 2♦ 3♥ 3♠ 2NT |
|
LoTT: 14 - 14 = 0 Par: -140 3♠-EW/3♥-EW |
|
|
N-S E-W N-S E-W Contract
100 21.50 1.50 2N E -1 Y11-Sherman-Bischoff vs Y6-Monahan-Baldwin
100 21.50 1.50 2N E -1 Y13-Cremin-Wiener vs Y10-Ehrlich-Passon
100 21.50 1.50 2N W -1 Z11-McOuat-Young vs Z6-Smith-Darcy
100 21.50 1.50 1N E -1 Z14-Doria-Rensing vs Z12-Sinel-Smith
90 17.00 6.00 1N W Y6-Erickson-Hudson II vs Y9-Crone-Crone
90 17.00 6.00 1N W Y9-Gifford-Gifford vs Y1-Harring-Cowherd
90 17.00 6.00 1N E Z2-Bhutani-Champion vs Z2-Koch-Goott
90 17.00 6.00 1N E Z7-Lew-Otto vs Z11-Stockton-Block
90 17.00 6.00 1N E Z8-Kreider-Sogge vs Z13-Philips-Philips
110 13.50 9.50 2♠ W Y8-Lazzaro-Kammerer vs Y13-Amato-Sarture
110 13.50 9.50 2♠ W Z10-Smith-Atha vs Z4-Kostrinsky-Apgar
120 7.50 15.50 1N W +1 Y2-Jensen-Weiss vs Y2-Faint-Riegg
120 7.50 15.50 2N W Y5-Williams-Holland vs Y7-Whitaker-Schennum
120 7.50 15.50 1N E +1 Y7-Baumann-Spiller vs Y11-Rudolph-Winer
120 7.50 15.50 1N E +1 Y12-Bogin-Bogin vs Y8-Newell-Hollmann
120 7.50 15.50 1N E +1 Y14-Novak-Novak vs Y12-Poppa-Steele
120 7.50 15.50 1N E +1 Z1-Wendt-Thibert vs Z14-Schulman-Schulman
120 7.50 15.50 1N E +1 Z6-Crossley-Peterson vs Z9-Menor-Meyers
120 7.50 15.50 1N W +1 Z9-Berke-Coontz vs Z1-Krause-Krause
120 7.50 15.50 2N E Z12-Warshauer-Neiman vs Z8-Mogol-Myser
120 7.50 15.50 1N W +1 Z13-Bishop-Bishop vs Z10-Nicholas-Nicholas
150 2.00 21.00 2N E +1 Y10-Torrey-Throckmorton vs Y4-Sobel-Cutler
180 0.50 22.50 2N E +2 Y1-Bliss-Bliss vs Y14-Sussman-Mercer
180 0.50 22.50 1N E +3 Z5-Mattox-Armstrong vs Z7-Biederman-Ramos, Jr
|
| 5 |
♠J72
♥KJT94
♦6
♣J874
|
Dlr: North Vul: N-S
|
|
♠T
♥A8632
♦AKJT42
♣3
|
♠AK84
♥Q75
♦Q93
♣T96
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 2♠ ♦3 ♥3 NT4 |
| EW: 4♦ 3♥ 2NT ♣4 ♠5 |
|
LoTT: 19 - 18 = +1 Par: -140 3♥-EW |
|
|
N-S E-W N-S E-W Contract
500 22.50 0.50 5♥* W -3 Z2-Bhutani-Champion vs Z1-Krause-Krause
500 22.50 0.50 4♥* W -3 Z9-Berke-Coontz vs Z14-Schulman-Schulman
300 21.00 2.00 4♥* E -2 Y14-Novak-Novak vs Y11-Rudolph-Winer
100 19.00 4.00 4♥* E -1 Y12-Bogin-Bogin vs Y7-Whitaker-Schennum
100 19.00 4.00 4♥* W -1 Z12-Warshauer-Neiman vs Z7-Biederman-Ramos, Jr
100 19.00 4.00 4♥* W -1 Z13-Bishop-Bishop vs Z9-Menor-Meyers
50 17.00 6.00 4♥ W -1 Y9-Gifford-Gifford vs Y14-Sussman-Mercer
100 16.00 7.00 4♠ S -1 Z14-Doria-Rensing vs Z11-Stockton-Block
110 15.00 8.00 3♦ W Z10-Smith-Atha vs Z2-Koch-Goott
130 13.00 10.00 4♦ W Y2-Jensen-Weiss vs Y1-Harring-Cowherd
130 13.00 10.00 4♦ W Y3-Paul-Seeb vs Y3-Rolbin-Feingold
130 13.00 10.00 3♦ W +1 Y13-Cremin-Wiener vs Y9-Crone-Crone
150 10.50 12.50 4♦ W +1 Y11-Sherman-Bischoff vs Y5-Goyette-Johnson
150 10.50 12.50 4♦ W +1 Z6-Crossley-Peterson vs Z8-Mogol-Myser
170 9.00 14.00 4♦ W +2 Z1-Wendt-Thibert vs Z13-Philips-Philips
200 7.00 16.00 5♠ S -2 Y6-Erickson-Hudson II vs Y8-Newell-Hollmann
200 7.00 16.00 4♠ S -2 Y10-Torrey-Throckmorton vs Y2-Faint-Riegg
200 7.00 16.00 3♠ S -2 Z8-Kreider-Sogge vs Z12-Sinel-Smith
300 5.00 18.00 4♠ S -3 Y7-Baumann-Spiller vs Y10-Ehrlich-Passon
400 3.50 19.50 5♦ E Z3-Espey-Smith vs Z3-Armbruster-Conklin
400 3.50 19.50 5♦ W Z7-Lew-Otto vs Z10-Nicholas-Nicholas
590 2.00 21.00 4♥* W Z11-McOuat-Young vs Z5-Farley-Dolphin
800 1.00 22.00 4♠* S -3 Y1-Bliss-Bliss vs Y13-Amato-Sarture
1100 0.00 23.00 4♠* S -4 Y8-Lazzaro-Kammerer vs Y12-Poppa-Steele
|
| 6 |
♠94
♥J2
♦Q96432
♣Q75
|
Dlr: East Vul: E-W
|
|
♠AKQJ652
♥T4
♦-
♣J432
|
♠3
♥A8753
♦AKJT
♣AK9
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣1 ♦4 ♥3 ♠0 NT0 |
| EW: 6♣ 3♦ 4♥ 7♠ 6NT |
|
LoTT: 17 - 17 = 0 Par: -2210 7♠-EW |
|
|
N-S E-W N-S E-W Contract
100 23.00 0.00 7N E -1 Z3-Espey-Smith vs Z3-Armbruster-Conklin
680 17.00 6.00 4♠ W +2 Y1-Bliss-Bliss vs Y13-Amato-Sarture
680 17.00 6.00 4♠ W +2 Y2-Jensen-Weiss vs Y1-Harring-Cowherd
680 17.00 6.00 4♠ W +2 Y3-Paul-Seeb vs Y3-Rolbin-Feingold
680 17.00 6.00 4♠ W +2 Y6-Erickson-Hudson II vs Y8-Newell-Hollmann
680 17.00 6.00 4♠ W +2 Y8-Lazzaro-Kammerer vs Y12-Poppa-Steele
680 17.00 6.00 4♠ W +2 Y10-Torrey-Throckmorton vs Y2-Faint-Riegg
680 17.00 6.00 4♠ W +2 Y12-Bogin-Bogin vs Y7-Whitaker-Schennum
680 17.00 6.00 4♠ W +2 Z8-Kreider-Sogge vs Z12-Sinel-Smith
680 17.00 6.00 4♠ W +2 Z10-Smith-Atha vs Z2-Koch-Goott
680 17.00 6.00 4♠ W +2 Z12-Warshauer-Neiman vs Z7-Biederman-Ramos, Jr
680 17.00 6.00 4♠ W +2 Z13-Bishop-Bishop vs Z9-Menor-Meyers
690 10.50 12.50 3N E +3 Y9-Gifford-Gifford vs Y14-Sussman-Mercer
690 10.50 12.50 3N E +3 Z14-Doria-Rensing vs Z11-Stockton-Block
720 9.00 14.00 3N E +4 Z9-Berke-Coontz vs Z14-Schulman-Schulman
1430 6.00 17.00 6♠ W Y11-Sherman-Bischoff vs Y5-Goyette-Johnson
1430 6.00 17.00 6♠ W Y13-Cremin-Wiener vs Y9-Crone-Crone
1430 6.00 17.00 6♠ W Z2-Bhutani-Champion vs Z1-Krause-Krause
1430 6.00 17.00 6♠ W Z6-Crossley-Peterson vs Z8-Mogol-Myser
1430 6.00 17.00 6♠ W Z11-McOuat-Young vs Z5-Farley-Dolphin
1440 2.50 20.50 6N E Y7-Baumann-Spiller vs Y10-Ehrlich-Passon
1440 2.50 20.50 6N W Z7-Lew-Otto vs Z10-Nicholas-Nicholas
1460 1.00 22.00 6♠ W +1 Z1-Wendt-Thibert vs Z13-Philips-Philips
1470 0.00 23.00 6N E +1 Y14-Novak-Novak vs Y11-Rudolph-Winer
|
| 7 |
♠Q852
♥J9
♦9864
♣KQT
|
Dlr: South Vul: Both
|
|
♠A4
♥AQ632
♦QT32
♣76
|
♠T
♥T8754
♦J5
♣AJ985
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♠ ♣3 ♦5 ♥3 NT3 |
| EW: 3♣ 1♦ 4♥ 1NT ♠5 |
|
LoTT: 18 - 20 = -2 Par: -500 4♠*-NS-2 |
|
|
N-S E-W N-S E-W Contract
140 23.00 0.00 3♠ S Y11-Sherman-Bischoff vs Y3-Rolbin-Feingold
100 21.50 1.50 5♥ W -1 Y8-Lazzaro-Kammerer vs Y11-Rudolph-Winer
100 21.50 1.50 5♥ W -1 Z10-Smith-Atha vs Z1-Krause-Krause
100 16.00 7.00 3♠ S -1 Y7-Baumann-Spiller vs Y9-Crone-Crone
100 16.00 7.00 4♠ S -1 Y9-Gifford-Gifford vs Y13-Amato-Sarture
100 16.00 7.00 4♠ S -1 Y10-Torrey-Throckmorton vs Y1-Harring-Cowherd
100 16.00 7.00 3♠ S -1 Y12-Bogin-Bogin vs Y6-Monahan-Baldwin
100 16.00 7.00 3♠ S -1 Y13-Cremin-Wiener vs Y8-Newell-Hollmann
100 16.00 7.00 4♠ S -1 Y14-Novak-Novak vs Y10-Ehrlich-Passon
100 16.00 7.00 4♠ N -1 Z2-Bhutani-Champion vs Z14-Schulman-Schulman
100 16.00 7.00 3♠ S -1 Z7-Lew-Otto vs Z9-Menor-Meyers
100 16.00 7.00 4♠ S -1 Z8-Kreider-Sogge vs Z11-Stockton-Block
200 9.00 14.00 4♠ S -2 Z4-Burrill-Baker vs Z4-Kostrinsky-Apgar
200 9.00 14.00 5♠ S -2 Z9-Berke-Coontz vs Z13-Philips-Philips
200 9.00 14.00 4♠ S -2 Z11-McOuat-Young vs Z3-Armbruster-Conklin
200 9.00 14.00 4♠ S -2 Z12-Warshauer-Neiman vs Z6-Smith-Darcy
200 9.00 14.00 4♠ S -2 Z13-Bishop-Bishop vs Z8-Mogol-Myser
500 6.00 17.00 4♠* S -2 Y2-Jensen-Weiss vs Y14-Sussman-Mercer
620 3.00 20.00 4♥ W Y1-Bliss-Bliss vs Y12-Poppa-Steele
620 3.00 20.00 4♥ W Y3-Paul-Seeb vs Y2-Faint-Riegg
620 3.00 20.00 4♥ W Y4-Palm-Johnson vs Y4-Sobel-Cutler
620 3.00 20.00 4♥ W Z3-Espey-Smith vs Z2-Koch-Goott
620 3.00 20.00 4♥ W Z14-Doria-Rensing vs Z10-Nicholas-Nicholas
650 0.00 23.00 4♥ W +1 Z1-Wendt-Thibert vs Z12-Sinel-Smith
|
| 8 |
♠KT5
♥KJ54
♦KQ54
♣62
|
Dlr: West Vul: None
|
|
♠Q987
♥82
♦A732
♣AJ3
|
♠2
♥AT763
♦JT6
♣KQ84
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♠ 1NT ♣6 ♦6 ♥5/6 |
| EW: 1♣ 1♦ 1♥ ♠5 NT6 |
|
LoTT: 14 - 15 = -1 Par: +90 1NT-NS |
|
|
N-S E-W N-S E-W Contract
150 22.00 1.00 1N N +2 Z2-Bhutani-Champion vs Z14-Schulman-Schulman
150 22.00 1.00 2N E -3 Z7-Lew-Otto vs Z9-Menor-Meyers
150 22.00 1.00 3♥ E -3 Z13-Bishop-Bishop vs Z8-Mogol-Myser
140 20.00 3.00 2♠ S +1 Y7-Baumann-Spiller vs Y9-Crone-Crone
110 18.50 4.50 2♠ S Y10-Torrey-Throckmorton vs Y1-Harring-Cowherd
110 18.50 4.50 2♠ S Z8-Kreider-Sogge vs Z11-Stockton-Block
90 16.50 6.50 1N N Y1-Bliss-Bliss vs Y12-Poppa-Steele
90 16.50 6.50 1N N Z3-Espey-Smith vs Z2-Koch-Goott
50 14.50 8.50 3N W -1 Y3-Paul-Seeb vs Y2-Faint-Riegg
50 14.50 8.50 3♣ E -1 Y12-Bogin-Bogin vs Y6-Monahan-Baldwin
PASS 12.50 10.50 Pass Out Z9-Berke-Coontz vs Z13-Philips-Philips
PASS 12.50 10.50 Pass Out Z10-Smith-Atha vs Z1-Krause-Krause
50 9.50 13.50 2♠ S -1 Y4-Palm-Johnson vs Y4-Sobel-Cutler
50 9.50 13.50 2♠ S -1 Y8-Lazzaro-Kammerer vs Y11-Rudolph-Winer
50 9.50 13.50 2♠ S -1 Y9-Gifford-Gifford vs Y13-Amato-Sarture
50 9.50 13.50 2♠ S -1 Z4-Burrill-Baker vs Z4-Kostrinsky-Apgar
90 7.00 16.00 1N W Y11-Sherman-Bischoff vs Y3-Rolbin-Feingold
100 5.00 18.00 2♠ S -2 Y13-Cremin-Wiener vs Y8-Newell-Hollmann
100 5.00 18.00 3♠ S -2 Y14-Novak-Novak vs Y10-Ehrlich-Passon
100 5.00 18.00 3♠ S -2 Z12-Warshauer-Neiman vs Z6-Smith-Darcy
130 3.00 20.00 3♣ E +1 Z1-Wendt-Thibert vs Z12-Sinel-Smith
150 1.50 21.50 1N W +2 Y2-Jensen-Weiss vs Y14-Sussman-Mercer
150 1.50 21.50 2N W +1 Z14-Doria-Rensing vs Z10-Nicholas-Nicholas
180 0.00 23.00 1N* E Z11-McOuat-Young vs Z3-Armbruster-Conklin
|
| 9 |
♠A94
♥942
♦AKJ92
♣A4
|
Dlr: North Vul: E-W
|
|
♠-
♥AKQ865
♦643
♣KJ82
|
♠KT732
♥JT73
♦Q8
♣T7
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 3♦ 3♠ 1NT ♥3/4 |
| EW: 3♥ ♣4 ♦4/3 ♠4 NT6 |
|
LoTT: 18 - 18 = 0 Par: +140 3♠-NS |
|
|
N-S E-W N-S E-W Contract
800 23.00 0.00 5♥* W -3 Y5-Williams-Holland vs Y5-Goyette-Johnson
420 22.00 1.00 4♠ N Y4-Palm-Johnson vs Y3-Rolbin-Feingold
200 20.50 2.50 4♥* W -1 Z2-Bhutani-Champion vs Z13-Philips-Philips
200 20.50 2.50 5♥* W -1 Z13-Bishop-Bishop vs Z7-Biederman-Ramos, Jr
170 19.00 4.00 2♠ N +2 Z5-Mattox-Armstrong vs Z5-Farley-Dolphin
140 17.50 5.50 2♠ N +1 Z9-Berke-Coontz vs Z12-Sinel-Smith
140 17.50 5.50 2♠ N +1 Z10-Smith-Atha vs Z14-Schulman-Schulman
110 16.00 7.00 3♦ N Z3-Espey-Smith vs Z1-Krause-Krause
50 12.00 11.00 2♠ N -1 Y2-Jensen-Weiss vs Y13-Amato-Sarture
50 12.00 11.00 4♠ N -1 Y3-Paul-Seeb vs Y1-Harring-Cowherd
50 12.00 11.00 4♠ N -1 Y9-Gifford-Gifford vs Y12-Poppa-Steele
50 12.00 11.00 4♠ N -1 Y11-Sherman-Bischoff vs Y2-Faint-Riegg
50 12.00 11.00 3♠ N -1 Y14-Novak-Novak vs Y9-Crone-Crone
50 12.00 11.00 4♠ N -1 Z4-Burrill-Baker vs Z3-Armbruster-Conklin
50 12.00 11.00 3♠ N -1 Z8-Kreider-Sogge vs Z10-Nicholas-Nicholas
100 6.50 16.50 3♠ N -2 Y1-Bliss-Bliss vs Y11-Rudolph-Winer
100 6.50 16.50 3♠* N -1 Y8-Lazzaro-Kammerer vs Y10-Ehrlich-Passon
100 6.50 16.50 4♠* N -1 Y13-Cremin-Wiener vs Y7-Whitaker-Schennum
100 6.50 16.50 4♠ S -2 Z12-Warshauer-Neiman vs Z4-Kostrinsky-Apgar
150 3.50 19.50 3♠ N -3 Y12-Bogin-Bogin vs Y4-Sobel-Cutler
150 3.50 19.50 3♠ N -3 Z1-Wendt-Thibert vs Z11-Stockton-Block
170 2.00 21.00 3♥ W +1 Y10-Torrey-Throckmorton vs Y14-Sussman-Mercer
200 1.00 22.00 4♠ N -4 Z14-Doria-Rensing vs Z9-Menor-Meyers
500 0.00 23.00 4♠* N -3 Z11-McOuat-Young vs Z2-Koch-Goott
|
| 10 |
♠KQ
♥KQJ
♦AKQJ8
♣QJT
|
Dlr: East Vul: Both
|
|
♠8765
♥98542
♦T
♣652
|
♠AT94
♥AT63
♦43
♣973
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♣ 5♦ 2♥ 2♠ 5NT |
| EW: ♣2 ♦2 ♥5 ♠5 NT2 |
|
LoTT: 16 - 19 = -3 Par: +660 5NT-NS |
|
|
N-S E-W N-S E-W Contract
690 20.89 2.11 3N N +3 Y1-Bliss-Bliss vs Y11-Rudolph-Winer
690 20.89 2.11 3N N +3 Z5-Mattox-Armstrong vs Z5-Farley-Dolphin
690 20.89 2.11 3N N +3 Z9-Berke-Coontz vs Z12-Sinel-Smith
690 20.89 2.11 3N N +3 Z11-McOuat-Young vs Z2-Koch-Goott
690 20.89 2.11 3N N +3 Z13-Bishop-Bishop vs Z7-Biederman-Ramos, Jr
660 14.11 8.89 3N N +2 Y9-Gifford-Gifford vs Y12-Poppa-Steele
660 14.11 8.89 3N N +2 Y10-Torrey-Throckmorton vs Y14-Sussman-Mercer
660 14.11 8.89 3N N +2 Y11-Sherman-Bischoff vs Y2-Faint-Riegg
660 14.11 8.89 3N N +2 Y13-Cremin-Wiener vs Y7-Whitaker-Schennum
660 14.11 8.89 3N N +2 Y14-Novak-Novak vs Y9-Crone-Crone
660 14.11 8.89 3N N +2 Z2-Bhutani-Champion vs Z13-Philips-Philips
660 14.11 8.89 3N N +2 Z8-Kreider-Sogge vs Z10-Nicholas-Nicholas
660 14.11 8.89 4N N +1 Z14-Doria-Rensing vs Z9-Menor-Meyers
AVE- AVE+ 9.20 13.80 Z12-Warshauer-Neiman vs Z4-Kostrinsky-Apgar
600 7.85 15.15 5♦ S Y2-Jensen-Weiss vs Y13-Amato-Sarture
600 7.85 15.15 5♣ N Y3-Paul-Seeb vs Y1-Harring-Cowherd
600 7.85 15.15 5♦ S Y12-Bogin-Bogin vs Y4-Sobel-Cutler
600 7.85 15.15 5♦ N Z10-Smith-Atha vs Z14-Schulman-Schulman
100 5.24 17.76 6♦ S -1 Y8-Lazzaro-Kammerer vs Y10-Ehrlich-Passon
200 2.11 20.89 6♦* S -1 Y4-Palm-Johnson vs Y3-Rolbin-Feingold
200 2.11 20.89 6♦* S -1 Y5-Williams-Holland vs Y5-Goyette-Johnson
200 2.11 20.89 6♦* S -1 Z1-Wendt-Thibert vs Z11-Stockton-Block
200 2.11 20.89 6♦* S -1 Z3-Espey-Smith vs Z1-Krause-Krause
200 2.11 20.89 6♦* S -1 Z4-Burrill-Baker vs Z3-Armbruster-Conklin
|
| 11 |
♠KQ3
♥KJ842
♦T
♣AK85
|
Dlr: South Vul: None
|
|
♠874
♥AT76
♦AJ4
♣Q62
|
♠652
♥Q953
♦8652
♣94
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 6♣ 4♦ 3♥ 5/6♠ 4/3NT |
| EW: ♣1 ♦2 ♥4 ♠1 NT3 |
|
LoTT: 16 - 16 = 0 Par: +980 6♠-S |
|
|
N-S E-W N-S E-W Contract
460 22.50 0.50 3N N +2 Y12-Bogin-Bogin vs Y3-Rolbin-Feingold
460 22.50 0.50 3N N +2 Z4-Burrill-Baker vs Z2-Koch-Goott
430 19.00 4.00 3N N +1 Y3-Paul-Seeb vs Y14-Sussman-Mercer
430 19.00 4.00 3N S +1 Y6-Erickson-Hudson II vs Y6-Monahan-Baldwin
430 19.00 4.00 3N N +1 Z2-Bhutani-Champion vs Z12-Sinel-Smith
430 19.00 4.00 3N N +1 Z6-Crossley-Peterson vs Z6-Smith-Darcy
430 19.00 4.00 3N N +1 Z13-Bishop-Bishop vs Z5-Farley-Dolphin
420 15.50 7.50 5♣ N +1 Y4-Palm-Johnson vs Y2-Faint-Riegg
420 15.50 7.50 5♣ N +1 Z9-Berke-Coontz vs Z11-Stockton-Block
400 10.00 13.00 3N N Y2-Jensen-Weiss vs Y12-Poppa-Steele
400 10.00 13.00 3N S Y5-Williams-Holland vs Y4-Sobel-Cutler
