|
|
Field strength: Mean: 209 MP Geomean: 161 MP (based on 64 players) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENT>PALM DESERT KO IX |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 15, 2011 |SANCTION>R1112022 | 12/16/2011 18:30|EVENT CODE>1519
---------------------,-- --------------------- -----------,----- ---------------
CITY>RANCHO MIRAGE CA|RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>207 Average |TOURN>PALM SPRINGS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Patricia Long 3.09Gld|Dennis Sapire 3.09Gld| |
Rancho Mirage CA 6.19Red|Rancho Mirage CA 6.19Red| |
1 Marlene Manion 3.09Gld|Mark Hatten 3.09Gld| 4 | 1
Bonners Ferry ID 6.19Red|Bonners Ferry ID 6.19Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Donovan |Carol Wilkinson | |
San Luis Obispo CA |Fall City WA | |
2 Sam Litovsky |Maureen Brown | 0 |
Los Angeles CA |Santa Ana CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Siegel |Teresa McNeil | |
San Clemente CA |Laguna Woods CA | |
3 Carol Stiff |Bernice Lacher | 0 |
San Clemente CA |San Clemente CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dana Lee 0.75Red|Carl Brick 0.75Red| |
Corona Del Mar CA |Fullerton CA | |
4 Kristin St Clair 0.75Red|Evelyn Kanter 0.75Red| 1 |
Brea CA |Corona Del Mar CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dona Merritt |Jane Berke | |
Indio CA |Palm Desert CA | |
5 Edna Magaldi |Jill Vigra | 0 |
Palm Desert CA |La Quinta CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Drew Donovan 0.75Red|Gretchen Schmeeckle 0.75Red| |
San Mateo CA |San Mateo CA | |
6 Lolly Donovan 0.75Red|Nancy Lee 0.75Red| 1 |
San Mateo CA |San Mateo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbie Corbett |Jere' Webb | |
Tucson AZ |Tucson AZ | |
7 Nancy Sweat |Rudolf Martinez | 0 |
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wallace Marsh 2.17Gld|Elsie Marsh 2.17Gld| |
Palm Desert CA 4.33Red|Palm Desert CA 4.33Red| |
8 Fred Kulczycki 2.17Gld|Jan Kulczycki 2.17Gld| 3 | 2
South Bend WA 4.33Red|South Bend WA 4.33Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeffrey Kuhlmann 1.24Gld|Marjorie Kuhlmann 1.24Gld| |
San Diego CA 2.47Red|San Diego CA 2.47Red| |
9 Dale Schendzielos 1.24Gld|Gayle Schendzielos 1.24Gld| 2 | 3/4
Colorado Spgs CO 2.47Red|Colorado Spgs CO 2.47Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Haas |Cecie Vatne | |
Cottonwood CA |Rochester WA | |
10 Linda Lampshire |Allen Palmer | 0 |
Palm Desert CA |Gimli MB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Bray |Sheila Bray | |
Rcho Palos Vrde CA |Rcho Palos Vrde CA | |
11 David Lyons |Yokuko Sheehy | 0 |
Los Angeles CA |Pls Vrds Pnsl CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Trudi Hanscom 0.75Red|Peggy Dakin 0.75Red| |
San Clemente CA |San Clemente CA | |
12 Odile Gendreau 0.75Red|Betty Hinchman 0.75Red| 1 |
San Juan Capo CA |Dana Point CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Suzy Doyle 0.75Red|George Beard 0.75Red| |
Mill Valley CA |Corte Madera CA | |
13 Nancy De Luca 0.75Red|Anthony De Luca 0.75Red| 1 |
San Rafael CA |San Rafael CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bruce Weiner |Dolly Messick Weiner | |
Rncho Pls Verde CA |Rncho Pls Verde CA | |
14 Dennis Hollingworth |Krystyna Hollingworth | 0 |
Redondo Beach CA |Redondo Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Crispino 1.24Gld|Pamela Thacker 1.24Gld| |
San Diego CA 2.47Red|Escondido CA 2.47Red| |
15 Donald Mertel 1.24Gld|Corinne Travis 1.24Gld| 2 | 3/4
Lauinta CA 2.47Red|Toronto ON 2.47Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Ann Scher |George Scher | |
La Jolla CA |La Jolla CA | |
16 Richard Gordon |Lynn Gordon | 0 |
Rancho Santa Fe CA |Rancho Santa Fe CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00
PALM DESERT KO IX
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v6 100 v9 100 v8 100
W W W W
2> v1 0
L
3> v4 0
L
4> v3 100 v8 0
W L
5> v6 0
L
6> v5 100 v1 0
W L
7> v8 0
L
8> v7 100 v4 100 v15 100 v1 0
W W W L
9> v10 100 v12 100 v1 0
W W L
10> v9 0
L
11> v12 0
L
12> v11 100 v9 0
W L
13> v14 100 v15 0
W L
14> v13 0
L
15> v16 100 v13 100 v8 0
W W L
16> v15 0
L