|
|
Field strength: Mean: 98 MP Geomean: 55 MP (based on 35 players, 1 non ACBL player ignored) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENT>FRI AFT 299ER SWISS TMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 16, 2011 |SANCTION>R1112022 | 12/16/2011 18:28|EVENT CODE>1607
---------------------,-- --------------------- -----------,----- ---------------
CITY>RANCHO MIRAGE |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>300/200/100 |TOURN>PALM SPRINGS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=9/E=8/F=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | D E F |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Santina Meath 0.19Red|Glenda Dick 0.19Red| |
Palm Springs CA |Cathedral City CA | |
92 Marilyn Vitkevich-Wilk 0.19Red|Letitia Apfelbeck 0.19Red| F 1 | 22.00 . . .
College Place WA |N Palm Springs CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Conn 0.19Red|Jerry Conn 0.19Red| |
la Quinta CA |la Quinta CA | |
93 Georgetta Felix 0.19Red|Joanne Cheynne 0.19Red| F 1 | 29.00 . . .
La Quinta CA |La Quinta CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Brown 1.13Red|Kathy Bergman 1.13Red| |
Goodyear AZ |Goodyear AZ | |
94 Sue Gehret 1.13Red|Cece Knowles 1.13Red| D 3 | 46.00 4 . .
Green Valley AZ |Lake Oswego OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Scher |Mary Ann Scher | |
La Jolla CA |La Jolla CA | |
95 Lynn Gordon |Richard Gordon | F 0 | 21.00 . . .
Rancho Santa Fe CA |Rancho Santa Fe CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Beaty 1.51Red|Paul Beaty 1.51Red| |
Palm Desert CA |Palm Desert CA | |
96 Arthur Kohn 1.51Red|Loretta Kohn 1.51Red| F 3 | 50.00 3 3 2
Indio CA |Indio CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Raines 0.38Red|Wayne Beagle 0.38Red| |
Woodland Hills CA |Woodland Hills CA | |
97 Margery Paul 0.38Red|Robin Zimmerman 0.38Red| E 2 | 41.00 . . .
Indio CA |Indio CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerome Halperin 2.01Red|William Osterman 2.01Red| |
Birmingham MI |Los Angeles CA | |
98 Lloyd Hanford 2.01Red|Peter Tynberg 2.01Red| F 3 | 53.00 2 2 1
Rancho Mirage CA |Rancho Mirage CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Whitmire 2.68Red|Nancy Whitmire 2.68Red| |
Jacksonville FL |Jacksonville FL | |
99 Tish Gainey 2.68Red|Sissy Taran 2.68Red| E 3 | 58.00 1 1 .
Santa Barbara CA |Santa Barbara CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lainie Edinburg 0.38Red|Carole Schragen 0.38Red| |
Edwards CO |Cordillera CO | |
100 Karen Steele 0.38Red|Nancy Boyce 0.38Red| F 2 | 40.00 . . .
la Quinta CA |Cordillera CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00 360.00
FRI AFT 299ER SWISS TMS
**ROUND**
TEAM # 1 2 3 4
\/
92> v93 10 v94 -9 v98 -20 v96 -35
14 6 2 0
93> v94 -16 v92 -10 v95 8 v100 -12
4 6 14 5
94> v92 9 v93 16 v99 -14 v97 3
14 16 4 12
95> v96 -10 v99 -39 v100 -2 v93 -8
6 0 9 6
96> v95 10 v98 4 v97 -16 v92 35
14 12 4 20
97> v98 -13 v100 3 v96 16 v94 -3
5 12 16 8
98> v97 13 v96 -4 v92 20 v99 3
15 8 18 12
99> v100 10 v95 39 v94 14 v98 -3
14 20 16 8
100> v99 -10 v97 -3 v93 12 v95 2
6 8 15 11