|
|
Field strength: Mean: 3193 MP Geomean: 1346 MP (based on 202 players) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENT>FRI AFT SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 16, 2011 |SANCTION>R1112022 | 12/16/2011 18:32|EVENT CODE>1610
---------------------,-- --------------------- -----------,----- ---------------
CITY>RANCHO MIRAGE |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |TOURN>PALM SPRINGS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=49/B=30/C=15
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
John Reisner 0.60Red|James Smith 0.60Red| |
Florence OR |Mapleton OR | |
1 Sheila Bozin 0.60Red|Sara Wilson 0.60Red| A 3 | 42.00 . . .
West Hills CA |Woodland Hills CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Barad 7.83Red|Carol McCully 7.83Red| |
Marina del Rey CA |Marina Del Rey CA | |
2 Nina Glazer 7.83Red|Viktor Anikovich 7.83Red| A 3 | 68.00 1/2 . .
Santa Monica CA |Los Angeles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Micone 2.52Red|G S Jade Barrett 5.03Red| |
Tustin CA (2/4) |Elk Point SD (4/4) | |
3 Jeff Roman 5.03Red|Daniel Korbel 5.03Red| A 3 | 66.00 3 . .
Alexandria VA (4/4) |Waterloo ON (4/4) | |
Jim Looby 2.52Red| | |
Burbank CA (2/4) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathy Hansen 0.40Red|Michael Hansen 0.40Red| |
Vancouver WA |Vancouver WA | |
4 Sandra Lawrence 0.40Red|Bill Lawrence 0.40Red| A 2 | 46.00 . . .
Clackamas OR |Clackamas OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Smith 0.40Red|Steve Smolen 0.40Red| |
San Francisco CA (2 wins) |San Francisco CA (2 wins) | |
5 Cameron Doner 0.20Red|Brenda Jacobus 0.20Red| A 3 | 45.00 . . .
Richmond BC (1 wins) |Las Vegas NV (1 wins) | |
G Gard Hays 0.60Red|Catherine Creer 0.60Red| |
Veradale WA (3 wins) |Spokane WA (3 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rhoda Walsh 0.60Red|Wallace Goldban 0.60Red| |
Palm Desert CA |Palm Desert CA | |
6 Tom Zinkle 0.60Red|Marshall Miles 0.60Red| A 3 | 50.00 . . .
Folsom CA |Redlands CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Huub Bertens 0.40Red|Sadik Arf | |
Tilburg 50 NN (2 wins) |Saratoga CA (0 wins) | |
7 Karen Lee Barrett 0.40Red|Dianne Sullivan 0.40Red| A 2 | 41.00 . . .
Elk Point SD (2 wins) |Solana Beach CA (2 wins) | |
Chris Moll |Valentin Kovachev 0.40Red| |
Raleigh NC (0 wins) |Glencoe IL (2 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eddie Kantar 1.86Red|Billy Miller 1.86Red| |
Santa Monica CA |Las Vegas NV | |
8 Jeffrey Starr 1.86Red|Gary Miller 1.86Red| A 3 | 52.00 6/7 . .
Las Vegas NV |Marina Del Rey CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marlys Haraden 2.99Red|Haroon Sorathia 2.99Red| |
Anaheim CA |Rancho Sta Marg CA | |
9 Marcus Evans 2.99Red|Carmela Chiurazzi 2.99Red| B 2 | 51.00 . 3/4 .
Anaheim CA |Sunset Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roberta Monahan 1.20Red|Patricia Bischoff 1.20Red| |
Palm Desert CA |San Diego CA | |
10 Michael Kohn 1.20Red|Susan Ehrhardt 1.20Red| C 1.50| 39.00 . . 5
La Mesa CA |El Cajon CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J Steffes 0.60Red|Torrence McGough 0.60Red| |
Pacific Palisad CA |Santa Monica CA | |
11 Gloria Sherwood 0.60Red|John Campbell 0.60Red| B 3 | 45.00 . . .
Los Angeles CA |Rncho Pls Vrd CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jamie Rubenstein 1.92Red|Joan Tschirki 1.92Red| |
Scottsdale AZ |Seal Beach CA | |
12 Sharon Beran 1.92Red|Richard Brown 1.92Red| B 3 | 48.00 . 5 .
Seal Beach CA |Rancho Mirage CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Barr 2.83Red|Rose Duff 2.83Red| |
Palm Springs CA |Palm Desert CA | |
13 Marjean Larson 2.83Red|Gloria Vann 2.83Red| A 4 | 53.00 5 . .
Rancho Mirage CA |Palm Desert CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Francey 0.20Red|Arnold Kritz 0.20Red| |
Corpus Christi TX |Bethlehem PA | |
14 Marian Wilson 0.20Red|Joy Rieckers 0.20Red| B 1 | 24.00 . . .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rita Smith 6.07Red|Adair Karlin 6.07Red| |
Tucson AZ |Tucson AZ | |
15 Joan Merrill 6.07Red|Myra De Byle 6.07Red| B 4 | 64.00 4 1 .
Tucson AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patrick Page 0.40Red|Robert Grimes 0.40Red| |
Morongo Vly CA |Yucca Valley CA | |
16 Charles Grimes 0.40Red|Irene Oppenheim 0.40Red| B 2 | 33.00 . . .
Midland TX |Cherry Hill NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terence Cox 0.20Red|Jules Bue 0.20Red| |
Rancho Mirage CA |Kent WA | |
17 Barbara Hopewell 0.20Red|Gwen Stoker 0.20Red| B 1 | 30.00 . . .
Palm Desert CA |Mesa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arnold Grushkin 1.44Red|Beverly Grushkin 1.44Red| |
Indio CA |Indio CA | |
18 Leon Bennet-Alder 1.44Red|Evalyn Bennet-Alder 1.44Red| B 2 | 47.00 . 6 .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Slessor 2.49Red|Allan Slessor 2.49Red| |
Calgary AB |Calgary AB | |
19 Dinesh Agrawal 2.49Red|Rajendra Agrawal 2.49Red| C 2 | 41.00 . . 2/3
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Chiarello 0.20Red|Barbara Lotief 0.20Red| |
Las Vegas NV |Duson LA | |
20 Rick Lepscier 0.20Red|Mel Fineberg 0.20Red| B 1 | 36.00 . . .
Las Vegas NV |Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Gleason |Jean Wooden | |
Murrieta CA |Murrieta CA | |
21 Anne Maxfield |Donna Seyfried | C 0 | 17.00 . . .
Murrieta CA |Canyon Lake CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cookie Rich 0.40Red|Muriel Goldberg 0.40Red| |
Highland Park IL |Rancho Mirage CA | |
22 Eunice Meister 0.40Red|Shari Kaufman 0.40Red| C 2 | 30.00 . . .
Rancho Mirage CA |Highland Park IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dale Schendzielos |Gayle Schendzielos | |
Colorado Spgs CO |Colorado Spgs CO | |
23 Jeffrey Kuhlmann |Marjorie Kuhlmann | C 0 | 19.00 . . .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen McCarthy 2.49Red|Karen Olin 2.49Red| |
Upland CA |Claremont CA | |
24 Linda Ananea 2.49Red|Genise Hasan 2.49Red| C 3 | 41.00 . . 2/3
San Dimas CA |Claremont CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Sharfstein 0.10Red|Rae Smerling 0.10Red| |
Palm Desert CA |Highland Park IL | |
25 Darlene Gilford 0.10Red|Nora Kaufman 0.10Red| C 0.50| 20.00 . . .
Wilmette IL |Winnipeg MB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Schwartz 0.20Red|Markle Vandervort 0.20Red| |
Pasadena CA |Sylmar CA | |
26 Yurii Mukhin 0.20Red|Roberta Swanson 0.20Red| C 1 | 17.00 . . .
Altadena CA |Altadena CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Radvansky 0.40Red|Kay Knapp 0.40Red| |
Marblehead OH |Morongo Valley CA | |
27 Patricia Mattingly 0.40Red|Ella Haylock 0.40Red| B 2 | 39.00 . . .
Joshua Tree CA |Indio CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anthony Shloss 0.40Red|Jane King 0.40Red| |
Irvine CA |Irvine CA | |
28 Gloria Healy 0.40Red|Tom Healy 0.40Red| C 2 | 26.00 . . .
Palm Desert CA |Palm Desert CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Kirk, Jr 0.20Red|Harriett Kirk 0.20Red| |
Palm Desert CA |Palm Desert CA | |
29 Martin Kuhns 0.20Red|Lenore Wyatt 0.20Red| C 1 | 25.00 . . .
Rancho Mirage CA |Rancho Mirage CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sarah Flinkingshelt 0.20Red|Margaret Courtney 0.20Red| |
Lompoc CA |Lompoc CA | |
30 Lynn Porter 0.20Red|Barbara Holt 0.20Red| C 1 | 22.00 . . .
Lompoc CA |Lompoc CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jan Erikson 3.79Red|Lynne Erikson 3.79Red| |
Bonita CA |Bonita CA | |
31 Robert Garin 3.79Red|Marie Garin 3.79Red| C 2 | 46.00 . . 1
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Constance Abell 1.60Red|Herbert Ehrmann 1.60Red| |
Los Angeles CA |Los Angeles CA | |
32 Yvonne Snyder 1.60Red|Sharlyn Marsh 1.60Red| C 2 | 40.00 . . 4
Santa Monica CA |Rancho Mirage CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Douglas Keller 4.55Red|Dawne Dickenson 4.55Red| |
San Francisco CA |Yountville CA | |
33 Michael Hartnett 4.55Red|Nancy Ferguson 4.55Red| B 3 | 52.00 6/7 2 .
Mill Valley CA |Greenbrae CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Farrell |Mike Florio | |
Visalia CA |Visalia CA | |
34 Nancy Rude |Allyson Farrell | C 0 | 17.00 . . .
Sunnyvale CA |Visalia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Inch 0.20Red|Charles Williams 0.20Red| |
Palm Desert CA |La Quinta CA | |
35 Joel Rudolph 0.20Red|Woodrow McHarg 0.20Red| A 1 | 43.00 . . .
Rancho Mirage CA |Palm Springs CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Whillis 0.60Red|Gerry McCully 0.20Red| |
Kelowna BC (3 wins) |Sun City West AZ (1 wins) | |
36 Polly Dunn 0.60Red|Patrick Dunn 0.60Red| A 3 | 43.00 . . .
Bellevue WA (3 wins) |Bellevue WA (3 wins) | |
Rhonda Foster 0.40Red| | |
Sun City West AZ (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Letha Couch 0.10Red|Violet Breckenridge 0.10Red| |
Chula Vista CA |San Diego CA | |
37 Beverly Stebbins 0.10Red|Geraldine Fiedler 0.10Red| B 0.50| 16.00 . . .
Spring Valley CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Curtis 2.99Red|Donna Bell 2.99Red| |
Oxnard CA |Thousand Oaks CA | |
38 Suzanne Robertson 2.99Red|Virgil Taylor 2.99Red| B 3 | 51.00 . 3/4 .
Thousand Oaks CA |Thousand Oaks CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathy Schenk 0.20Red|Marvin Schenk 0.20Red| |
Phoenix AZ |Phoenix AZ | |
39 Renay Danto Weiner 0.20Red|Stephen Weiner 0.20Red| A 1 | 32.00 . . .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Scott 7.83Red|Suzette Wynn 7.83Red| |
Phoenix AZ |Phoenix AZ | |
40 James Senter 7.83Red|Gale Senter 7.83Red| A 4 | 68.00 1/2 . .
San Clemente CA |San Clemente CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Robson 0.40Red|Sheila Sache 0.40Red| |
New Westminster BC |Delta BC | |
41 Nina Lubick 0.40Red|Robert Bjorge 0.40Red| A 2 | 38.00 . . .
Fullerton CA |Bellingham WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Heller 0.20Red|Tammy Moll 0.20Red| |
Knoxville TN |Raleigh NC | |
42 Chris Champion 0.20Red|Bonnie Bagley 0.20Red| A 1 | 31.00 . . .
Colorado Spgs CO |Colorado Spgs CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Johnson 0.40Red|John Johnson 0.40Red| |
Newport Beach CA |Newport Beach CA | |
43 Jay Helekar 0.40Red|Marcella Lane 0.40Red| A 2 | 49.00 . . .
Orange CA |Orange CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Katz 0.40Red|Charlotte Katz 0.40Red| |
Gilbert AZ |Gilbert AZ | |
44 Thomas Moran 0.40Red|Marcia Moran 0.40Red| A 2 | 47.00 . . .
Mesa AZ |Mesa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jonathan Hart 0.40Red|Janet Newman 0.40Red| |
Albuquerque NM |Mesa AZ | |
45 Anne Marie Harrington 0.40Red|Kathryn Ritterbush 0.40Red| B 2 | 44.00 . . .
Scottsdale AZ |Albuquerque NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sheri Wolkenstein 0.40Red|Jon Wolkenstein 0.40Red| |
Dallas TX |Dallas TX | |
46 Norman Gautier 0.40Red|Joyce Gautier 0.40Red| B 2 | 44.00 . . .
The Woodlands TX |The Woodlands TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elaine Keyes 0.20Red|Charles Shapiro 0.20Red| |
Calabasas CA |Calabasas CA | |
47 Janet Cooper 0.20Red|Barry Cooper 0.20Red| C 1 | 28.00 . . .
Encino CA |Encino CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bruce Blakely 0.40Red|Vicki Lerner 0.40Red| |
San Rafael CA |San Francisco CA | |
49 Bob Heller 0.40Red|Ken Monzingo 0.40Red| A 2 | 45.00 . . .
Knoxville TN |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Finkelman 0.60Red|Rosanne Schabinger 0.60Red| |
Glenview IL |Mount Prospect IL | |
50 Richard Fellars 0.60Red|Sharon Fellars 0.60Red| A 3 | 49.00 . . .
Deerfield IL |Deerfield IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 97.50 1960.00
FRI AFT SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -26 v23 6 v20 6 v39 13
1 13 13 15
2> v1 26 v22 39 v33 -1 v50 35
19 20 9 20
3> v4 30 v38 18 v50 -2 v36 30
20 17 9 20
4> v3 -30 v37 39 v8 -4 v25 23
0 20 8 18
5> v6 -13 v42 10 v49 13 v35 2
5 14 15 11
6> v5 13 v24 -15 v14 34 v31 2
15 4 20 11
7> v8 5 v36 -20 v26 22 v11 -4
13 2 18 8
8> v7 -5 v35 5 v4 4 v22 30
7 13 12 20
9> v10 16 v26 41 v40 -3 v13 -7
16 20 8 7
10> v9 -16 v25 0 v34 24 v18 -10
4 10 19 6
11> v12 -11 v29 7 v47 11 v7 4
5 13 15 12
12> v11 11 v50 -20 v17 21 v45 5
15 2 18 13
13> v14 10 v19 3 v44 10 v9 7
14 12 14 13
14> v13 -10 v20 2 v6 -34 v46 -5
6 11 0 7
15> v16 39 v18 1 v43 7 v24 28
20 11 13 20
16> v15 -39 v17 -24 v30 22 v47 8
0 1 18 14
17> v18 -15 v16 24 v12 -21 v19 -11
4 19 2 5
18> v17 15 v15 -1 v24 -4 v10 10
16 9 8 14
19> v20 12 v13 -3 v38 -17 v17 11
15 8 3 15
20> v19 -12 v14 -2 v1 -6 v29 13
5 9 7 15
21> v22 -6 v44 -31 v32 -33 v37 0
7 0 0 10
22> v21 6 v2 -39 v42 19 v8 -30
13 0 17 0
23> v24 -6 v1 -6 v35 -46 v42 -12
7 7 0 5
24> v23 6 v6 15 v18 4 v15 -28
13 16 12 0
25> v26 -12 v10 0 v46 -19 v4 -23
5 10 3 2
26> v25 12 v9 -41 v7 -22 v41 -33
15 0 2 0
27> v28 40 v33 -31 v39 5 v44 -9
20 0 13 6
28> v27 -40 v34 2 v41 11 v49 -42
0 11 15 0
29> v30 6 v11 -7 v31 -29 v20 -13
13 7 0 5
30> v29 -6 v49 -31 v16 -22 v34 7
7 0 2 13
31> v32 19 v40 -30 v29 29 v6 -2
17 0 20 9
32> v31 -19 v39 -17 v37 9 v21 33
3 3 14 20
33> v34 29 v27 31 v2 1 v40 -25
20 20 11 1
34> v33 -29 v28 -2 v10 -24 v30 -7
0 9 1 7
35> v36 -6 v8 -5 v23 46 v5 -2
7 7 20 9
36> v35 6 v7 20 v45 3 v3 -30
13 18 12 0
37> v38 -31 v4 -39 v21 0 v32 -9
0 0 10 6
38> v37 31 v3 -18 v19 17 v43 2
20 3 17 11
39> v40 -19 v32 17 v27 -5 v1 -13
3 17 7 5
40> v39 19 v31 30 v9 3 v33 25
17 20 12 19
41> v42 7 v43 -37 v28 -11 v26 33
13 0 5 20
42> v41 -7 v5 -10 v22 -19 v23 12
7 6 3 15
43> v44 7 v41 37 v15 -7 v38 -2
13 20 7 9
44> v43 -7 v21 31 v13 -10 v27 9
7 20 6 14
45> v46 7 v47 15 v36 -3 v12 -5
13 16 8 7
46> v47 -5 v45 -7 v25 19 v14 5
7 7 17 13
47> v45 -15 v46 5 v11 -11 v16 -8
4 13 5 6
49> v50 -30 v30 31 v5 -13 v28 42
0 20 5 20
50> v49 30 v12 20 v3 2 v2 -35
20 18 11 0