| 1 |
♠KQT93
♥42
♦QT65
♣QJ
|
Dlr: North Vul: None
|
|
♠874
♥A85
♦K972
♣832
|
♠AJ6
♥KQT63
♦A8
♣A95
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣5 ♦4 ♥3 ♠5 NT3 |
| EW: 2♣ 3♦ 4♥ 2♠ 4NT |
|
LoTT: 15 - 15 = 0 Par: -430 4NT-EW |
|
|
N-S E-W N-S E-W Contract
50 10.00 1.00 4♥ E -1 5-Beagle-Raines vs 9-Hardt-Kramer
50 10.00 1.00 4♥ E -1 11-Goodchild-Goodchild vs 6-Phillips-Phillips
50 10.00 1.00 4♥ E -1 13-Perkins-Mersereau vs 10-Hallse-Hallse
150 8.00 3.00 1N E +2 8-Arnold-Scheffer vs 15-Gehret-Knowles
170 7.00 4.00 3♥ E +1 12-Nelson-Kirshenbaum vs 8-Vitkevich-Wilke-Apfelbeck
420 4.00 7.00 4♥ E 6-Biederman-Holmes vs 11-Sharp-Sharp
420 4.00 7.00 4♥ E 7-Scher-Scher vs 13-Ehrlich-Passon
420 4.00 7.00 4♥ E 9-Davis-McAllister vs 2-Kitamura-Kitamura
420 4.00 7.00 4♥ E 10-Torrey-Throckmorton vs 4-Smerling-Gilford
420 4.00 7.00 4♥ E 15-Bergman-Brown vs 14-Schulman-Camras
430 0.50 10.50 3N E +1 1-Nevin-Hahn vs 1-Boultwood-Gill
430 0.50 10.50 3N W +1 14-Buster-Buster vs 12-Paul-Zimmerman
|
| 2 |
♠73
♥63
♦KQT82
♣J854
|
Dlr: East Vul: N-S
|
|
♠KQT86
♥KQT7
♦A
♣T92
|
♠54
♥J982
♦9643
♣AQ3
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♦ ♣6 ♥3 ♠4 NT6 |
| EW: 1/-♣ 4♥ 3♠ ♣7/5 ♦5 NT6 |
|
LoTT: 18 - 16 = +2 Par: -420 4♥-EW |
|
|
N-S E-W N-S E-W Contract
120 11.00 0.00 2N S 13-Perkins-Mersereau vs 10-Hallse-Hallse
100 10.00 1.00 3♥ W -2 14-Buster-Buster vs 12-Paul-Zimmerman
50 8.50 2.50 1♠ W -1 1-Nevin-Hahn vs 1-Boultwood-Gill
50 8.50 2.50 2♠ W -1 5-Beagle-Raines vs 9-Hardt-Kramer
80 7.00 4.00 1♠ W 11-Goodchild-Goodchild vs 6-Phillips-Phillips
100 5.50 5.50 2♦ N -1 9-Davis-McAllister vs 2-Kitamura-Kitamura
100 5.50 5.50 2♦ N -1 15-Bergman-Brown vs 14-Schulman-Camras
110 3.50 7.50 1♠ W +1 7-Scher-Scher vs 13-Ehrlich-Passon
110 3.50 7.50 2♥ W 8-Arnold-Scheffer vs 15-Gehret-Knowles
170 2.00 9.00 2♥ W +2 10-Torrey-Throckmorton vs 4-Smerling-Gilford
200 1.00 10.00 3♦ N -2 12-Nelson-Kirshenbaum vs 8-Vitkevich-Wilke-Apfelbeck
300 0.00 11.00 3N S -3 6-Biederman-Holmes vs 11-Sharp-Sharp
|
| 3 |
♠-
♥9762
♦J986
♣AT542
|
Dlr: South Vul: E-W
|
|
♠9765
♥Q854
♦T
♣KQ76
|
♠AKJ82
♥K3
♦AK
♣J983
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♦ 1♥ ♣5/4 ♠4 NT5 |
| EW: 2♣ 3♠ 1NT ♦3 ♥5/6 |
|
LoTT: 18 - 19 = -1 Par: -100 4♦*-NS-1 |
|
|
N-S E-W N-S E-W Contract
400 11.00 0.00 6N E -4 6-Biederman-Holmes vs 10-Hallse-Hallse
200 9.00 2.00 4♠* E -1 7-Scher-Scher vs 12-Paul-Zimmerman
200 9.00 2.00 4♠ E -2 9-Davis-McAllister vs 1-Boultwood-Gill
200 9.00 2.00 4♠* E -1 11-Goodchild-Goodchild vs 5-Seymour-Seymour
100 4.50 6.50 4♠ W -1 1-Nevin-Hahn vs 15-Gehret-Knowles
100 4.50 6.50 4♠ E -1 2-Wolkenstein-Wolkenstein vs 2-Kitamura-Kitamura
100 4.50 6.50 4♠ E -1 10-Torrey-Throckmorton vs 3-Sinel-Smith
100 4.50 6.50 4♠ E -1 12-Nelson-Kirshenbaum vs 7-Smith-Darcy
100 4.50 6.50 4♠ E -1 13-Perkins-Mersereau vs 9-Hardt-Kramer
100 4.50 6.50 4♠ E -1 14-Buster-Buster vs 11-Sharp-Sharp
140 1.00 10.00 3♠ E 8-Arnold-Scheffer vs 14-Schulman-Camras
300 0.00 11.00 5♦* S -2 15-Bergman-Brown vs 13-Ehrlich-Passon
|
| 4 |
♠J854
♥J5
♦QJ85
♣QJ7
|
Dlr: West Vul: Both
|
|
♠9763
♥T84
♦K
♣AT942
|
♠AT2
♥K93
♦742
♣K853
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♦ 3♥ 1♠ 2NT ♣5 |
| EW: 1♣ ♦2 ♥3 ♠5 NT4 |
|
LoTT: 18 - 18 = 0 Par: +600 5♦-NS |
|
|
N-S E-W N-S E-W Contract
630 11.00 0.00 3N N +1 1-Nevin-Hahn vs 15-Gehret-Knowles
170 10.00 1.00 2♦ S +4 12-Nelson-Kirshenbaum vs 7-Smith-Darcy
150 6.50 4.50 3♦ S +2 6-Biederman-Holmes vs 10-Hallse-Hallse
150 6.50 4.50 3♦ S +2 7-Scher-Scher vs 12-Paul-Zimmerman
150 6.50 4.50 2♦ S +3 8-Arnold-Scheffer vs 14-Schulman-Camras
150 6.50 4.50 2♦ S +3 10-Torrey-Throckmorton vs 3-Sinel-Smith
150 6.50 4.50 2♦ S +3 11-Goodchild-Goodchild vs 5-Seymour-Seymour
150 6.50 4.50 2♦ S +3 14-Buster-Buster vs 11-Sharp-Sharp
140 3.00 8.00 1♥ S +2 15-Bergman-Brown vs 13-Ehrlich-Passon
130 2.00 9.00 2♦ N +2 13-Perkins-Mersereau vs 9-Hardt-Kramer
100 1.00 10.00 3N N -1 2-Wolkenstein-Wolkenstein vs 2-Kitamura-Kitamura
300 0.00 11.00 5♦ S -3 9-Davis-McAllister vs 1-Boultwood-Gill
|
| 5 |
♠QT3
♥T94
♦KT
♣98762
|
Dlr: North Vul: N-S
|
|
♠AJ9
♥Q865
♦J42
♣KT4
|
♠642
♥AJ32
♦98763
♣5
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 1♦ 1♥ 3♠ 2NT |
| EW: ♣3 ♦5/6 ♥6 ♠3 NT5 |
|
LoTT: 16 - 17 = -1 Par: +140 3♠-NS |
|
|
N-S E-W N-S E-W Contract
600 11.00 0.00 3N S 1-Nevin-Hahn vs 14-Schulman-Camras
200 10.00 1.00 2♥ E -4 15-Bergman-Brown vs 12-Paul-Zimmerman
140 9.00 2.00 2♠ S +1 7-Scher-Scher vs 11-Sharp-Sharp
130 6.50 4.50 4♣ N 8-Arnold-Scheffer vs 13-Ehrlich-Passon
130 6.50 4.50 1♣ S +3 11-Goodchild-Goodchild vs 4-Smerling-Gilford
130 6.50 4.50 2♣ S +2 12-Nelson-Kirshenbaum vs 6-Phillips-Phillips
130 6.50 4.50 1♣ S +3 13-Perkins-Mersereau vs 8-Vitkevich-Wilke-Apfelbeck
120 4.00 7.00 1N S +1 10-Torrey-Throckmorton vs 2-Kitamura-Kitamura
110 3.00 8.00 1♣ S +2 9-Davis-McAllister vs 15-Gehret-Knowles
100 1.00 10.00 5♣ S -1 2-Wolkenstein-Wolkenstein vs 1-Boultwood-Gill
100 1.00 10.00 3N S -1 3-Schwartz-Eastman vs 3-Sinel-Smith
100 1.00 10.00 2♠ S -1 14-Buster-Buster vs 10-Hallse-Hallse
|
| 6 |
♠QT965
♥J7
♦KQ52
♣Q8
|
Dlr: East Vul: E-W
|
|
♠A32
♥KT98
♦97643
♣7
|
♠KJ84
♥Q542
♦T8
♣543
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♣ 1♦ 1♠ 4NT ♥6 |
| EW: 1♥ ♣2 ♦4 ♠5/6 NT1 |
|
LoTT: 18 - 17 = +1 Par: +430 4NT-NS |
|
|
N-S E-W N-S E-W Contract
520 11.00 0.00 3N S +4 2-Wolkenstein-Wolkenstein vs 1-Boultwood-Gill
490 9.50 1.50 3N N +3 7-Scher-Scher vs 11-Sharp-Sharp
490 9.50 1.50 3N S +3 12-Nelson-Kirshenbaum vs 6-Phillips-Phillips
460 7.50 3.50 3N S +2 11-Goodchild-Goodchild vs 4-Smerling-Gilford
460 7.50 3.50 3N N +2 13-Perkins-Mersereau vs 8-Vitkevich-Wilke-Apfelbeck
430 6.00 5.00 3N N +1 1-Nevin-Hahn vs 14-Schulman-Camras
420 5.00 6.00 5♣ S +1 14-Buster-Buster vs 10-Hallse-Hallse
400 3.50 7.50 5♣ S 3-Schwartz-Eastman vs 3-Sinel-Smith
400 3.50 7.50 5♣ S 15-Bergman-Brown vs 12-Paul-Zimmerman
150 1.50 9.50 3♣ S +2 9-Davis-McAllister vs 15-Gehret-Knowles
150 1.50 9.50 3♣ S +2 10-Torrey-Throckmorton vs 2-Kitamura-Kitamura
50 0.00 11.00 6♣ S -1 8-Arnold-Scheffer vs 13-Ehrlich-Passon
|
| 7 |
♠J92
♥AKQ2
♦KT4
♣972
|
Dlr: South Vul: Both
|
|
♠T3
♥987654
♦AQJ
♣A8
|
♠A865
♥3
♦53
♣KQJT54
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ ♣4 ♥5 ♠6 NT5 |
| EW: 3♣ 1♥ 2NT ♦5/6 ♠6 |
|
LoTT: 16 - 16 = 0 Par: -120 2NT-EW |
|
|
N-S E-W N-S E-W Contract
100 8.50 2.50 2♥ W -1 1-Nevin-Hahn vs 13-Ehrlich-Passon
100 8.50 2.50 3♥ W -1 8-Arnold-Scheffer vs 12-Paul-Zimmerman
100 8.50 2.50 3N W -1 11-Goodchild-Goodchild vs 3-Sinel-Smith
100 8.50 2.50 3♥ W -1 12-Nelson-Kirshenbaum vs 5-Seymour-Seymour
100 8.50 2.50 2♥ W -1 13-Perkins-Mersereau vs 7-Smith-Darcy
100 8.50 2.50 3N E -1 15-Bergman-Brown vs 11-Sharp-Sharp
100 5.00 6.00 3♦ N -1 14-Buster-Buster vs 9-Hardt-Kramer
110 4.00 7.00 3♣ E 10-Torrey-Throckmorton vs 1-Boultwood-Gill
170 3.00 8.00 3♣ E +3 2-Wolkenstein-Wolkenstein vs 15-Gehret-Knowles
200 2.00 9.00 1N N -2 9-Davis-McAllister vs 14-Schulman-Camras
600 0.50 10.50 3N W 3-Schwartz-Eastman vs 2-Kitamura-Kitamura
600 0.50 10.50 3N W 4-Sherman-Sherman vs 4-Smerling-Gilford
|
| 8 |
♠J54
♥A5
♦AQJ85
♣962
|
Dlr: West Vul: None
|
|
♠Q2
♥KQT9732
♦K93
♣K
|
♠T97
♥J84
♦T62
♣A543
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♣ 4♦ 5♠ 3NT ♥6 |
| EW: 1♥ ♣2 ♦3 ♠2 NT3 |
|
LoTT: 18 - 18 = 0 Par: +450 5♠-NS |
|
|
N-S E-W N-S E-W Contract
450 10.00 1.00 4♠ S +1 2-Wolkenstein-Wolkenstein vs 15-Gehret-Knowles
450 10.00 1.00 4♠ S +1 12-Nelson-Kirshenbaum vs 5-Seymour-Seymour
450 10.00 1.00 4♠ S +1 14-Buster-Buster vs 9-Hardt-Kramer
420 8.00 3.00 4♠ S 13-Perkins-Mersereau vs 7-Smith-Darcy
170 6.50 4.50 3♠ S +1 4-Sherman-Sherman vs 4-Smerling-Gilford
170 6.50 4.50 3♠ S +1 9-Davis-McAllister vs 14-Schulman-Camras
50 4.50 6.50 3♥ W -1 3-Schwartz-Eastman vs 2-Kitamura-Kitamura
50 4.50 6.50 3♥ W -1 11-Goodchild-Goodchild vs 3-Sinel-Smith
50 2.50 8.50 4♠ S -1 1-Nevin-Hahn vs 13-Ehrlich-Passon
50 2.50 8.50 3♠ S -1 10-Torrey-Throckmorton vs 1-Boultwood-Gill
100 1.00 10.00 3♠ S -2 15-Bergman-Brown vs 11-Sharp-Sharp
140 0.00 11.00 3♥ W 8-Arnold-Scheffer vs 12-Paul-Zimmerman
|
| 9 |
♠75
♥QT76
♦J53
♣K862
|
Dlr: North Vul: E-W
|
|
♠AQ
♥AJ95
♦A87
♣AQ95
|
♠T986
♥83
♦KQ64
♣JT7
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣2 ♦3 ♥3 ♠5 NT3 |
| EW: 4/5♣ 4♦ 3/4♥ 2♠ 4NT |
|
LoTT: 16 - 14 = +2 Par: -630 4NT-EW |
|
|
N-S E-W N-S E-W Contract
110 11.00 0.00 2♥ W 5-Beagle-Raines vs 5-Seymour-Seymour
120 10.00 1.00 1N W +1 11-Goodchild-Goodchild vs 2-Kitamura-Kitamura
600 8.00 3.00 3N W 9-Davis-McAllister vs 13-Ehrlich-Passon
600 8.00 3.00 3N W 13-Perkins-Mersereau vs 6-Phillips-Phillips
600 8.00 3.00 3N W 14-Buster-Buster vs 8-Vitkevich-Wilke-Apfelbeck
630 4.00 7.00 3N W +1 1-Nevin-Hahn vs 12-Paul-Zimmerman
630 4.00 7.00 3N W +1 4-Sherman-Sherman vs 3-Sinel-Smith
630 4.00 7.00 3N W +1 10-Torrey-Throckmorton vs 15-Gehret-Knowles
630 4.00 7.00 3N W +1 12-Nelson-Kirshenbaum vs 4-Smerling-Gilford
630 4.00 7.00 3N W +1 15-Bergman-Brown vs 10-Hallse-Hallse
660 0.50 10.50 3N W +2 2-Wolkenstein-Wolkenstein vs 14-Schulman-Camras
660 0.50 10.50 3N W +2 3-Schwartz-Eastman vs 1-Boultwood-Gill
|
| 10 |
♠A84
♥A753
♦AK983
♣2
|
Dlr: East Vul: Both
|
|
♠T96
♥QT8
♦T2
♣T9854
|
♠Q753
♥42
♦Q76
♣Q763
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 6♦ 6♥ 5♠ 6NT |
| EW: ♣3 ♦1 ♥1 ♠2 NT1 |
|
LoTT: 15 - 17 = -2 Par: +1440 6NT-NS |
|
|
N-S E-W N-S E-W Contract
1440 10.50 0.50 6N S 4-Sherman-Sherman vs 3-Sinel-Smith
1440 10.50 0.50 6N S 13-Perkins-Mersereau vs 6-Phillips-Phillips
650 8.50 2.50 4♥ S +1 10-Torrey-Throckmorton vs 15-Gehret-Knowles
650 8.50 2.50 4♥ S +1 11-Goodchild-Goodchild vs 2-Kitamura-Kitamura
100 4.00 7.00 6N S -1 1-Nevin-Hahn vs 12-Paul-Zimmerman
100 4.00 7.00 6♥ S -1 2-Wolkenstein-Wolkenstein vs 14-Schulman-Camras
100 4.00 7.00 6N S -1 3-Schwartz-Eastman vs 1-Boultwood-Gill
100 4.00 7.00 6♥ S -1 5-Beagle-Raines vs 5-Seymour-Seymour
100 4.00 7.00 6N S -1 12-Nelson-Kirshenbaum vs 4-Smerling-Gilford
100 4.00 7.00 6♥ S -1 14-Buster-Buster vs 8-Vitkevich-Wilke-Apfelbeck
100 4.00 7.00 6♥ S -1 15-Bergman-Brown vs 10-Hallse-Hallse
200 0.00 11.00 7♥ S -2 9-Davis-McAllister vs 13-Ehrlich-Passon
|
| 11 |
♠QT86
♥AK7
♦QJ974
♣7
|
Dlr: South Vul: None
|
|
♠AKJ72
♥JT6
♦T3
♣Q64
|
♠9543
♥Q854
♦65
♣J85
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 6♣ 7♦ 3♥ 2♠ 4NT |
| EW: ♣1 ♦0 ♥3 ♠4 NT3 |
|
LoTT: 17 - 18 = -1 Par: +1440 7♦-NS |
|
|
N-S E-W N-S E-W Contract
440 10.00 1.00 5♦ N +2 2-Wolkenstein-Wolkenstein vs 13-Ehrlich-Passon
440 10.00 1.00 5♦ N +2 3-Schwartz-Eastman vs 15-Gehret-Knowles
440 10.00 1.00 5♦ N +2 15-Bergman-Brown vs 9-Hardt-Kramer
430 8.00 3.00 3N N +1 12-Nelson-Kirshenbaum vs 3-Sinel-Smith
420 6.50 4.50 5♦ S +1 4-Sherman-Sherman vs 2-Kitamura-Kitamura
420 6.50 4.50 5♦ N +1 5-Beagle-Raines vs 4-Smerling-Gilford
400 2.50 8.50 5♦ N 1-Nevin-Hahn vs 11-Sharp-Sharp
400 2.50 8.50 5♦ N 6-Biederman-Holmes vs 6-Phillips-Phillips
400 2.50 8.50 3N N 10-Torrey-Throckmorton vs 14-Schulman-Camras
400 2.50 8.50 3N N 11-Goodchild-Goodchild vs 1-Boultwood-Gill
400 2.50 8.50 3N N 13-Perkins-Mersereau vs 5-Seymour-Seymour
400 2.50 8.50 5♣ S 14-Buster-Buster vs 7-Smith-Darcy
|
| 12 |
♠AKJ
♥K4
♦A98765
♣T9
|
Dlr: West Vul: N-S
|
|
♠962
♥QT953
♦J
♣KJ53
|
♠43
♥AJ87
♦QT3
♣Q642
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♦ 3♠ 2NT ♣4 ♥4 |
| EW: 3♣ 3♥ ♦2 ♠2 NT2 |
|
LoTT: 18 - 18 = 0 Par: +100 4♥*-EW/4♣*-EW-1 |
|
|
N-S E-W N-S E-W Contract
680 11.00 0.00 4♠ S +2 6-Biederman-Holmes vs 6-Phillips-Phillips
650 9.00 2.00 4♠ S +1 11-Goodchild-Goodchild vs 1-Boultwood-Gill
650 9.00 2.00 4♠ S +1 12-Nelson-Kirshenbaum vs 3-Sinel-Smith
650 9.00 2.00 4♠ S +1 14-Buster-Buster vs 7-Smith-Darcy
170 7.00 4.00 3♦ N +3 3-Schwartz-Eastman vs 15-Gehret-Knowles
150 6.00 5.00 2♦ N +3 15-Bergman-Brown vs 9-Hardt-Kramer
140 5.00 6.00 3♠ S 4-Sherman-Sherman vs 2-Kitamura-Kitamura
110 3.50 7.50 2♦ N +1 5-Beagle-Raines vs 4-Smerling-Gilford
110 3.50 7.50 2♠ S 10-Torrey-Throckmorton vs 14-Schulman-Camras
100 2.00 9.00 3N S -1 2-Wolkenstein-Wolkenstein vs 13-Ehrlich-Passon
200 0.50 10.50 4♠ S -2 1-Nevin-Hahn vs 11-Sharp-Sharp
200 0.50 10.50 4♠ S -2 13-Perkins-Mersereau vs 5-Seymour-Seymour
|
| 13 |
♠K873
♥KJ862
♦J5
♣83
|
Dlr: North Vul: Both
|
|
♠Q942
♥95
♦6
♣AQT954
|
♠AJ5
♥43
♦AKQT83
♣62
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♥ ♣0 ♦0 ♠1 NT0 |
| EW: 5♣ 5♦ 3♠ 2NT ♥6 |
|
LoTT: 18 - 17 = +1 Par: -600 5♦-EW/5♣-EW |
|
|
N-S E-W N-S E-W Contract
400 11.00 0.00 4♠ W -4 5-Beagle-Raines vs 3-Sinel-Smith
300 10.00 1.00 4♠ W -3 14-Buster-Buster vs 6-Phillips-Phillips
200 9.00 2.00 4♠ E -2 4-Sherman-Sherman vs 1-Boultwood-Gill
100 7.50 3.50 4♠ E -1 2-Wolkenstein-Wolkenstein vs 12-Paul-Zimmerman
100 7.50 3.50 3♠ W -1 15-Bergman-Brown vs 8-Vitkevich-Wilke-Apfelbeck
120 6.00 5.00 1N E +1 3-Schwartz-Eastman vs 14-Schulman-Camras
130 5.00 6.00 3♦ E +1 13-Perkins-Mersereau vs 4-Smerling-Gilford
150 4.00 7.00 3♦ E +2 6-Biederman-Holmes vs 5-Seymour-Seymour
170 2.00 9.00 3♠ W +1 7-Scher-Scher vs 7-Smith-Darcy
170 2.00 9.00 3♦ E +3 11-Goodchild-Goodchild vs 15-Gehret-Knowles
170 2.00 9.00 2♦ E +4 12-Nelson-Kirshenbaum vs 2-Kitamura-Kitamura
620 0.00 11.00 4♠ W 1-Nevin-Hahn vs 10-Hallse-Hallse
|
| 14 |
♠JT832
♥82
♦KT864
♣6
|
Dlr: East Vul: None
|
|
♠K97
♥AJ3
♦Q75
♣AJ74
|
♠Q
♥KQT76
♦J9
♣T9852
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♦ 2♠ ♣4 ♥4 NT4 |
| EW: 3♣ 3♥ 1NT ♦5 ♠5 |
|
LoTT: 17 - 18 = -1 Par: -100 3♠*-NS/3♦*-NS-1 |
|
|
N-S E-W N-S E-W Contract
140 11.00 0.00 2♠ N +1 4-Sherman-Sherman vs 1-Boultwood-Gill
100 10.00 1.00 3N W -2 1-Nevin-Hahn vs 10-Hallse-Hallse
50 9.00 2.00 4♥ W -1 6-Biederman-Holmes vs 5-Seymour-Seymour
100 8.00 3.00 3♠ N -2 13-Perkins-Mersereau vs 4-Smerling-Gilford
140 5.50 5.50 2♥ W +1 2-Wolkenstein-Wolkenstein vs 12-Paul-Zimmerman
140 5.50 5.50 3♥ W 3-Schwartz-Eastman vs 14-Schulman-Camras
140 5.50 5.50 2♥ W +1 11-Goodchild-Goodchild vs 15-Gehret-Knowles
140 5.50 5.50 2♥ W +1 14-Buster-Buster vs 6-Phillips-Phillips
170 2.50 8.50 1♥ E +3 5-Beagle-Raines vs 3-Sinel-Smith
170 2.50 8.50 3♥ E +1 7-Scher-Scher vs 7-Smith-Darcy
420 0.50 10.50 4♥ E 12-Nelson-Kirshenbaum vs 2-Kitamura-Kitamura
420 0.50 10.50 4♥ E 15-Bergman-Brown vs 8-Vitkevich-Wilke-Apfelbeck
|
| 15 |
♠943
♥KJ9732
♦K5
♣KT
|
Dlr: South Vul: N-S
|
|
♠JT2
♥AT85
♦JT72
♣98
|
♠865
♥Q4
♦AQ98
♣Q543
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 1/-♦ 3♥ 3♠ 2NT ♦7/6 |
| EW: ♣4 ♦6 ♥4 ♠4 NT5 |
|
LoTT: 15 - 15 = 0 Par: +140 3♠-NS/3♥-NS |
|
|
N-S E-W N-S E-W Contract
110 10.50 0.50 2♥ N 5-Beagle-Raines vs 2-Kitamura-Kitamura
110 10.50 0.50 3♣ S 8-Arnold-Scheffer vs 8-Vitkevich-Wilke-Apfelbeck
100 7.00 4.00 4♣ S -1 2-Wolkenstein-Wolkenstein vs 11-Sharp-Sharp
100 7.00 4.00 3N S -1 3-Schwartz-Eastman vs 13-Ehrlich-Passon
100 7.00 4.00 4♥ S -1 4-Sherman-Sherman vs 15-Gehret-Knowles
100 7.00 4.00 4♥ N -1 7-Scher-Scher vs 6-Phillips-Phillips
100 7.00 4.00 3N N -1 13-Perkins-Mersereau vs 3-Sinel-Smith
200 2.00 9.00 4♥ N -2 1-Nevin-Hahn vs 9-Hardt-Kramer
200 2.00 9.00 4♥ N -2 6-Biederman-Holmes vs 4-Smerling-Gilford
200 2.00 9.00 4♥ N -2 12-Nelson-Kirshenbaum vs 1-Boultwood-Gill
200 2.00 9.00 4♥ N -2 14-Buster-Buster vs 5-Seymour-Seymour
200 2.00 9.00 4♥ N -2 15-Bergman-Brown vs 7-Smith-Darcy
|
| 16 |
♠975
♥K7
♦K4
♣KJ8432
|
Dlr: West Vul: E-W
|
|
♠4
♥AT653
♦QT9875
♣A
|
♠KT862
♥QJ
♦A32
♣T97
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 1♠ ♦3 ♥3 NT6 |
| EW: 4♦ 2♥ ♣3 ♠6/5 NT4 |
|
LoTT: 20 - 18 = +2 Par: -100 5♣*-NS-1 |
|
|
N-S E-W N-S E-W Contract
300 11.00 0.00 3♠ E -3 6-Biederman-Holmes vs 4-Smerling-Gilford
130 9.00 2.00 4♣ N 2-Wolkenstein-Wolkenstein vs 11-Sharp-Sharp
130 9.00 2.00 4♣ S 5-Beagle-Raines vs 2-Kitamura-Kitamura
130 9.00 2.00 2♣ S +2 8-Arnold-Scheffer vs 8-Vitkevich-Wilke-Apfelbeck
110 7.00 4.00 3♣ N 1-Nevin-Hahn vs 9-Hardt-Kramer
100 6.00 5.00 3♥ W -1 4-Sherman-Sherman vs 15-Gehret-Knowles
50 4.50 6.50 3♣ N -1 7-Scher-Scher vs 6-Phillips-Phillips
50 4.50 6.50 5♣ N -1 12-Nelson-Kirshenbaum vs 1-Boultwood-Gill
130 2.00 9.00 2♦ W +2 3-Schwartz-Eastman vs 13-Ehrlich-Passon
130 2.00 9.00 3♦ W +1 13-Perkins-Mersereau vs 3-Sinel-Smith
130 2.00 9.00 2♦ W +2 15-Bergman-Brown vs 7-Smith-Darcy
170 0.00 11.00 2♥ W +2 14-Buster-Buster vs 5-Seymour-Seymour
|
| 17 |
♠KQ6
♥763
♦53
♣T9874
|
Dlr: North Vul: None
|
|
♠T54
♥KT84
♦T842
♣J3
|
♠J983
♥AQ95
♦KJ7
♣Q2
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♣ 2♦ 1♥ 2♠ 3NT |
| EW: ♣2 ♦5 ♥5 ♠5 NT3 |
|
LoTT: 16 - 17 = -1 Par: +400 3NT-NS/5♣-NS |
|
|
N-S E-W N-S E-W Contract
210 10.50 0.50 1N S +4 7-Scher-Scher vs 5-Seymour-Seymour
210 10.50 0.50 1N S +4 9-Davis-McAllister vs 9-Hardt-Kramer
180 8.00 3.00 1N S +3 2-Wolkenstein-Wolkenstein vs 10-Hallse-Hallse
180 8.00 3.00 1N S +3 3-Schwartz-Eastman vs 12-Paul-Zimmerman
180 8.00 3.00 1N S +3 14-Buster-Buster vs 4-Smerling-Gilford
150 3.00 8.00 1N S +2 1-Nevin-Hahn vs 8-Vitkevich-Wilke-Apfelbeck
150 3.00 8.00 1N S +2 4-Sherman-Sherman vs 14-Schulman-Camras
150 3.00 8.00 1♦ E -3 5-Beagle-Raines vs 1-Boultwood-Gill
150 3.00 8.00 1N S +2 6-Biederman-Holmes vs 3-Sinel-Smith
150 3.00 8.00 2♦ E -3 8-Arnold-Scheffer vs 7-Smith-Darcy
150 3.00 8.00 3♣ N +2 13-Perkins-Mersereau vs 2-Kitamura-Kitamura
150 3.00 8.00 3♣ N +2 15-Bergman-Brown vs 6-Phillips-Phillips
|
| 18 |
♠J8
♥JT432
♦T
♣K7543
|
Dlr: East Vul: N-S
|
|
♠AKT93
♥AKQ5
♦AK87
♣-
|
♠Q74
♥9
♦QJ432
♣J962
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣6 ♦0 ♥5 ♠0 NT0 |
| EW: 7♦ 1♥ 7♠ 3/2NT ♣6 |
|
LoTT: 19 - 18 = +1 Par: -1510 7♠-EW |
|
|
N-S E-W N-S E-W Contract
400 11.00 0.00 3N E 13-Perkins-Mersereau vs 2-Kitamura-Kitamura
480 10.00 1.00 4♠ W +2 9-Davis-McAllister vs 9-Hardt-Kramer
510 6.00 5.00 4♠ W +3 1-Nevin-Hahn vs 8-Vitkevich-Wilke-Apfelbeck
510 6.00 5.00 4♠ W +3 2-Wolkenstein-Wolkenstein vs 10-Hallse-Hallse
510 6.00 5.00 4♠ W +3 5-Beagle-Raines vs 1-Boultwood-Gill
510 6.00 5.00 4♠ W +3 7-Scher-Scher vs 5-Seymour-Seymour
510 6.00 5.00 4♠ W +3 8-Arnold-Scheffer vs 7-Smith-Darcy
510 6.00 5.00 4♠ W +3 14-Buster-Buster vs 4-Smerling-Gilford
510 6.00 5.00 4♠ W +3 15-Bergman-Brown vs 6-Phillips-Phillips
1010 1.00 10.00 6♠ W +1 3-Schwartz-Eastman vs 12-Paul-Zimmerman
1010 1.00 10.00 6♠ W +1 4-Sherman-Sherman vs 14-Schulman-Camras
1010 1.00 10.00 6♠ W +1 6-Biederman-Holmes vs 3-Sinel-Smith
|
| 19 |
♠Q3
♥KJ6
♦QT874
♣QT7
|
Dlr: South Vul: E-W
|
|
♠AT984
♥7
♦AJ9
♣K532
|
♠K765
♥A9532
♦6
♣J64
|
|
|
|
|
|
| Double Dummy Makes |
