| 1 |
♠KQT93
♥42
♦QT65
♣QJ
|
Dlr: North Vul: None
|
|
♠874
♥A85
♦K972
♣832
|
♠AJ6
♥KQT63
♦A8
♣A95
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣5 ♦4 ♥3 ♠5 NT3 |
| EW: 2♣ 3♦ 4♥ 2♠ 4NT |
|
LoTT: 15 - 15 = 0 Par: -430 4NT-EW |
|
|
N-S E-W N-S E-W Contract
50 20.50 2.50 4♥ E -1 Y11-Rickus-Lowe vs Y6-Daniel-Pyle
50 20.50 2.50 4♥ E -1 Y14-Smith-Atha vs Y12-Goyette-Taylor
50 20.50 2.50 4♥ E -1 Z7-David-David vs Z13-Bell-Haylock
50 20.50 2.50 4♥ E -1 Z8-Mogol-Myser vs Z15-Novak-Novak
50 20.50 2.50 4♥ E -1 Z10-Sussman-Mercer vs Z4-Ackerman-Patterson
50 20.50 2.50 4♥ E -1 Z14-Bhutani-Champion vs Z12-Nyquist-Patton
100 17.00 6.00 2♠ N -2 Z11-Hanson-Hanson vs Z6-Kraushaar-Vanmiddlesworth
170 15.50 7.50 3♥ E +1 Y15-Weiner-Messick Weiner vs Y14-Dokter-Collinge
170 15.50 7.50 3♥ E +1 Z15-Doyle-Beard vs Z14-Fernandes-Young
200 14.00 9.00 3♥ E +2 Y6-Schulz-Schulz vs Y11-King-Agelidis
420 8.00 15.00 4♥ E Y5-Anderson-Barry vs Y9-Nowak-Lang
420 8.00 15.00 4♥ E Y7-Sherwood-Sherwood vs Y13-Baldwin-Griswold
420 8.00 15.00 4♥ E Y8-Faint-Riegg vs Y15-Rubinstein-Gryll
420 8.00 15.00 4♥ E Y9-Merritt-Lodge vs Y2-Reid-Henderson
420 8.00 15.00 4♥ E Y10-Fields-Fields vs Y4-Mathias-Morrison
420 8.00 15.00 4♥ E Y12-Noreen-Sender vs Y8-Farfel-Farfel
420 8.00 15.00 4♥ E Z1-Linderman-De Ainza vs Z1-Bliss-Bliss
420 8.00 15.00 4♥ E Z5-Shade-Spero vs Z9-Preece-Milford
420 8.00 15.00 4♥ E Z9-Smith-O'Leary vs Z2-Gardner-Shuford
420 8.00 15.00 4♥ E Z12-Crossley-Peterson vs Z8-Barrett-Barrett
420 8.00 15.00 4♥ E Z13-Lesser-Anvari vs Z10-Burrill-Baker
430 2.00 21.00 3N E +1 Y13-Sutherland-Sutherland vs Y10-Kado-Shukov
450 0.50 22.50 4♥ E +1 Y1-Sobel-Mortagu vs Y1-Farley-Dolphin
450 0.50 22.50 4♥ E +1 Z6-De Luca-De Luca vs Z11-Gifford-Gifford
|
| 2 |
♠73
♥63
♦KQT82
♣J854
|
Dlr: East Vul: N-S
|
|
♠KQT86
♥KQT7
♦A
♣T92
|
♠54
♥J982
♦9643
♣AQ3
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♦ ♣6 ♥3 ♠4 NT6 |
| EW: 1/-♣ 4♥ 3♠ ♣7/5 ♦5 NT6 |
|
LoTT: 18 - 16 = +2 Par: -420 4♥-EW |
|
|
N-S E-W N-S E-W Contract
120 23.00 0.00 2N S Y10-Fields-Fields vs Y4-Mathias-Morrison
50 20.50 2.50 3♥ W -1 Y8-Faint-Riegg vs Y15-Rubinstein-Gryll
50 20.50 2.50 3♥ W -1 Y12-Noreen-Sender vs Y8-Farfel-Farfel
50 20.50 2.50 4♥ W -1 Y14-Smith-Atha vs Y12-Goyette-Taylor
50 20.50 2.50 3♥ W -1 Z12-Crossley-Peterson vs Z8-Barrett-Barrett
80 18.00 5.00 1♠ W Z1-Linderman-De Ainza vs Z1-Bliss-Bliss
100 16.00 7.00 2♦ N -1 Y11-Rickus-Lowe vs Y6-Daniel-Pyle
100 16.00 7.00 2N S -1 Z6-De Luca-De Luca vs Z11-Gifford-Gifford
100 16.00 7.00 3♣ S -1 Z7-David-David vs Z13-Bell-Haylock
110 11.00 12.00 1♠ W +1 Y1-Sobel-Mortagu vs Y1-Farley-Dolphin
110 11.00 12.00 2♥ E Y13-Sutherland-Sutherland vs Y10-Kado-Shukov
110 11.00 12.00 1♠ W +1 Z8-Mogol-Myser vs Z15-Novak-Novak
110 11.00 12.00 1♠ W +1 Z9-Smith-O'Leary vs Z2-Gardner-Shuford
110 11.00 12.00 2♥ W Z10-Sussman-Mercer vs Z4-Ackerman-Patterson
110 11.00 12.00 2♥ W Z13-Lesser-Anvari vs Z10-Burrill-Baker
110 11.00 12.00 1♠ W +1 Z15-Doyle-Beard vs Z14-Fernandes-Young
140 6.00 17.00 3♥ W Y5-Anderson-Barry vs Y9-Nowak-Lang
140 6.00 17.00 2♥ W +1 Y7-Sherwood-Sherwood vs Y13-Baldwin-Griswold
140 6.00 17.00 1♠ W +2 Y9-Merritt-Lodge vs Y2-Reid-Henderson
150 4.00 19.00 1N E +2 Z11-Hanson-Hanson vs Z6-Kraushaar-Vanmiddlesworth
170 2.50 20.50 3♥ E +1 Y15-Weiner-Messick Weiner vs Y14-Dokter-Collinge
170 2.50 20.50 2♥ W +2 Z14-Bhutani-Champion vs Z12-Nyquist-Patton
300 1.00 22.00 3♦ N -3 Z5-Shade-Spero vs Z9-Preece-Milford
450 0.00 23.00 4♥ W +1 Y6-Schulz-Schulz vs Y11-King-Agelidis
|
| 3 |
♠-
♥9762
♦J986
♣AT542
|
Dlr: South Vul: E-W
|
|
♠9765
♥Q854
♦T
♣KQ76
|
♠AKJ82
♥K3
♦AK
♣J983
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♦ 1♥ ♣5/4 ♠4 NT5 |
| EW: 2♣ 3♠ 1NT ♦3 ♥5/6 |
|
LoTT: 18 - 19 = -1 Par: -100 4♦*-NS-1 |
|
|
N-S E-W N-S E-W Contract
510 23.00 0.02 4♦* S Y1-Sobel-Mortagu vs Y15-Rubinstein-Gryll
200 20.50 2.63 4♠ E -2 Y10-Fields-Fields vs Y3-Harris-Harris
200 20.50 2.63 4♠ E -2 Z6-De Luca-De Luca vs Z10-Burrill-Baker
200 20.50 2.63 3N E -2 Z12-Crossley-Peterson vs Z7-Cogan-Johnson
200 20.50 2.63 4♠ E -2 Z15-Doyle-Beard vs Z13-Bell-Haylock
110 18.00 5.24 3♦ S Y11-Rickus-Lowe vs Y5-Harring-Cowherd
100 12.50 10.46 4♠ E -1 Y6-Schulz-Schulz vs Y10-Kado-Shukov
100 12.50 10.46 4♠ E -1 Y7-Sherwood-Sherwood vs Y12-Goyette-Taylor
100 12.50 10.46 4♠ E -1 Y9-Merritt-Lodge vs Y1-Farley-Dolphin
100 AVE+ 12.50 13.80 Y13-Sutherland-Sutherland vs Y9-Nowak-Lang
100 12.50 10.46 4♠ E -1 Y14-Smith-Atha vs Y11-King-Agelidis
100 12.50 10.46 4♠ E -1 Z2-Porter-White vs Z2-Gardner-Shuford
100 12.50 10.46 4♠ E -1 Z7-David-David vs Z12-Nyquist-Patton
100 12.50 10.46 4♠ E -1 Z8-Mogol-Myser vs Z14-Fernandes-Young
100 12.50 10.46 4♠ E -1 Z11-Hanson-Hanson vs Z5-Stiff-Lacher
100 12.50 10.46 4♠ E -1 Z14-Bhutani-Champion vs Z11-Gifford-Gifford
50 7.00 15.67 3♦ S -1 Z10-Sussman-Mercer vs Z3-Alvarez-Hockemeyer
100 6.00 16.72 5♦* S -1 Z13-Lesser-Anvari vs Z9-Preece-Milford
140 5.00 17.76 3♠ E Y2-Jensen-Weiss vs Y2-Reid-Henderson
500 3.50 19.33 5♦* S -3 Y8-Faint-Riegg vs Y14-Dokter-Collinge
500 3.50 19.33 5♦* S -3 Y12-Noreen-Sender vs Y7-Rawlings-Ingram
620 1.50 21.41 4♠ E Z1-Linderman-De Ainza vs Z15-Novak-Novak
620 1.50 21.41 4♠ E Z9-Smith-O'Leary vs Z1-Bliss-Bliss
1150 0.00 22.98 3N* E +2 Y15-Weiner-Messick Weiner vs Y13-Baldwin-Griswold
|
| 4 |
♠J854
♥J5
♦QJ85
♣QJ7
|
Dlr: West Vul: Both
|
|
♠9763
♥T84
♦K
♣AT942
|
♠AT2
♥K93
♦742
♣K853
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♦ 3♥ 1♠ 2NT ♣5 |
| EW: 1♣ ♦2 ♥3 ♠5 NT4 |
|
LoTT: 18 - 18 = 0 Par: +600 5♦-NS |
|
|
N-S E-W N-S E-W Contract
600 23.00 0.00 5♦ N Z8-Mogol-Myser vs Z14-Fernandes-Young
170 20.00 3.00 3♥ S +1 Y1-Sobel-Mortagu vs Y15-Rubinstein-Gryll
170 20.00 3.00 2♦ S +4 Y7-Sherwood-Sherwood vs Y12-Goyette-Taylor
170 20.00 3.00 2♦ S +4 Y13-Sutherland-Sutherland vs Y9-Nowak-Lang
170 20.00 3.00 2♦ S +4 Z14-Bhutani-Champion vs Z11-Gifford-Gifford
170 20.00 3.00 2♦ S +4 Z15-Doyle-Beard vs Z13-Bell-Haylock
150 15.50 7.50 3♦ S +2 Y8-Faint-Riegg vs Y14-Dokter-Collinge
150 15.50 7.50 2♦ S +3 Y11-Rickus-Lowe vs Y5-Harring-Cowherd
150 15.50 7.50 3♦ S +2 Z6-De Luca-De Luca vs Z10-Burrill-Baker
150 15.50 7.50 2♦ S +3 Z12-Crossley-Peterson vs Z7-Cogan-Johnson
140 13.00 10.00 3♥ S Y12-Noreen-Sender vs Y7-Rawlings-Ingram
130 9.50 13.50 2♦ S +2 Y2-Jensen-Weiss vs Y2-Reid-Henderson
130 9.50 13.50 2♦ S +2 Y9-Merritt-Lodge vs Y1-Farley-Dolphin
130 9.50 13.50 3♦ S +1 Y14-Smith-Atha vs Y11-King-Agelidis
130 9.50 13.50 2♦ S +2 Z7-David-David vs Z12-Nyquist-Patton
130 9.50 13.50 2♦ S +2 Z11-Hanson-Hanson vs Z5-Stiff-Lacher
130 9.50 13.50 2♦ S +2 Z13-Lesser-Anvari vs Z9-Preece-Milford
120 6.00 17.00 2N N Y15-Weiner-Messick Weiner vs Y13-Baldwin-Griswold
110 5.00 18.00 2♦ S +1 Z10-Sussman-Mercer vs Z3-Alvarez-Hockemeyer
90 4.00 19.00 2♦ S Z1-Linderman-De Ainza vs Z15-Novak-Novak
100 3.00 20.00 2N N -1 Y10-Fields-Fields vs Y3-Harris-Harris
200 1.50 21.50 3N S -2 Y6-Schulz-Schulz vs Y10-Kado-Shukov
200 1.50 21.50 3N N -2 Z2-Porter-White vs Z2-Gardner-Shuford
300 0.00 23.00 3N N -3 Z9-Smith-O'Leary vs Z1-Bliss-Bliss
|
| 5 |
♠QT3
♥T94
♦KT
♣98762
|
Dlr: North Vul: N-S
|
|
♠AJ9
♥Q865
♦J42
♣KT4
|
♠642
♥AJ32
♦98763
♣5
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 1♦ 1♥ 3♠ 2NT |
| EW: ♣3 ♦5/6 ♥6 ♠3 NT5 |
|
LoTT: 16 - 17 = -1 Par: +140 3♠-NS |
|
|
N-S E-W N-S E-W Contract
630 23.00 0.00 3N S +1 Y11-Rickus-Lowe vs Y4-Mathias-Morrison
600 21.00 2.00 3N N Y3-Jones-Spiller vs Y3-Harris-Harris
600 21.00 2.00 3N N Y8-Faint-Riegg vs Y13-Baldwin-Griswold
600 21.00 2.00 3N S Z13-Lesser-Anvari vs Z8-Barrett-Barrett
130 17.00 6.00 3♣ S +1 Y9-Merritt-Lodge vs Y15-Rubinstein-Gryll
130 17.00 6.00 1♣ S +3 Y12-Noreen-Sender vs Y6-Daniel-Pyle
130 17.00 6.00 4♣ S Z3-Delestine-Howard vs Z3-Alvarez-Hockemeyer
130 17.00 6.00 1♣ S +3 Z8-Mogol-Myser vs Z13-Bell-Haylock
130 17.00 6.00 1♣ S +3 Z14-Bhutani-Champion vs Z10-Burrill-Baker
120 13.50 9.50 2N S Y2-Jensen-Weiss vs Y1-Farley-Dolphin
120 13.50 9.50 1N S +1 Y10-Fields-Fields vs Y2-Reid-Henderson
110 11.50 11.50 1♣ S +2 Z9-Smith-O'Leary vs Z15-Novak-Novak
110 11.50 11.50 1♣ S +2 Z10-Sussman-Mercer vs Z2-Gardner-Shuford
100 6.00 17.00 3N S -1 Y7-Sherwood-Sherwood vs Y11-King-Agelidis
100 6.00 17.00 3N S -1 Y13-Sutherland-Sutherland vs Y8-Farfel-Farfel
100 6.00 17.00 3N S -1 Y14-Smith-Atha vs Y10-Kado-Shukov
100 6.00 17.00 1♦ S -1 Y15-Weiner-Messick Weiner vs Y12-Goyette-Taylor
100 6.00 17.00 3N S -1 Z1-Linderman-De Ainza vs Z14-Fernandes-Young
100 6.00 17.00 3N S -1 Z7-David-David vs Z11-Gifford-Gifford
100 6.00 17.00 5♣ S -1 Z11-Hanson-Hanson vs Z4-Ackerman-Patterson
100 6.00 17.00 3N S -1 Z12-Crossley-Peterson vs Z6-Kraushaar-Vanmiddlesworth
100 6.00 17.00 3N S -1 Z15-Doyle-Beard vs Z12-Nyquist-Patton
200 0.50 22.50 3N S -2 Y1-Sobel-Mortagu vs Y14-Dokter-Collinge
200 0.50 22.50 3♠ S -2 Z2-Porter-White vs Z1-Bliss-Bliss
|
| 6 |
♠QT965
♥J7
♦KQ52
♣Q8
|
Dlr: East Vul: E-W
|
|
♠A32
♥KT98
♦97643
♣7
|
♠KJ84
♥Q542
♦T8
♣543
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♣ 1♦ 1♠ 4NT ♥6 |
| EW: 1♥ ♣2 ♦4 ♠5/6 NT1 |
|
LoTT: 18 - 17 = +1 Par: +430 4NT-NS |
|
|
N-S E-W N-S E-W Contract
990 23.00 0.00 6N S Y11-Rickus-Lowe vs Y4-Mathias-Morrison
520 20.50 2.50 3N S +4 Y1-Sobel-Mortagu vs Y14-Dokter-Collinge
520 20.50 2.50 3N S +4 Z2-Porter-White vs Z1-Bliss-Bliss
520 20.50 2.50 3N S +4 Z10-Sussman-Mercer vs Z2-Gardner-Shuford
520 20.50 2.50 3N S +4 Z13-Lesser-Anvari vs Z8-Barrett-Barrett
490 14.00 9.00 3N S +3 Y3-Jones-Spiller vs Y3-Harris-Harris
490 14.00 9.00 3N S +3 Y7-Sherwood-Sherwood vs Y11-King-Agelidis
490 14.00 9.00 3N N +3 Y8-Faint-Riegg vs Y13-Baldwin-Griswold
490 14.00 9.00 3N S +3 Y10-Fields-Fields vs Y2-Reid-Henderson
490 14.00 9.00 3N S +3 Y13-Sutherland-Sutherland vs Y8-Farfel-Farfel
490 14.00 9.00 3N S +3 Z7-David-David vs Z11-Gifford-Gifford
490 14.00 9.00 3N N +3 Z9-Smith-O'Leary vs Z15-Novak-Novak
490 14.00 9.00 3N N +3 Z11-Hanson-Hanson vs Z4-Ackerman-Patterson
490 14.00 9.00 3N S +3 Z12-Crossley-Peterson vs Z6-Kraushaar-Vanmiddlesworth
420 8.50 14.50 5♣ S +1 Y9-Merritt-Lodge vs Y15-Rubinstein-Gryll
420 8.50 14.50 5♣ S +1 Z15-Doyle-Beard vs Z12-Nyquist-Patton
400 5.00 18.00 5♣ S Y2-Jensen-Weiss vs Y1-Farley-Dolphin
400 5.00 18.00 5♣ S Z1-Linderman-De Ainza vs Z14-Fernandes-Young
400 5.00 18.00 5♣ S Z3-Delestine-Howard vs Z3-Alvarez-Hockemeyer
400 5.00 18.00 5♣ S Z8-Mogol-Myser vs Z13-Bell-Haylock
400 5.00 18.00 5♣ S Z14-Bhutani-Champion vs Z10-Burrill-Baker
150 2.00 21.00 3♣ S +2 Y15-Weiner-Messick Weiner vs Y12-Goyette-Taylor
50 0.50 22.50 3N S -1 Y12-Noreen-Sender vs Y6-Daniel-Pyle
50 0.50 22.50 5♣ S -1 Y14-Smith-Atha vs Y10-Kado-Shukov
|
| 7 |
♠J92
♥AKQ2
♦KT4
♣972
|
Dlr: South Vul: Both
|
|
♠T3
♥987654
♦AQJ
♣A8
|
♠A865
♥3
♦53
♣KQJT54
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ ♣4 ♥5 ♠6 NT5 |
| EW: 3♣ 1♥ 2NT ♦5/6 ♠6 |
|
LoTT: 16 - 16 = 0 Par: -120 2NT-EW |
|
|
N-S E-W N-S E-W Contract
300 23.00 0.00 4♠ E -3 Z14-Bhutani-Champion vs Z9-Preece-Milford
200 21.50 1.50 3N E -2 Z4-Siegel-McNeil vs Z4-Ackerman-Patterson
200 21.50 1.50 3N W -2 Z13-Lesser-Anvari vs Z7-Cogan-Johnson
100 17.50 5.50 2♥ W -1 Y4-Rhea-Rhea vs Y4-Mathias-Morrison
100 17.50 5.50 3♥ W -1 Y11-Rickus-Lowe vs Y3-Harris-Harris
100 17.50 5.50 3N W -1 Y13-Sutherland-Sutherland vs Y7-Rawlings-Ingram
100 17.50 5.50 2♥ W -1 Y14-Smith-Atha vs Y9-Nowak-Lang
100 17.50 5.50 2♥ W -1 Z1-Linderman-De Ainza vs Z13-Bell-Haylock
100 17.50 5.50 2♥ W -1 Z9-Smith-O'Leary vs Z14-Fernandes-Young
110 12.50 10.50 2♥ W Y8-Faint-Riegg vs Y12-Goyette-Taylor
110 12.50 10.50 3♣ E Y12-Noreen-Sender vs Y5-Harring-Cowherd
110 12.50 10.50 2♣ E +1 Y15-Weiner-Messick Weiner vs Y11-King-Agelidis
110 12.50 10.50 2♣ E +1 Z3-Delestine-Howard vs Z2-Gardner-Shuford
120 10.00 13.00 2N E Y2-Jensen-Weiss vs Y15-Rubinstein-Gryll
130 7.00 16.00 3♣ W +1 Y9-Merritt-Lodge vs Y14-Dokter-Collinge
130 7.00 16.00 3♣ E +1 Y10-Fields-Fields vs Y1-Farley-Dolphin
130 7.00 16.00 4♣ E Z8-Mogol-Myser vs Z12-Nyquist-Patton
130 7.00 16.00 3♣ E +1 Z10-Sussman-Mercer vs Z1-Bliss-Bliss
130 7.00 16.00 3♣ E +1 Z15-Doyle-Beard vs Z11-Gifford-Gifford
150 4.00 19.00 1N E +2 Z2-Porter-White vs Z15-Novak-Novak
180 3.00 20.00 1N W +3 Z11-Hanson-Hanson vs Z3-Alvarez-Hockemeyer
200 1.50 21.50 1N N -2 Y3-Jones-Spiller vs Y2-Reid-Henderson
200 1.50 21.50 3♦ N -2 Z12-Crossley-Peterson vs Z5-Stiff-Lacher
600 0.00 23.00 3N W Y1-Sobel-Mortagu vs Y13-Baldwin-Griswold
|
| 8 |
♠J54
♥A5
♦AQJ85
♣962
|
Dlr: West Vul: None
|
|
♠Q2
♥KQT9732
♦K93
♣K
|
♠T97
♥J84
♦T62
♣A543
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♣ 4♦ 5♠ 3NT ♥6 |
| EW: 1♥ ♣2 ♦3 ♠2 NT3 |
|
LoTT: 18 - 18 = 0 Par: +450 5♠-NS |
|
|
N-S E-W N-S E-W Contract
800 23.00 0.00 5♥* W -4 Y14-Smith-Atha vs Y9-Nowak-Lang
480 22.00 1.00 4♠ S +2 Y1-Sobel-Mortagu vs Y13-Baldwin-Griswold
450 20.50 2.50 4♠ S +1 Y8-Faint-Riegg vs Y12-Goyette-Taylor
450 20.50 2.50 4♠ S +1 Z15-Doyle-Beard vs Z11-Gifford-Gifford
420 17.00 6.00 4♠ S Y9-Merritt-Lodge vs Y14-Dokter-Collinge
420 17.00 6.00 4♠ S Y11-Rickus-Lowe vs Y3-Harris-Harris
420 17.00 6.00 4♠ S Z2-Porter-White vs Z15-Novak-Novak
420 17.00 6.00 4♠ S Z13-Lesser-Anvari vs Z7-Cogan-Johnson
420 17.00 6.00 4♠ S Z14-Bhutani-Champion vs Z9-Preece-Milford
300 14.00 9.00 5♥* W -2 Y12-Noreen-Sender vs Y5-Harring-Cowherd
200 12.50 10.50 2♠ S +3 Y4-Rhea-Rhea vs Y4-Mathias-Morrison
200 12.50 10.50 2♠ S +3 Z4-Siegel-McNeil vs Z4-Ackerman-Patterson
150 10.00 13.00 4♥ W -3 Z3-Delestine-Howard vs Z2-Gardner-Shuford
150 10.00 13.00 2N N +1 Z11-Hanson-Hanson vs Z3-Alvarez-Hockemeyer
150 10.00 13.00 4♥ W -3 Z12-Crossley-Peterson vs Z5-Stiff-Lacher
140 7.50 15.50 3♠ S Y3-Jones-Spiller vs Y2-Reid-Henderson
140 7.50 15.50 3♠ S Z1-Linderman-De Ainza vs Z13-Bell-Haylock
100 6.00 17.00 5♥ W -2 Z8-Mogol-Myser vs Z12-Nyquist-Patton
50 5.00 18.00 4♥ W -1 Y10-Fields-Fields vs Y1-Farley-Dolphin
50 3.00 20.00 4♦ N -1 Y2-Jensen-Weiss vs Y15-Rubinstein-Gryll
50 3.00 20.00 4♠ S -1 Y15-Weiner-Messick Weiner vs Y11-King-Agelidis
50 3.00 20.00 4♠ S -1 Z10-Sussman-Mercer vs Z1-Bliss-Bliss
140 0.50 22.50 3♥ W Y13-Sutherland-Sutherland vs Y7-Rawlings-Ingram
140 0.50 22.50 3♥ W Z9-Smith-O'Leary vs Z14-Fernandes-Young
|
| 9 |
♠75
♥QT76
♦J53
♣K862
|
Dlr: North Vul: E-W
|
|
♠AQ
♥AJ95
♦A87
♣AQ95
|
♠T986
♥83
♦KQ64
♣JT7
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣2 ♦3 ♥3 ♠5 NT3 |
| EW: 4/5♣ 4♦ 3/4♥ 2♠ 4NT |
|
LoTT: 16 - 14 = +2 Par: -630 4NT-EW |
|
|
N-S E-W N-S E-W Contract
100 23.00 0.00 4♥ W -1 Z11-Hanson-Hanson vs Z2-Gardner-Shuford
150 22.00 1.00 3♦ E +2 Z12-Crossley-Peterson vs Z4-Ackerman-Patterson
600 20.50 2.50 3N W Y15-Weiner-Messick Weiner vs Y10-Kado-Shukov
600 20.50 2.50 3N W Z13-Lesser-Anvari vs Z6-Kraushaar-Vanmiddlesworth
630 10.50 12.50 3N W +1 Y1-Sobel-Mortagu vs Y12-Goyette-Taylor
630 10.50 12.50 3N W +1 Y2-Jensen-Weiss vs Y14-Dokter-Collinge
630 10.50 12.50 3N W +1 Y3-Jones-Spiller vs Y1-Farley-Dolphin
630 10.50 12.50 3N E +1 Y4-Rhea-Rhea vs Y3-Harris-Harris
630 10.50 12.50 3N W +1 Y5-Anderson-Barry vs Y5-Harring-Cowherd
630 10.50 12.50 3N W +1 Y9-Merritt-Lodge vs Y13-Baldwin-Griswold
630 10.50 12.50 3N W +1 Y10-Fields-Fields vs Y15-Rubinstein-Gryll
630 10.50 12.50 3N W +1 Y11-Rickus-Lowe vs Y2-Reid-Henderson
630 10.50 12.50 3N W +1 Y12-Noreen-Sender vs Y4-Mathias-Morrison
630 10.50 12.50 3N W +1 Y13-Sutherland-Sutherland vs Y6-Daniel-Pyle
630 10.50 12.50 3N W +1 Y14-Smith-Atha vs Y8-Farfel-Farfel
630 10.50 12.50 3N W +1 Z1-Linderman-De Ainza vs Z12-Nyquist-Patton
630 10.50 12.50 3N W +1 Z2-Porter-White vs Z14-Fernandes-Young
630 10.50 12.50 3N W +1 Z4-Siegel-McNeil vs Z3-Alvarez-Hockemeyer
630 10.50 12.50 3N W +1 Z5-Shade-Spero vs Z5-Stiff-Lacher
630 10.50 12.50 3N W +1 Z10-Sussman-Mercer vs Z15-Novak-Novak
630 10.50 12.50 3N W +1 Z14-Bhutani-Champion vs Z8-Barrett-Barrett
630 10.50 12.50 3N W +1 Z15-Doyle-Beard vs Z10-Burrill-Baker
660 0.50 22.50 3N W +2 Z3-Delestine-Howard vs Z1-Bliss-Bliss
660 0.50 22.50 3N W +2 Z9-Smith-O'Leary vs Z13-Bell-Haylock
|
| 10 |
♠A84
♥A753
♦AK983
♣2
|
Dlr: East Vul: Both
|
|
♠T96
♥QT8
♦T2
♣T9854
|
♠Q753
♥42
♦Q76
♣Q763
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 6♦ 6♥ 5♠ 6NT |
| EW: ♣3 ♦1 ♥1 ♠2 NT1 |
|
LoTT: 15 - 17 = -2 Par: +1440 6NT-NS |
|
|
N-S E-W N-S E-W Contract
1440 23.00 0.00 6N S Y3-Jones-Spiller vs Y1-Farley-Dolphin
1430 22.00 1.00 6♥ S Z14-Bhutani-Champion vs Z8-Barrett-Barrett
690 21.00 2.00 3N S +3 Y1-Sobel-Mortagu vs Y12-Goyette-Taylor
660 19.50 3.50 3N S +2 Y9-Merritt-Lodge vs Y13-Baldwin-Griswold
660 19.50 3.50 4N N +1 Z4-Siegel-McNeil vs Z3-Alvarez-Hockemeyer
650 16.00 7.00 4♥ N +1 Y4-Rhea-Rhea vs Y3-Harris-Harris
650 16.00 7.00 4♥ S +1 Y5-Anderson-Barry vs Y5-Harring-Cowherd
650 16.00 7.00 4♥ S +1 Y13-Sutherland-Sutherland vs Y6-Daniel-Pyle
650 16.00 7.00 5♥ S Z10-Sussman-Mercer vs Z15-Novak-Novak
650 16.00 7.00 5♥ S Z13-Lesser-Anvari vs Z6-Kraushaar-Vanmiddlesworth
100 7.50 15.50 6♥ S -1 Y2-Jensen-Weiss vs Y14-Dokter-Collinge
100 7.50 15.50 6N N -1 Y10-Fields-Fields vs Y15-Rubinstein-Gryll
100 7.50 15.50 6♥ S -1 Y11-Rickus-Lowe vs Y2-Reid-Henderson
100 7.50 15.50 6♥ S -1 Y12-Noreen-Sender vs Y4-Mathias-Morrison
100 7.50 15.50 6N S -1 Y14-Smith-Atha vs Y8-Farfel-Farfel
100 7.50 15.50 6♥ S -1 Z1-Linderman-De Ainza vs Z12-Nyquist-Patton
100 7.50 15.50 6♥ S -1 Z2-Porter-White vs Z14-Fernandes-Young
100 7.50 15.50 6N S -1 Z3-Delestine-Howard vs Z1-Bliss-Bliss
100 7.50 15.50 6♥ S -1 Z5-Shade-Spero vs Z5-Stiff-Lacher
100 7.50 15.50 6♠ S -1 Z11-Hanson-Hanson vs Z2-Gardner-Shuford
100 7.50 15.50 6♥ S -1 Z12-Crossley-Peterson vs Z4-Ackerman-Patterson
100 7.50 15.50 6♥ S -1 Z15-Doyle-Beard vs Z10-Burrill-Baker
200 1.00 22.00 6N N -2 Z9-Smith-O'Leary vs Z13-Bell-Haylock
300 0.00 23.00 6N S -3 Y15-Weiner-Messick Weiner vs Y10-Kado-Shukov
|
| 11 |
♠QT86
♥AK7
♦QJ974
♣7
|
Dlr: South Vul: None
|
|
♠AKJ72
♥JT6
♦T3
♣Q64
|
♠9543
♥Q854
♦65
♣J85
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 6♣ 7♦ 3♥ 2♠ 4NT |
| EW: ♣1 ♦0 ♥3 ♠4 NT3 |
|
LoTT: 17 - 18 = -1 Par: +1440 7♦-NS |
|
|
N-S E-W N-S E-W Contract
940 23.00 0.00 6♦ S +1 Z13-Lesser-Anvari vs Z5-Stiff-Lacher
920 22.00 1.00 6♦ S Z10-Sussman-Mercer vs Z14-Fernandes-Young
460 19.00 4.00 3N N +2 Y2-Jensen-Weiss vs Y13-Baldwin-Griswold
460 19.00 4.00 3N N +2 Y4-Rhea-Rhea vs Y2-Reid-Henderson
460 19.00 4.00 3N N +2 Y10-Fields-Fields vs Y14-Dokter-Collinge
460 19.00 4.00 3N N +2 Z2-Porter-White vs Z13-Bell-Haylock
460 19.00 4.00 3N S +2 Z12-Crossley-Peterson vs Z3-Alvarez-Hockemeyer
440 15.50 7.50 5♦ S +2 Y11-Rickus-Lowe vs Y1-Farley-Dolphin
440 15.50 7.50 5♦ N +2 Y12-Noreen-Sender vs Y3-Harris-Harris
430 13.00 10.00 3N N +1 Y3-Jones-Spiller vs Y15-Rubinstein-Gryll
430 13.00 10.00 3N N +1 Y13-Sutherland-Sutherland vs Y5-Harring-Cowherd
