| 1 |
♠KQT93
♥42
♦QT65
♣QJ
|
Dlr: North Vul: None
|
|
♠874
♥A85
♦K972
♣832
|
♠AJ6
♥KQT63
♦A8
♣A95
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣5 ♦4 ♥3 ♠5 NT3 |
| EW: 2♣ 3♦ 4♥ 2♠ 4NT |
|
LoTT: 15 - 15 = 0 Par: -430 4NT-EW |
|
|
N-S E-W N-S E-W Contract
50 37.50 0.50 4♥ E -1 L5-Ravipudi-Lasky vs L8-Astrove-McConnell
50 37.50 0.50 4♥ E -1 L13-Currie-Currie vs L11-Tapia-Takeda
150 36.00 2.00 1N E +2 K1-Pottenger-Humphrey vs K1-Brier-Price
170 35.00 3.00 2♥ E +2 K3-Schoenfeld-Bart vs K4-Weil-Orazetti
420 21.00 17.00 4♥ E K4-Young-Buker vs K6-Thorp-Conway
420 21.00 17.00 4♥ E K5-Latus-Latus vs K8-Kleiner-Ramos, Jr
420 21.00 17.00 4♥ E K6-Miladinovich-Miladinovich vs K10-MacDonald-Maki
420 21.00 17.00 4♥ E K9-Gailfus-Gailfus vs K3-Andrews-Swanson
420 21.00 17.00 4♥ E K11-Bias-Spencer vs K7-Basilico-Shannahan
420 21.00 17.00 4♥ E K12-Bogan-Bogan vs K9-Teal-Harper
420 21.00 17.00 4♥ E K13-Tipton-Tipton vs K11-Sacks-Sacks
420 21.00 17.00 4♥ E K14-Strutzel-Avrech vs K13-Wiebe-Quinlan
420 21.00 17.00 4♥ E L1-Darvey-Sonsini vs L1-Pendergast-Minken-Levy
420 21.00 17.00 4♥ E L3-Bart-Marsh vs L4-Wang-Chao
420 21.00 17.00 4♥ E L4-Fowlkes-Fowlkes vs L6-Mroz-Wentworth
420 21.00 17.00 4♥ E L6-Mindell-Baranski vs L10-Fultz-Sellers III
420 21.00 17.00 4♥ E L8-Hedly-Hedly vs L14-Starr-Dana
420 21.00 17.00 4♥ E L9-Albert-Feldman vs L3-Simpson-Liss
420 21.00 17.00 4♥ E L10-Johnson-Johnson vs L5-Osborne-Hiestand
420 21.00 17.00 4♥ E L11-Kostal Jr-Kostal vs L7-Jordan-Davis
420 21.00 17.00 4♥ E J1-Shiner-Cohen vs J1-Wooden-Williams
420 21.00 17.00 4♥ E J2-Renault-Cowan Jr vs J3-Gross-Anten
420 21.00 17.00 4♥ E J4-Redden-Kilmer vs J7-Cleary-Patricelli
420 21.00 17.00 4♥ E J5-Afdahl-Craig vs J9-Raider-Laquerriere
420 21.00 17.00 4♥ E J6-Grant-Kidd vs J11-Klayman-Petering
420 21.00 17.00 4♥ E J7-Fang-Loesberg vs J13-Vinock-Benjamin
420 21.00 17.00 4♥ E J8-Mory-Mory vs J2-Jones-Landrum
420 21.00 17.00 4♥ E J9-Feigenbaum-Mallory vs J4-Nelson-Loh
420 21.00 17.00 4♥ E J11-Lamb-Berenbaum vs J8-Silva-Gross
420 21.00 17.00 4♥ E J12-Lavery-Kirkner vs J10-Frymoyer-Hanford
420 21.00 17.00 4♥ E J13-Senter-Senter vs J12-Gruber-Gruber
430 4.00 34.00 3N E +1 K7-Grubb-Schneider vs K12-Opfer-Kaeser
430 4.00 34.00 3N E +1 K8-Smith-Smith vs K14-Klein-Klein
430 4.00 34.00 3N W +1 L7-Slick-Slick vs L12-Teaford-Matsumoto
430 4.00 34.00 3N W +1 L12-Atkinson-Wickersham vs L9-Kent-Michelin
430 4.00 34.00 3N W +1 L14-Carroll-Carroll vs L13-Elbogen-Pei
430 4.00 34.00 3N E +1 J3-Scott-Wynn vs J5-Tomczyk-Kimes
430 4.00 34.00 3N W +1 J10-Covey-Terell vs J6-Hanford-Kane
450 0.00 38.00 4♥ E +1 K10-Dan-Brager vs K5-Wiebe-Nedham
|
| 2 |
♠73
♥63
♦KQT82
♣J854
|
Dlr: East Vul: N-S
|
|
♠KQT86
♥KQT7
♦A
♣T92
|
♠54
♥J982
♦9643
♣AQ3
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♦ ♣6 ♥3 ♠4 NT6 |
| EW: 1/-♣ 4♥ 3♠ ♣7/5 ♦5 NT6 |
|
LoTT: 18 - 16 = +2 Par: -420 4♥-EW |
|
|
N-S E-W N-S E-W Contract
110 38.00 0.00 3♦ N L8-Hedly-Hedly vs L14-Starr-Dana
50 36.50 1.50 3♥ E -1 K6-Miladinovich-Miladinovich vs K10-MacDonald-Maki
50 36.50 1.50 4♥ W -1 L14-Carroll-Carroll vs L13-Elbogen-Pei
80 35.00 3.00 1♠ W L6-Mindell-Baranski vs L10-Fultz-Sellers III
100 33.50 4.50 3♦ N -1 K7-Grubb-Schneider vs K12-Opfer-Kaeser
100 33.50 4.50 2N S -1 L12-Atkinson-Wickersham vs L9-Kent-Michelin
110 29.50 8.50 2♥ E L7-Slick-Slick vs L12-Teaford-Matsumoto
110 29.50 8.50 1♠ W +1 J2-Renault-Cowan Jr vs J3-Gross-Anten
110 29.50 8.50 2♥ W J4-Redden-Kilmer vs J7-Cleary-Patricelli
110 29.50 8.50 2♥ E J7-Fang-Loesberg vs J13-Vinock-Benjamin
110 29.50 8.50 2♥ W J8-Mory-Mory vs J2-Jones-Landrum
110 29.50 8.50 1♠ W +1 J10-Covey-Terell vs J6-Hanford-Kane
140 21.00 17.00 2♠ W +1 K1-Pottenger-Humphrey vs K1-Brier-Price
140 21.00 17.00 2♥ W +1 K3-Schoenfeld-Bart vs K4-Weil-Orazetti
140 21.00 17.00 2♠ W +1 K9-Gailfus-Gailfus vs K3-Andrews-Swanson
140 21.00 17.00 1♠ E +2 K10-Dan-Brager vs K5-Wiebe-Nedham
140 21.00 17.00 1♠ W +2 K11-Bias-Spencer vs K7-Basilico-Shannahan
140 21.00 17.00 2♥ W +1 K13-Tipton-Tipton vs K11-Sacks-Sacks
140 21.00 17.00 3♥ E L4-Fowlkes-Fowlkes vs L6-Mroz-Wentworth
140 21.00 17.00 2♥ W +1 L5-Ravipudi-Lasky vs L8-Astrove-McConnell
140 21.00 17.00 1♠ W +2 L11-Kostal Jr-Kostal vs L7-Jordan-Davis
140 21.00 17.00 3♠ E J9-Feigenbaum-Mallory vs J4-Nelson-Loh
140 21.00 17.00 2♥ W +1 J11-Lamb-Berenbaum vs J8-Silva-Gross
170 10.50 27.50 2♥ W +2 K4-Young-Buker vs K6-Thorp-Conway
170 10.50 27.50 2♥ E +2 K8-Smith-Smith vs K14-Klein-Klein
170 10.50 27.50 2♥ W +2 K12-Bogan-Bogan vs K9-Teal-Harper
170 10.50 27.50 3♥ W +1 K14-Strutzel-Avrech vs K13-Wiebe-Quinlan
170 10.50 27.50 3♥ E +1 L1-Darvey-Sonsini vs L1-Pendergast-Minken-Levy
170 10.50 27.50 2♥ W +2 L13-Currie-Currie vs L11-Tapia-Takeda
170 10.50 27.50 3♥ E +1 J1-Shiner-Cohen vs J1-Wooden-Williams
170 10.50 27.50 2♥ W +2 J3-Scott-Wynn vs J5-Tomczyk-Kimes
170 10.50 27.50 2♥ W +2 J6-Grant-Kidd vs J11-Klayman-Petering
170 10.50 27.50 2♥ W +2 J12-Lavery-Kirkner vs J10-Frymoyer-Hanford
200 4.00 34.00 3♥ N -2 K5-Latus-Latus vs K8-Kleiner-Ramos, Jr
200 4.00 34.00 2♥ E +3 L10-Johnson-Johnson vs L5-Osborne-Hiestand
200 4.00 34.00 3♥ E +2 J13-Senter-Senter vs J12-Gruber-Gruber
300 2.00 36.00 2♣ S -3 L9-Albert-Feldman vs L3-Simpson-Liss
420 0.50 37.50 4♥ W L3-Bart-Marsh vs L4-Wang-Chao
420 0.50 37.50 4♥ W J5-Afdahl-Craig vs J9-Raider-Laquerriere
|
| 3 |
♠-
♥9762
♦J986
♣AT542
|
Dlr: South Vul: E-W
|
|
♠9765
♥Q854
♦T
♣KQ76
|
♠AKJ82
♥K3
♦AK
♣J983
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♦ 1♥ ♣5/4 ♠4 NT5 |
| EW: 2♣ 3♠ 1NT ♦3 ♥5/6 |
|
LoTT: 18 - 19 = -1 Par: -100 4♦*-NS-1 |
|
|
N-S E-W N-S E-W Contract
510 38.00 0.00 4♦* S L4-Fowlkes-Fowlkes vs L5-Osborne-Hiestand
500 36.00 2.00 5♠* E -2 K5-Latus-Latus vs K7-Basilico-Shannahan
500 36.00 2.00 5♠* E -2 L2-Hess-Carroll vs L2-Nyiri-Patchett
500 36.00 2.00 5♠* E -2 L9-Albert-Feldman vs L1-Pendergast-Minken-Levy
200 31.00 7.00 3N E -2 K2-Cox-Miller vs K2-Bessinger-Bessinger
200 31.00 7.00 5♠ E -2 K12-Bogan-Bogan vs K8-Kleiner-Ramos, Jr
200 31.00 7.00 5♠ E -2 K14-Strutzel-Avrech vs K12-Opfer-Kaeser
200 31.00 7.00 4♠* E -1 L12-Atkinson-Wickersham vs L8-Astrove-McConnell
200 31.00 7.00 4♠ E -2 J2-Renault-Cowan Jr vs J2-Jones-Landrum
200 31.00 7.00 5♠ E -2 J5-Afdahl-Craig vs J8-Silva-Gross
200 31.00 7.00 5♠ E -2 J11-Lamb-Berenbaum vs J7-Cleary-Patricelli
100 18.50 19.50 4♠ E -1 K1-Pottenger-Humphrey vs K14-Klein-Klein
100 18.50 19.50 4♠ E -1 K4-Young-Buker vs K5-Wiebe-Nedham
100 18.50 19.50 4♠ E -1 K6-Miladinovich-Miladinovich vs K9-Teal-Harper
100 18.50 19.50 4♠ E -1 K9-Gailfus-Gailfus vs K1-Brier-Price
100 18.50 19.50 4♥ E -1 K10-Dan-Brager vs K4-Weil-Orazetti
100 18.50 19.50 4♠ E -1 K11-Bias-Spencer vs K6-Thorp-Conway
100 18.50 19.50 4♠ E -1 L6-Mindell-Baranski vs L9-Kent-Michelin
100 18.50 19.50 4♠ E -1 L7-Slick-Slick vs L11-Tapia-Takeda
100 18.50 19.50 4♠ E -1 L8-Hedly-Hedly vs L13-Elbogen-Pei
100 18.50 19.50 4♠ E -1 L10-Johnson-Johnson vs L4-Wang-Chao
100 18.50 19.50 4♠ E -1 L13-Currie-Currie vs L10-Fultz-Sellers III
100 18.50 19.50 4♠ E -1 J1-Shiner-Cohen vs J13-Vinock-Benjamin
100 18.50 19.50 4♠ W -1 J6-Grant-Kidd vs J10-Frymoyer-Hanford
100 18.50 19.50 4♠ E -1 J7-Fang-Loesberg vs J12-Gruber-Gruber
100 18.50 19.50 4♠ E -1 J8-Mory-Mory vs J1-Wooden-Williams
100 18.50 19.50 4♠ E -1 J9-Feigenbaum-Mallory vs J3-Gross-Anten
100 18.50 19.50 4♠ E -1 J10-Covey-Terell vs J5-Tomczyk-Kimes
100 18.50 19.50 4♠ E -1 J12-Lavery-Kirkner vs J9-Raider-Laquerriere
100 6.50 31.50 5♦* N -1 K7-Grubb-Schneider vs K11-Sacks-Sacks
100 6.50 31.50 5♦* S -1 K8-Smith-Smith vs K13-Wiebe-Quinlan
100 6.50 31.50 5♦* S -1 K13-Tipton-Tipton vs K10-MacDonald-Maki
100 6.50 31.50 5♦* S -1 L1-Darvey-Sonsini vs L14-Starr-Dana
100 6.50 31.50 5♦* S -1 L11-Kostal Jr-Kostal vs L6-Mroz-Wentworth
100 6.50 31.50 5♦* S -1 J13-Senter-Senter vs J11-Klayman-Petering
140 2.50 35.50 3♠ E L5-Ravipudi-Lasky vs L7-Jordan-Davis
140 2.50 35.50 3♠ W J3-Scott-Wynn vs J4-Nelson-Loh
500 1.00 37.00 5♦* S -3 J4-Redden-Kilmer vs J6-Hanford-Kane
620 0.00 38.00 4♠ E L14-Carroll-Carroll vs L12-Teaford-Matsumoto
|
| 4 |
♠J854
♥J5
♦QJ85
♣QJ7
|
Dlr: West Vul: Both
|
|
♠9763
♥T84
♦K
♣AT942
|
♠AT2
♥K93
♦742
♣K853
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♦ 3♥ 1♠ 2NT ♣5 |
| EW: 1♣ ♦2 ♥3 ♠5 NT4 |
|
LoTT: 18 - 18 = 0 Par: +600 5♦-NS |
|
|
N-S E-W N-S E-W Contract
620 38.00 0.00 4♥ S J13-Senter-Senter vs J11-Klayman-Petering
600 36.00 2.00 5♦ S K9-Gailfus-Gailfus vs K1-Brier-Price
600 36.00 2.00 5♦ S L10-Johnson-Johnson vs L4-Wang-Chao
600 36.00 2.00 5♦ S L12-Atkinson-Wickersham vs L8-Astrove-McConnell
170 30.00 8.00 2♦ S +4 K1-Pottenger-Humphrey vs K14-Klein-Klein
170 30.00 8.00 2♦ S +4 K5-Latus-Latus vs K7-Basilico-Shannahan
170 30.00 8.00 3♦ S +3 K6-Miladinovich-Miladinovich vs K9-Teal-Harper
170 30.00 8.00 4♦ S +2 K8-Smith-Smith vs K13-Wiebe-Quinlan
170 30.00 8.00 2♥ S +2 L1-Darvey-Sonsini vs L14-Starr-Dana
170 30.00 8.00 2♦ S +4 L11-Kostal Jr-Kostal vs L6-Mroz-Wentworth
170 30.00 8.00 2♥ S +2 J5-Afdahl-Craig vs J8-Silva-Gross
170 30.00 8.00 2♦ N +4 J6-Grant-Kidd vs J10-Frymoyer-Hanford
170 30.00 8.00 2♦ S +4 J8-Mory-Mory vs J1-Wooden-Williams
150 21.50 16.50 2♦ S +3 K7-Grubb-Schneider vs K11-Sacks-Sacks
150 21.50 16.50 3♦ N +2 K10-Dan-Brager vs K4-Weil-Orazetti
150 21.50 16.50 3♦ S +2 K13-Tipton-Tipton vs K10-MacDonald-Maki
150 21.50 16.50 2♦ S +3 L4-Fowlkes-Fowlkes vs L5-Osborne-Hiestand
150 21.50 16.50 2♦ S +3 L8-Hedly-Hedly vs L13-Elbogen-Pei
150 21.50 16.50 2♦ S +3 L13-Currie-Currie vs L10-Fultz-Sellers III
150 21.50 16.50 3♦ S +2 J3-Scott-Wynn vs J4-Nelson-Loh
150 21.50 16.50 2♦ S +3 J7-Fang-Loesberg vs J12-Gruber-Gruber
130 14.50 23.50 3♦ S +1 K12-Bogan-Bogan vs K8-Kleiner-Ramos, Jr
130 14.50 23.50 2♦ S +2 L6-Mindell-Baranski vs L9-Kent-Michelin
130 14.50 23.50 2♦ S +2 L7-Slick-Slick vs L11-Tapia-Takeda
130 14.50 23.50 3♦ S +1 J2-Renault-Cowan Jr vs J2-Jones-Landrum
130 14.50 23.50 2♦ S +2 J4-Redden-Kilmer vs J6-Hanford-Kane
130 14.50 23.50 2♦ S +2 J11-Lamb-Berenbaum vs J7-Cleary-Patricelli
110 8.50 29.50 3♦ S K4-Young-Buker vs K5-Wiebe-Nedham
110 8.50 29.50 2♦ S +1 L5-Ravipudi-Lasky vs L7-Jordan-Davis
110 8.50 29.50 3♦ S L9-Albert-Feldman vs L1-Pendergast-Minken-Levy
110 8.50 29.50 2♦ S +1 L14-Carroll-Carroll vs L12-Teaford-Matsumoto
110 8.50 29.50 2♥ S J10-Covey-Terell vs J5-Tomczyk-Kimes
110 8.50 29.50 2♥ S J12-Lavery-Kirkner vs J9-Raider-Laquerriere
90 5.00 33.00 2♦ S J1-Shiner-Cohen vs J13-Vinock-Benjamin
100 4.00 34.00 5♦ N -1 J9-Feigenbaum-Mallory vs J3-Gross-Anten
200 2.00 36.00 5♥ S -2 K11-Bias-Spencer vs K6-Thorp-Conway
200 2.00 36.00 5♦ S -2 K14-Strutzel-Avrech vs K12-Opfer-Kaeser
200 2.00 36.00 3N N -2 L2-Hess-Carroll vs L2-Nyiri-Patchett
400 0.00 38.00 4♥ S -4 K2-Cox-Miller vs K2-Bessinger-Bessinger
|
| 5 |
♠QT3
♥T94
♦KT
♣98762
|
Dlr: North Vul: N-S
|
|
♠AJ9
♥Q865
♦J42
♣KT4
|
♠642
♥AJ32
♦98763
♣5
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 1♦ 1♥ 3♠ 2NT |
| EW: ♣3 ♦5/6 ♥6 ♠3 NT5 |
|
LoTT: 16 - 17 = -1 Par: +140 3♠-NS |
|
|
N-S E-W N-S E-W Contract
620 38.00 0.00 4♠ N K14-Strutzel-Avrech vs K11-Sacks-Sacks
600 36.50 1.50 3N S K6-Miladinovich-Miladinovich vs K8-Kleiner-Ramos, Jr
600 36.50 1.50 3N N L7-Slick-Slick vs L10-Fultz-Sellers III
150 35.00 3.00 3♥ E -3 L2-Hess-Carroll vs L1-Pendergast-Minken-Levy
130 28.50 9.50 1♣ S +3 K2-Cox-Miller vs K1-Brier-Price
130 28.50 9.50 3♣ N +1 K7-Grubb-Schneider vs K10-MacDonald-Maki
130 28.50 9.50 1♣ S +3 K10-Dan-Brager vs K2-Bessinger-Bessinger
130 28.50 9.50 3♣ S +1 K11-Bias-Spencer vs K5-Wiebe-Nedham
130 28.50 9.50 1♣ S +3 L3-Bart-Marsh vs L3-Simpson-Liss
130 28.50 9.50 4♣ S L5-Ravipudi-Lasky vs L6-Mroz-Wentworth
130 28.50 9.50 1♣ S +3 L8-Hedly-Hedly vs L12-Teaford-Matsumoto
130 28.50 9.50 1♣ S +3 J4-Redden-Kilmer vs J5-Tomczyk-Kimes
130 28.50 9.50 3♣ N +1 J5-Afdahl-Craig vs J7-Cleary-Patricelli
130 28.50 9.50 1♣ S +3 J7-Fang-Loesberg vs J11-Klayman-Petering
130 28.50 9.50 4♣ S J8-Mory-Mory vs J13-Vinock-Benjamin
130 28.50 9.50 1♣ S +3 J11-Lamb-Berenbaum vs J6-Hanford-Kane
120 18.50 19.50 2N S K5-Latus-Latus vs K6-Thorp-Conway
120 18.50 19.50 1N S +1 K13-Tipton-Tipton vs K9-Teal-Harper
120 18.50 19.50 2N S L1-Darvey-Sonsini vs L13-Elbogen-Pei
120 18.50 19.50 2N S L9-Albert-Feldman vs L14-Starr-Dana
120 18.50 19.50 2N S L10-Johnson-Johnson vs L2-Nyiri-Patchett
120 18.50 19.50 1N S +1 L14-Carroll-Carroll vs L11-Tapia-Takeda
120 18.50 19.50 2N S J1-Shiner-Cohen vs J12-Gruber-Gruber
120 18.50 19.50 2N S J2-Renault-Cowan Jr vs J1-Wooden-Williams
110 14.00 24.00 2♠ S J12-Lavery-Kirkner vs J8-Silva-Gross
100 13.00 25.00 2♥ W -2 L11-Kostal Jr-Kostal vs L5-Osborne-Hiestand
100 6.00 32.00 3N S -1 K1-Pottenger-Humphrey vs K13-Wiebe-Quinlan
100 6.00 32.00 3N S -1 K3-Schoenfeld-Bart vs K3-Andrews-Swanson
100 6.00 32.00 3N S -1 K8-Smith-Smith vs K12-Opfer-Kaeser
100 6.00 32.00 3N S -1 K9-Gailfus-Gailfus vs K14-Klein-Klein
100 6.00 32.00 3N S -1 K12-Bogan-Bogan vs K7-Basilico-Shannahan
100 6.00 32.00 3N S -1 L6-Mindell-Baranski vs L8-Astrove-McConnell
100 6.00 32.00 3N S -1 L12-Atkinson-Wickersham vs L7-Jordan-Davis
100 6.00 32.00 3N S -1 L13-Currie-Currie vs L9-Kent-Michelin
100 6.00 32.00 3N N -1 J3-Scott-Wynn vs J3-Gross-Anten
100 6.00 32.00 3N N -1 J6-Grant-Kidd vs J9-Raider-Laquerriere
100 6.00 32.00 3N N -1 J9-Feigenbaum-Mallory vs J2-Jones-Landrum
100 6.00 32.00 3N S -1 J10-Covey-Terell vs J4-Nelson-Loh
100 6.00 32.00 3N S -1 J13-Senter-Senter vs J10-Frymoyer-Hanford
|
| 6 |
♠QT965
♥J7
♦KQ52
♣Q8
|
Dlr: East Vul: E-W
|
|
♠A32
♥KT98
♦97643
♣7
|
♠KJ84
♥Q542
♦T8
♣543
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♣ 1♦ 1♠ 4NT ♥6 |
| EW: 1♥ ♣2 ♦4 ♠5/6 NT1 |
|
LoTT: 18 - 17 = +1 Par: +430 4NT-NS |
|
|
N-S E-W N-S E-W Contract
990 38.00 0.00 6N S L14-Carroll-Carroll vs L11-Tapia-Takeda
520 34.50 3.50 3N S +4 K1-Pottenger-Humphrey vs K13-Wiebe-Quinlan
520 34.50 3.50 3N S +4 K9-Gailfus-Gailfus vs K14-Klein-Klein
520 34.50 3.50 3N N +4 L2-Hess-Carroll vs L1-Pendergast-Minken-Levy
520 34.50 3.50 3N S +4 L10-Johnson-Johnson vs L2-Nyiri-Patchett
520 34.50 3.50 3N S +4 J5-Afdahl-Craig vs J7-Cleary-Patricelli
520 34.50 3.50 3N S +4 J12-Lavery-Kirkner vs J8-Silva-Gross
490 20.50 17.50 3N N +3 K2-Cox-Miller vs K1-Brier-Price
490 20.50 17.50 3N N +3 K3-Schoenfeld-Bart vs K3-Andrews-Swanson
490 20.50 17.50 3N S +3 K5-Latus-Latus vs K6-Thorp-Conway
490 20.50 17.50 3N N +3 K7-Grubb-Schneider vs K10-MacDonald-Maki
490 20.50 17.50 3N S +3 K8-Smith-Smith vs K12-Opfer-Kaeser
490 20.50 17.50 3N S +3 K10-Dan-Brager vs K2-Bessinger-Bessinger
490 20.50 17.50 3N S +3 K11-Bias-Spencer vs K5-Wiebe-Nedham
490 20.50 17.50 3N N +3 K12-Bogan-Bogan vs K7-Basilico-Shannahan
490 20.50 17.50 3N S +3 K14-Strutzel-Avrech vs K11-Sacks-Sacks
490 20.50 17.50 3N S +3 L3-Bart-Marsh vs L3-Simpson-Liss
490 20.50 17.50 3N N +3 L5-Ravipudi-Lasky vs L6-Mroz-Wentworth
490 20.50 17.50 3N S +3 L7-Slick-Slick vs L10-Fultz-Sellers III
490 20.50 17.50 3N S +3 L9-Albert-Feldman vs L14-Starr-Dana
490 20.50 17.50 3N S +3 L11-Kostal Jr-Kostal vs L5-Osborne-Hiestand
490 20.50 17.50 3N S +3 L13-Currie-Currie vs L9-Kent-Michelin
490 20.50 17.50 3N N +3 J1-Shiner-Cohen vs J12-Gruber-Gruber
490 20.50 17.50 3N S +3 J2-Renault-Cowan Jr vs J1-Wooden-Williams
490 20.50 17.50 3N S +3 J3-Scott-Wynn vs J3-Gross-Anten
490 20.50 17.50 3N N +3 J7-Fang-Loesberg vs J11-Klayman-Petering
490 20.50 17.50 3N N +3 J9-Feigenbaum-Mallory vs J2-Jones-Landrum
490 20.50 17.50 3N S +3 J10-Covey-Terell vs J4-Nelson-Loh
490 20.50 17.50 3N S +3 J13-Senter-Senter vs J10-Frymoyer-Hanford
430 9.00 29.00 3N N +1 J8-Mory-Mory vs J13-Vinock-Benjamin
400 8.00 30.00 3N S L1-Darvey-Sonsini vs L13-Elbogen-Pei
50 5.50 32.50 6♣ S -1 L6-Mindell-Baranski vs L8-Astrove-McConnell
50 5.50 32.50 5♣ S -1 L12-Atkinson-Wickersham vs L7-Jordan-Davis
50 5.50 32.50 5♣ S -1 J6-Grant-Kidd vs J9-Raider-Laquerriere
50 5.50 32.50 5♣ S -1 J11-Lamb-Berenbaum vs J6-Hanford-Kane
100 1.50 36.50 6♣ S -2 K6-Miladinovich-Miladinovich vs K8-Kleiner-Ramos, Jr
100 1.50 36.50 6♣ S -2 K13-Tipton-Tipton vs K9-Teal-Harper
100 1.50 36.50 6♣ S -2 L8-Hedly-Hedly vs L12-Teaford-Matsumoto
100 1.50 36.50 6♣ S -2 J4-Redden-Kilmer vs J5-Tomczyk-Kimes
|
| 7 |
♠J92
♥AKQ2
♦KT4
♣972
|
Dlr: South Vul: Both
|
|
♠T3
♥987654
♦AQJ
♣A8
|
♠A865
♥3
♦53
♣KQJT54
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ ♣4 ♥5 ♠6 NT5 |
| EW: 3♣ 1♥ 2NT ♦5/6 ♠6 |
|
LoTT: 16 - 16 = 0 Par: -120 2NT-EW |
|
|
N-S E-W N-S E-W Contract
300 38.00 0.00 3N W -3 L9-Albert-Feldman vs L13-Elbogen-Pei
200 34.50 3.50 3N W -2 K4-Young-Buker vs K4-Weil-Orazetti
200 34.50 3.50 3N W -2 K13-Tipton-Tipton vs K8-Kleiner-Ramos, Jr
200 34.50 3.50 3♥ W -2 L3-Bart-Marsh vs L2-Nyiri-Patchett
200 34.50 3.50 3♥ W -2 J8-Mory-Mory vs J12-Gruber-Gruber
200 34.50 3.50 3N E -2 J9-Feigenbaum-Mallory vs J1-Wooden-Williams
200 34.50 3.50 3♥ W -2 J12-Lavery-Kirkner vs J7-Cleary-Patricelli
100 25.00 13.00 2♥ W -1 K1-Pottenger-Humphrey vs K12-Opfer-Kaeser
100 25.00 13.00 2♥ W -1 K3-Schoenfeld-Bart vs K2-Bessinger-Bessinger
100 25.00 13.00 3N W -1 K8-Smith-Smith vs K11-Sacks-Sacks
100 25.00 13.00 2♥ W -1 K11-Bias-Spencer vs K3-Andrews-Swanson
100 25.00 13.00 2♥ W -1 K12-Bogan-Bogan vs K6-Thorp-Conway
100 25.00 13.00 2♥ W -1 K14-Strutzel-Avrech vs K10-MacDonald-Maki
100 25.00 13.00 3N W -1 L6-Mindell-Baranski vs L7-Jordan-Davis
100 25.00 13.00 3♥ W -1 L10-Johnson-Johnson vs L1-Pendergast-Minken-Levy
100 25.00 13.00 3♥ W -1 L11-Kostal Jr-Kostal vs L3-Simpson-Liss
100 25.00 13.00 5♣ E -1 L12-Atkinson-Wickersham vs L6-Mroz-Wentworth
100 25.00 13.00 2♥ W -1 L14-Carroll-Carroll vs L10-Fultz-Sellers III
100 25.00 13.00 2♥ E -1 J7-Fang-Loesberg vs J10-Frymoyer-Hanford
100 25.00 13.00 3N W -1 J13-Senter-Senter vs J9-Raider-Laquerriere
80 18.00 20.00 1♥ W J4-Redden-Kilmer vs J4-Nelson-Loh
110 16.00 22.00 2♥ E K7-Grubb-Schneider vs K9-Teal-Harper
110 16.00 22.00 2♣ E +1 L2-Hess-Carroll vs L14-Starr-Dana
110 16.00 22.00 2♥ W J11-Lamb-Berenbaum vs J5-Tomczyk-Kimes
130 12.00 26.00 2♣ W +2 K9-Gailfus-Gailfus vs K13-Wiebe-Quinlan
130 12.00 26.00 4♣ E L8-Hedly-Hedly vs L11-Tapia-Takeda
130 12.00 26.00 4♣ E J1-Shiner-Cohen vs J11-Klayman-Petering
130 12.00 26.00 3♣ E +1 J2-Renault-Cowan Jr vs J13-Vinock-Benjamin
130 12.00 26.00 3♣ E +1 J5-Afdahl-Craig vs J6-Hanford-Kane
140 9.00 29.00 2♥ W +1 L13-Currie-Currie vs L8-Astrove-McConnell
150 7.00 31.00 2N E +1 L1-Darvey-Sonsini vs L12-Teaford-Matsumoto
150 7.00 31.00 2N W +1 L4-Fowlkes-Fowlkes vs L4-Wang-Chao
150 7.00 31.00 2N E +1 J10-Covey-Terell vs J3-Gross-Anten
200 4.50 33.50 2♠ S -2 K6-Miladinovich-Miladinovich vs K7-Basilico-Shannahan
200 4.50 33.50 2♠ N -2 J3-Scott-Wynn vs J2-Jones-Landrum
300 2.50 35.50 2N N -3 K10-Dan-Brager vs K1-Brier-Price
300 2.50 35.50 2N N -3 J6-Grant-Kidd vs J8-Silva-Gross
600 0.50 37.50 3N W K2-Cox-Miller vs K14-Klein-Klein
600 0.50 37.50 3N E L7-Slick-Slick vs L9-Kent-Michelin
|
| 8 |
♠J54
♥A5
♦AQJ85
♣962
|
Dlr: West Vul: None
|
|
♠Q2
♥KQT9732
♦K93
♣K
|
♠T97
♥J84
♦T62
♣A543
|
|
|
|
|
|
