| 1 |
♠K842
♥J86
♦K875
♣T8
|
Dlr: North Vul: None
|
|
♠AQ5
♥AQT7
♦QT2
♣Q96
|
♠J96
♥543
♦J964
♣A43
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ ♦6 ♥5 ♠6 NT5 |
| EW: 1♦ 1♥ 1NT ♣6 ♠6 |
|
LoTT: 14 - 14 = 0 Par: -90 1NT-EW |
|
|
N-S E-W N-S E-W Contract
100 11.00 0.00 2♥ W -2 14-Bailey-Sheffet vs 11-McConnell-Hack
90 10.00 1.00 2♣ S 6-Deflon-Deflon vs 10-Fellinger-Aiken
50 8.50 2.50 3N W -1 7-Tejeda-Gherman vs 12-Samuels-Marker
50 8.50 2.50 1N W -1 12-Lahey-O Brien vs 7-Meyers-Lynch
50 6.50 4.50 2♣ S -1 8-Conn-Felix vs 14-Davisson-Schreiber
50 6.50 4.50 2♠ N -1 13-Castoldi-Puglisi vs 9-Astrin-Romoff
90 4.50 6.50 1N W 9-Conn-Randol vs 16-Gillis-Gillis
90 4.50 6.50 1♦ E +1 10-Siegel-Siegel vs 2-Felix-Coggins
150 1.50 9.50 1N W +2 1-Storie-Potvin vs 1-Sanelli-Denny
150 1.50 9.50 1N W +2 11-Friedman-Filter vs 5-Hertz-Hanford
150 1.50 9.50 1N W +2 15-Linder-Lamb vs 13-Powell-Ball
150 1.50 9.50 1N W +2 16-Ach-Ach vs 15-Parrott-Parrott
|
| 2 |
♠Q6
♥K9643
♦Q743
♣72
|
Dlr: East Vul: N-S
|
|
♠A972
♥AT2
♦98
♣KJ63
|
♠KT84
♥QJ7
♦AJ52
♣AT
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣4 ♦4 ♥4 ♠3 NT4 |
| EW: 3♣ 3♦ 2/3♥ 4♠ 3NT |
|
LoTT: 14 - 15 = -1 Par: -420 4♠-EW |
|
|
N-S E-W N-S E-W Contract
150 10.50 0.50 6♠ W -3 8-Conn-Felix vs 14-Davisson-Schreiber
150 10.50 0.50 3N E -3 12-Lahey-O Brien vs 7-Meyers-Lynch
50 8.00 3.00 4♠ E -1 7-Tejeda-Gherman vs 12-Samuels-Marker
50 8.00 3.00 4♠ E -1 9-Conn-Randol vs 16-Gillis-Gillis
50 8.00 3.00 3N E -1 14-Bailey-Sheffet vs 11-McConnell-Hack
140 6.00 5.00 3♠ E 11-Friedman-Filter vs 5-Hertz-Hanford
170 4.50 6.50 3♠ E +1 6-Deflon-Deflon vs 10-Fellinger-Aiken
170 4.50 6.50 2♠ W +2 10-Siegel-Siegel vs 2-Felix-Coggins
420 1.50 9.50 4♠ E 1-Storie-Potvin vs 1-Sanelli-Denny
420 1.50 9.50 4♠ E 13-Castoldi-Puglisi vs 9-Astrin-Romoff
420 1.50 9.50 4♠ E 15-Linder-Lamb vs 13-Powell-Ball
420 1.50 9.50 4♠ E 16-Ach-Ach vs 15-Parrott-Parrott
|
| 3 |
♠65
♥J2
♦KQ532
♣J873
|
Dlr: South Vul: E-W
|
|
♠8
♥KQ953
♦JT6
♣AT94
|
♠AQT
♥T8764
♦874
♣Q2
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 2♦ 3♠ 1NT ♥5 |
| EW: 2♥ ♣5 ♦4 ♠4/3 NT6/3 |
|
LoTT: 17 - 19 = -2 Par: +140 3♠-NS |
|
|
N-S E-W N-S E-W Contract
450 11.00 0.00 4♠ S +1 12-Lahey-O Brien vs 6-Jarzembowski-Holmes
420 9.50 1.50 4♠ S 8-Conn-Felix vs 13-Powell-Ball
420 9.50 1.50 4♠ S 13-Castoldi-Puglisi vs 8-Dawley-Whyte
200 8.00 3.00 3♠ S +2 14-Bailey-Sheffet vs 10-Fellinger-Aiken
170 7.00 4.00 3♠ S +1 7-Tejeda-Gherman vs 11-McConnell-Hack
140 6.00 5.00 3♠ S 11-Friedman-Filter vs 3-Iams-Marshall
110 5.00 6.00 2♠ S 16-Ach-Ach vs 14-Davisson-Schreiber
50 3.00 8.00 3♠ S -1 2-Wilkinson-Rafani vs 2-Felix-Coggins
50 3.00 8.00 3♠ S -1 9-Conn-Randol vs 15-Parrott-Parrott
50 3.00 8.00 4♠ S -1 15-Linder-Lamb vs 12-Samuels-Marker
100 1.00 10.00 4♠ S -2 1-Storie-Potvin vs 16-Gillis-Gillis
620 0.00 11.00 4♥ W 10-Siegel-Siegel vs 1-Sanelli-Denny
|
| 4 |
♠AQJT
♥AQ
♦KT9
♣Q642
|
Dlr: West Vul: Both
|
|
♠94
♥J43
♦7642
♣A975
|
♠87532
♥KT92
♦A
♣KT3
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♦ 1NT ♣6 ♥6 ♠6 |
| EW: 1♣ 1♠ ♦4 ♥6 NT4 |
|
LoTT: 16 - 15 = +1 Par: +110 3♦-NS |
|
|
N-S E-W N-S E-W Contract
660 11.00 0.00 3N N +2 2-Wilkinson-Rafani vs 2-Felix-Coggins
630 9.00 2.00 3N N +1 7-Tejeda-Gherman vs 11-McConnell-Hack
630 9.00 2.00 3N N +1 12-Lahey-O Brien vs 6-Jarzembowski-Holmes
630 9.00 2.00 3N N +1 13-Castoldi-Puglisi vs 8-Dawley-Whyte
600 5.50 5.50 3N N 1-Storie-Potvin vs 16-Gillis-Gillis
600 5.50 5.50 3N N 11-Friedman-Filter vs 3-Iams-Marshall
600 5.50 5.50 3N N 14-Bailey-Sheffet vs 10-Fellinger-Aiken
600 5.50 5.50 3N N 15-Linder-Lamb vs 12-Samuels-Marker
180 3.00 8.00 1N N +3 16-Ach-Ach vs 14-Davisson-Schreiber
150 2.00 9.00 1N N +2 9-Conn-Randol vs 15-Parrott-Parrott
100 1.00 10.00 1♠ E -1 10-Siegel-Siegel vs 1-Sanelli-Denny
200 0.00 11.00 3N N -2 8-Conn-Felix vs 13-Powell-Ball
|
| 5 |
♠KT432
♥K
♦KQ643
♣A2
|
Dlr: North Vul: N-S
|
|
♠AJ8
♥Q52
♦J7
♣KJT73
|
♠Q75
♥AJT6
♦A852
♣96
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣3 ♦5 ♥4 ♠5 NT3 |
EW: 4♣ -/2♦ 3♥ 2♠ 3/4NT ♦6/8 |
|
LoTT: 15 - 14 = +1 Par: -430 4NT-E |
|
|
N-S E-W N-S E-W Contract
90 11.00 0.00 2♦ N 1-Storie-Potvin vs 15-Parrott-Parrott
50 10.00 1.00 2♥ E -1 15-Linder-Lamb vs 11-McConnell-Hack
110 8.50 2.50 3♣ W 3-Malkin-Brodsky vs 3-Iams-Marshall
110 8.50 2.50 2♥ E 8-Conn-Felix vs 12-Samuels-Marker
140 6.50 4.50 3♥ W 10-Siegel-Siegel vs 16-Gillis-Gillis
140 6.50 4.50 2♥ E +1 16-Ach-Ach vs 13-Powell-Ball
150 5.00 6.00 2N E +1 13-Castoldi-Puglisi vs 7-Meyers-Lynch
170 4.00 7.00 2♥ E +2 9-Conn-Randol vs 14-Davisson-Schreiber
200 2.50 8.50 2♦ N -2 11-Friedman-Filter vs 2-Felix-Coggins
200 2.50 8.50 2♠ N -2 12-Lahey-O Brien vs 4-Koss-Goodman
400 0.50 10.50 3♦ N -4 2-Wilkinson-Rafani vs 1-Sanelli-Denny
400 0.50 10.50 2♠ N -4 14-Bailey-Sheffet vs 9-Astrin-Romoff
|
| 6 |
♠AKJT9
♥QJ3
♦KT76
♣J
|
Dlr: East Vul: E-W
|
|
♠73
♥8742
♦9854
♣AQ8
|
♠864
♥KT5
♦AQJ32
♣42
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5/4♣ 1♥ 5♠ 2/1NT ♦6 |
| EW: 1♦ ♣2 ♥6 ♠1 NT5 |
|
LoTT: 18 - 17 = +1 Par: +450 5♠-NS |
|
|
N-S E-W N-S E-W Contract
480 10.50 0.50 4♠ N +2 10-Siegel-Siegel vs 16-Gillis-Gillis
480 10.50 0.50 4♠ N +2 15-Linder-Lamb vs 11-McConnell-Hack
420 9.00 2.00 4♠ N 3-Malkin-Brodsky vs 3-Iams-Marshall
400 7.50 3.50 3N N 13-Castoldi-Puglisi vs 7-Meyers-Lynch
400 7.50 3.50 3N N 14-Bailey-Sheffet vs 9-Astrin-Romoff
150 6.00 5.00 3♣ S +2 2-Wilkinson-Rafani vs 1-Sanelli-Denny
50 3.50 7.50 3N N -1 8-Conn-Felix vs 12-Samuels-Marker
50 3.50 7.50 3N N -1 9-Conn-Randol vs 14-Davisson-Schreiber
50 3.50 7.50 4♠ N -1 11-Friedman-Filter vs 2-Felix-Coggins
50 3.50 7.50 3N N -1 12-Lahey-O Brien vs 4-Koss-Goodman
100 0.50 10.50 3N N -2 1-Storie-Potvin vs 15-Parrott-Parrott
100 0.50 10.50 3N N -2 16-Ach-Ach vs 13-Powell-Ball
|
| 7 |
♠K832
♥J
♦QT753
♣KJ2
|
Dlr: South Vul: Both
|
|
♠97
♥AK84
♦K62
♣AT83
|
♠JT5
♥Q7652
♦J8
♣Q76
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♦ 3♠ ♣5/4 ♥4 NT6 |
| EW: 2♣ 3♥ 1NT ♦4 ♠3 |
|
LoTT: 18 - 17 = +1 Par: +140 3♠-NS |
|
|
N-S E-W N-S E-W Contract
170 11.00 0.00 2♠ S +2 13-Castoldi-Puglisi vs 5-Hertz-Hanford
140 10.00 1.00 3♠ S 9-Conn-Randol vs 13-Powell-Ball
100 8.00 3.00 3♥ E -1 10-Siegel-Siegel vs 15-Parrott-Parrott
100 8.00 3.00 3♥ W -1 14-Bailey-Sheffet vs 8-Dawley-Whyte
100 8.00 3.00 3♥ E -1 15-Linder-Lamb vs 10-Fellinger-Aiken
100 5.50 5.50 4♠ S -1 3-Malkin-Brodsky vs 2-Felix-Coggins
100 5.50 5.50 3♠ S -1 11-Friedman-Filter vs 1-Sanelli-Denny
110 4.00 7.00 2♥ E 1-Storie-Potvin vs 14-Davisson-Schreiber
140 2.00 9.00 3♥ E 4-Brucker-Carter vs 4-Koss-Goodman
140 2.00 9.00 3♥ W 12-Lahey-O Brien vs 3-Iams-Marshall
140 2.00 9.00 2♥ E +1 16-Ach-Ach vs 12-Samuels-Marker
200 0.00 11.00 4♠ S -2 2-Wilkinson-Rafani vs 16-Gillis-Gillis
|
| 8 |
♠AK97532
♥65
♦QT
♣KQ
|
Dlr: West Vul: None
|
|
♠QJ6
♥KJT72
♦2
♣AT62
|
♠-
♥Q94
♦A8763
♣J8543
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ 3♠ 1NT ♣2 ♥3 |
| EW: 5♣ 4♥ ♦6 ♠3/4 NT2 |
|
LoTT: 20 - 19 = +1 Par: -300 5♠*-NS-2 |
|
|
N-S E-W N-S E-W Contract
420 10.50 0.50 4♠ N 3-Malkin-Brodsky vs 2-Felix-Coggins
420 10.50 0.50 4♠ N 12-Lahey-O Brien vs 3-Iams-Marshall
170 9.00 2.00 3♠ S +1 13-Castoldi-Puglisi vs 5-Hertz-Hanford
140 7.00 4.00 2♠ N +1 1-Storie-Potvin vs 14-Davisson-Schreiber
140 7.00 4.00 3♠ N 4-Brucker-Carter vs 4-Koss-Goodman
140 7.00 4.00 2♠ N +1 16-Ach-Ach vs 12-Samuels-Marker
50 5.00 6.00 4♥ W -1 2-Wilkinson-Rafani vs 16-Gillis-Gillis
50 2.00 9.00 4♠ N -1 9-Conn-Randol vs 13-Powell-Ball
50 2.00 9.00 4♠ N -1 10-Siegel-Siegel vs 15-Parrott-Parrott
50 2.00 9.00 4♠ N -1 11-Friedman-Filter vs 1-Sanelli-Denny
50 2.00 9.00 4♠ N -1 14-Bailey-Sheffet vs 8-Dawley-Whyte
50 2.00 9.00 4♠ N -1 15-Linder-Lamb vs 10-Fellinger-Aiken
|
| 9 |
♠85
♥AKQT
♦AK8652
♣2
|
Dlr: North Vul: E-W
|
|
♠KQ6
♥4
♦T97
♣Q98763
|
♠AJT32
♥J983
♦J
♣K54
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♦ 4♥ 2NT ♣3 ♠5 |
| EW: 3♣ 1♠ ♦3 ♥3 NT3 |
|
LoTT: 19 - 18 = +1 Par: +420 4♥-NS |
|
|
N-S E-W N-S E-W Contract
550 11.00 0.00 5♦* N 3-Malkin-Brodsky vs 1-Sanelli-Denny
450 10.00 1.00 4♥ S +1 5-Thompson-Shipp vs 5-Hertz-Hanford
400 8.50 2.50 5♦ N 10-Siegel-Siegel vs 14-Davisson-Schreiber
400 8.50 2.50 5♦ N 12-Lahey-O Brien vs 2-Felix-Coggins
200 7.00 4.00 3♠ E -2 11-Friedman-Filter vs 16-Gillis-Gillis
150 4.50 6.50 3♦ N +2 4-Brucker-Carter vs 3-Iams-Marshall
150 4.50 6.50 3♦ N +2 13-Castoldi-Puglisi vs 4-Koss-Goodman
150 4.50 6.50 3♦ N +2 14-Bailey-Sheffet vs 6-Jarzembowski-Holmes
150 4.50 6.50 1♦ N +4 16-Ach-Ach vs 11-McConnell-Hack
130 1.50 9.50 3♦ N +1 2-Wilkinson-Rafani vs 15-Parrott-Parrott
130 1.50 9.50 3♦ N +1 15-Linder-Lamb vs 9-Astrin-Romoff
100 0.00 11.00 6♥ S -2 1-Storie-Potvin vs 13-Powell-Ball
|
| 10 |
♠T842
♥K76
♦83
♣QT64
|
Dlr: East Vul: Both
|
|
♠KJ
♥T9
♦AKQT652
♣A7
|
♠73
♥Q853
♦97
♣KJ852
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♠ ♣5 ♦2 ♥6 NT3 |
| EW: 2♣ 4♦ 3NT ♥6 ♠5 |
|
LoTT: 18 - 18 = 0 Par: -500 4♠*-NS-2 |
|
|
N-S E-W N-S E-W Contract
100 10.50 0.50 3♠ S -1 3-Malkin-Brodsky vs 1-Sanelli-Denny
100 10.50 0.50 3♠ S -1 13-Castoldi-Puglisi vs 4-Koss-Goodman
130 5.50 5.50 3♦ W +1 1-Storie-Potvin vs 13-Powell-Ball
130 5.50 5.50 3♦ W +1 2-Wilkinson-Rafani vs 15-Parrott-Parrott
130 5.50 5.50 4♦ W 5-Thompson-Shipp vs 5-Hertz-Hanford
130 5.50 5.50 2♦ W +2 10-Siegel-Siegel vs 14-Davisson-Schreiber
130 5.50 5.50 3♦ W +1 11-Friedman-Filter vs 16-Gillis-Gillis
130 5.50 5.50 3♦ W +1 12-Lahey-O Brien vs 2-Felix-Coggins
130 5.50 5.50 3♦ W +1 14-Bailey-Sheffet vs 6-Jarzembowski-Holmes
130 5.50 5.50 2♦ W +2 16-Ach-Ach vs 11-McConnell-Hack
150 1.00 10.00 3♦ W +2 4-Brucker-Carter vs 3-Iams-Marshall
630 0.00 11.00 3N W +1 15-Linder-Lamb vs 9-Astrin-Romoff
|
| 11 |
♠KT
♥Q432
♦AKT73
♣KJ
|
Dlr: South Vul: None
|
|
♠QJ986
♥AJ987
♦942
♣-
|
♠7542
♥T
♦J85
♣T9652
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♣ 2♦ 3♥ 6NT ♠6 |
| EW: ♣1 ♦1 ♥4 ♠6 NT1 |
|
LoTT: 17 - 17 = 0 Par: +990 6NT-NS |
|
|
N-S E-W N-S E-W Contract
650 11.00 0.00 5♣* S +1 6-Deflon-Deflon vs 6-Jarzembowski-Holmes
490 10.00 1.00 3N N +3 14-Bailey-Sheffet vs 5-Hertz-Hanford
460 9.00 2.00 3N N +2 12-Lahey-O Brien vs 1-Sanelli-Denny
430 8.00 3.00 3N N +1 15-Linder-Lamb vs 7-Meyers-Lynch
400 6.00 5.00 5♣ S 3-Malkin-Brodsky vs 16-Gillis-Gillis
400 6.00 5.00 5♣ S 11-Friedman-Filter vs 15-Parrott-Parrott
400 6.00 5.00 5♣ S 13-Castoldi-Puglisi vs 3-Iams-Marshall
200 4.00 7.00 5♠ E -4 4-Brucker-Carter vs 2-Felix-Coggins
150 3.00 8.00 3♣ S +2 1-Storie-Potvin vs 12-Samuels-Marker
50 1.00 10.00 4♥ N -1 2-Wilkinson-Rafani vs 14-Davisson-Schreiber
50 1.00 10.00 6♣ S -1 5-Thompson-Shipp vs 4-Koss-Goodman
50 1.00 10.00 5♦ S -1 16-Ach-Ach vs 10-Fellinger-Aiken
|
| 12 |
♠AT6
♥Q4
♦AK8643
♣73
|
Dlr: West Vul: N-S
|
|
♠Q95
♥AT852
♦T9
♣KQ8
|
♠J7
♥KJ963
♦Q52
♣J54
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 4/3♦ 4♠ ♥5 NT6 |
| EW: 2♥ ♣4 ♦3 ♠3 NT6 |
|
LoTT: 18 - 18 = 0 Par: +500 5♥*-EW-3 |
|
|
N-S E-W N-S E-W Contract
200 11.00 0.00 5♥ E -4 15-Linder-Lamb vs 7-Meyers-Lynch
140 10.00 1.00 3♠ S 4-Brucker-Carter vs 2-Felix-Coggins
130 9.00 2.00 3♦ N +1 13-Castoldi-Puglisi vs 3-Iams-Marshall
100 6.50 4.50 4♥ W -2 3-Malkin-Brodsky vs 16-Gillis-Gillis
100 6.50 4.50 4♥ W -2 6-Deflon-Deflon vs 6-Jarzembowski-Holmes
100 6.50 4.50 4♥ E -2 11-Friedman-Filter vs 15-Parrott-Parrott
100 6.50 4.50 4♥ W -2 14-Bailey-Sheffet vs 5-Hertz-Hanford
50 3.50 7.50 3♥ W -1 5-Thompson-Shipp vs 4-Koss-Goodman
50 3.50 7.50 3♥ E -1 16-Ach-Ach vs 10-Fellinger-Aiken
100 2.00 9.00 4♠ S -1 12-Lahey-O Brien vs 1-Sanelli-Denny
200 1.00 10.00 3♠ S -2 1-Storie-Potvin vs 12-Samuels-Marker
300 0.00 11.00 4♠ S -3 2-Wilkinson-Rafani vs 14-Davisson-Schreiber
|
| 13 |
♠Q52
♥K9
♦AK972
♣542
|
Dlr: North Vul: Both
|
|
♠KJ96
♥T85
♦Q5
♣J963
|
♠A7
♥AQ432
♦J864
♣K7
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣6/5 ♦6 ♥5 ♠6 NT5 |
| EW: 1♣ 1♦ 2♥ 1♠ 1NT |
|
LoTT: 14 - 15 = -1 Par: -110 2♥-EW |
|
|
N-S E-W N-S E-W Contract
200 10.50 0.50 3♥ E -2 14-Bailey-Sheffet vs 4-Koss-Goodman
200 10.50 0.50 3♥ E -2 15-Linder-Lamb vs 6-Jarzembowski-Holmes
100 7.00 4.00 3♥ E -1 1-Storie-Potvin vs 11-McConnell-Hack
100 7.00 4.00 3♥ E -1 2-Wilkinson-Rafani vs 13-Powell-Ball
100 7.00 4.00 2♥ E -1 3-Malkin-Brodsky vs 15-Parrott-Parrott
100 7.00 4.00 3♥ E -1 4-Brucker-Carter vs 1-Sanelli-Denny
100 7.00 4.00 2♥ E -1 6-Deflon-Deflon vs 5-Hertz-Hanford
110 3.00 8.00 2♥ E 5-Thompson-Shipp vs 3-Iams-Marshall
110 3.00 8.00 2♥ E 12-Lahey-O Brien vs 16-Gillis-Gillis
110 3.00 8.00 2♥ E 13-Castoldi-Puglisi vs 2-Felix-Coggins
120 1.00 10.00 2N W 16-Ach-Ach vs 8-Dawley-Whyte
140 0.00 11.00 2♥ E +1 7-Tejeda-Gherman vs 7-Meyers-Lynch
|
| 14 |
♠64
♥A8
♦AKQ9
♣QT976
|
Dlr: East Vul: None
|
|
♠KQ83
♥KQ64
♦7643
♣2
|
♠AT5
♥JT9753
♦82
♣J3
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♣ 4♦ 3/4NT ♥4 ♠6 |
| EW: 3♥ ♣2 ♦2 ♠6 NT3 |
|
LoTT: 20 - 20 = 0 Par: +300 5♥*-EW-2 |
|
|
N-S E-W N-S E-W Contract
400 10.50 0.50 5♣ N 1-Storie-Potvin vs 11-McConnell-Hack
400 10.50 0.50 5♣ N 3-Malkin-Brodsky vs 15-Parrott-Parrott
180 9.00 2.00 1N N +3 6-Deflon-Deflon vs 5-Hertz-Hanford
150 6.50 4.50 3♣ N +2 2-Wilkinson-Rafani vs 13-Powell-Ball
150 6.50 4.50 4♣ N +1 7-Tejeda-Gherman vs 7-Meyers-Lynch
150 6.50 4.50 2♣ N +3 14-Bailey-Sheffet vs 4-Koss-Goodman
150 6.50 4.50 3♣ N +2 16-Ach-Ach vs 8-Dawley-Whyte
100 4.00 7.00 4♠* E -1 12-Lahey-O Brien vs 16-Gillis-Gillis
50 2.00 9.00 3♥ E -1 4-Brucker-Carter vs 1-Sanelli-Denny
50 2.00 9.00 4♥ E -1 13-Castoldi-Puglisi vs 2-Felix-Coggins
50 2.00 9.00 4♥ E -1 15-Linder-Lamb vs 6-Jarzembowski-Holmes
140 0.00 11.00 3♥ E 5-Thompson-Shipp vs 3-Iams-Marshall
|
| 15 |
♠4
♥AT7643
♦AKJ
♣652
|
Dlr: South Vul: N-S
|
|
♠KQT762
♥KQ
♦54
♣T84
|
♠AJ95
♥82
♦T9873
♣Q7
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♣ 1♦ 5♥ 1NT ♠5 |
| EW: 2♠ ♣2 ♦5 ♥2 NT4 |
|
LoTT: 19 - 19 = 0 Par: +500 5♠*-EW-3 |
|
|
N-S E-W N-S E-W Contract
680 10.50 0.50 4♥ N +2 7-Tejeda-Gherman vs 6-Jarzembowski-Holmes
680 10.50 0.50 4♥ N +2 14-Bailey-Sheffet vs 3-Iams-Marshall
650 7.50 3.50 4♥ N +1 2-Wilkinson-Rafani vs 12-Samuels-Marker
650 7.50 3.50 4♥ N +1 3-Malkin-Brodsky vs 14-Davisson-Schreiber
650 7.50 3.50 4♥ N +1 6-Deflon-Deflon vs 4-Koss-Goodman
650 7.50 3.50 4♥ N +1 15-Linder-Lamb vs 5-Hertz-Hanford
150 5.00 6.00 3♣ S +2 8-Conn-Felix vs 8-Dawley-Whyte
130 4.00 7.00 4♣ S 13-Castoldi-Puglisi vs 1-Sanelli-Denny
100 2.50 8.50 4♠ W -2 5-Thompson-Shipp vs 2-Felix-Coggins
100 2.50 8.50 4♠ W -2 16-Ach-Ach vs 7-Meyers-Lynch
50 1.00 10.00 2♠ W -1 4-Brucker-Carter vs 16-Gillis-Gillis
110 0.00 11.00 2♠ W 1-Storie-Potvin vs 9-Astrin-Romoff
|
| 16 |
♠KJ9852
♥KQJ5
♦T74
♣-
|
Dlr: West Vul: E-W
|
|
♠43
♥A8762
♦8
♣AT952
|
♠AQ6
♥T
♦KQJ2
♣87643
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ 1♠ ♣3 ♥6 NT5 |
EW: 4♣ -/1♥ ♦6 ♥6/7 ♠4/6 NT6 |
|
LoTT: 17 - 18 = -1 Par: -130 4♣-EW |
|
|
N-S E-W N-S E-W Contract
200 10.50 0.50 5♣* E -1 4-Brucker-Carter vs 16-Gillis-Gillis
200 10.50 0.50 5♣* E -1 13-Castoldi-Puglisi vs 1-Sanelli-Denny
110 8.50 2.50 2♠ N 8-Conn-Felix vs 8-Dawley-Whyte
110 8.50 2.50 2♠ N 14-Bailey-Sheffet vs 3-Iams-Marshall
50 5.00 6.00 2♠ N -1 2-Wilkinson-Rafani vs 12-Samuels-Marker
50 5.00 6.00 2♥ N -1 5-Thompson-Shipp vs 2-Felix-Coggins
50 5.00 6.00 2♠ N -1 7-Tejeda-Gherman vs 6-Jarzembowski-Holmes
50 5.00 6.00 4♠ N -1 15-Linder-Lamb vs 5-Hertz-Hanford
50 5.00 6.00 2♠ N -1 16-Ach-Ach vs 7-Meyers-Lynch
100 1.50 9.50 3♦ S -2 1-Storie-Potvin vs 9-Astrin-Romoff
100 1.50 9.50 3N S -2 6-Deflon-Deflon vs 4-Koss-Goodman
200 0.00 11.00 4♠ N -4 3-Malkin-Brodsky vs 14-Davisson-Schreiber
|
| 17 |
♠KJ2
♥Q863
♦T84
♣T75
|
Dlr: North Vul: None
|
|
♠A76
♥JT9
♦QJ73
♣K98
|
♠Q543
♥754
♦9
♣AQ643
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♦ 1♥ 1NT ♣5 ♠6 |
| EW: 2♣ ♦5 ♥6 ♠6 NT6 |
|
LoTT: 16 - 16 = 0 Par: +90 2♦-NS |
|
|
N-S E-W N-S E-W Contract
110 11.00 0.00 2♥ N 1-Storie-Potvin vs 8-Dawley-Whyte
90 10.00 1.00 2♦ S 4-Brucker-Carter vs 15-Parrott-Parrott
50 9.00 2.00 3♣ E -1 9-Conn-Randol vs 9-Astrin-Romoff
50 6.00 5.00 1N S -1 5-Thompson-Shipp vs 1-Sanelli-Denny
50 6.00 5.00 2♦ S -1 6-Deflon-Deflon vs 3-Iams-Marshall
50 6.00 5.00 2♥ N -1 7-Tejeda-Gherman vs 5-Hertz-Hanford
50 6.00 5.00 2♦ S -1 8-Conn-Felix vs 7-Meyers-Lynch
50 6.00 5.00 2♦ S -1 14-Bailey-Sheffet vs 2-Felix-Coggins
100 2.00 9.00 3♥ N -2 3-Malkin-Brodsky vs 13-Powell-Ball
100 2.00 9.00 2♥ N -2 15-Linder-Lamb vs 4-Koss-Goodman
100 2.00 9.00 2♦ S -2 16-Ach-Ach vs 6-Jarzembowski-Holmes
150 0.00 11.00 3♥ N -3 2-Wilkinson-Rafani vs 10-Fellinger-Aiken
|
| 18 |
♠A
♥K9
♦A732
♣KJT753
|
Dlr: East Vul: N-S
|
|
♠KJ97
♥AQT5
♦T4
♣962
|
♠T652
♥742
♦KJ85
♣Q4
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 4♦ 1♥ 3NT ♠6 |
| EW: ♣3 ♦3 ♥5 ♠6 NT3 |
|
LoTT: 16 - 16 = 0 Par: +600 3NT-NS |
|
|
N-S E-W N-S E-W Contract
630 9.50 1.50 3N S +1 2-Wilkinson-Rafani vs 10-Fellinger-Aiken
630 9.50 1.50 3N N +1 3-Malkin-Brodsky vs 13-Powell-Ball
630 9.50 1.50 3N N +1 6-Deflon-Deflon vs 3-Iams-Marshall
630 9.50 1.50 3N S +1 7-Tejeda-Gherman vs 5-Hertz-Hanford
600 5.50 5.50 3N S 8-Conn-Felix vs 7-Meyers-Lynch
600 5.50 5.50 3N N 9-Conn-Randol vs 9-Astrin-Romoff
600 5.50 5.50 3N S 14-Bailey-Sheffet vs 2-Felix-Coggins
600 5.50 5.50 3N N 16-Ach-Ach vs 6-Jarzembowski-Holmes
130 3.00 8.00 3♣ N +1 4-Brucker-Carter vs 15-Parrott-Parrott
110 1.00 10.00 2♣ N +1 1-Storie-Potvin vs 8-Dawley-Whyte
110 1.00 10.00 2♦ N +1 5-Thompson-Shipp vs 1-Sanelli-Denny
110 1.00 10.00 2♣ N +1 15-Linder-Lamb vs 4-Koss-Goodman
|
| 19 |
♠A764
♥T64
♦AQ985
♣4
|
Dlr: South Vul: E-W
|
|
♠J
♥K985
♦J7
♣K98532
|
♠KQ52
♥73
♦K62
♣AJT6
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1/2♦ 1♥ 1♠ ♣3 NT4 |
| EW: 4♣ 1NT ♦5 ♥6 ♠6 |
|
LoTT: 18 - 18 = 0 Par: -130 4♣-EW |
|
|
N-S E-W N-S E-W Contract
