| 1 |
♠K842
♥J86
♦K875
♣T8
|
Dlr: North Vul: None
|
|
♠AQ5
♥AQT7
♦QT2
♣Q96
|
♠J96
♥543
♦J964
♣A43
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ ♦6 ♥5 ♠6 NT5 |
| EW: 1♦ 1♥ 1NT ♣6 ♠6 |
|
LoTT: 14 - 14 = 0 Par: -90 1NT-EW |
|
|
N-S E-W N-S E-W Contract
300 38.00 0.00 2♣* E -2 L1-Spear-Johnsen vs L1-Smith-Smith
50 37.00 1.00 2♦ E -1 M5-Pottenger-Grant vs M9-Crossley-Giddings
50 35.00 3.00 2♠ N -1 K5-Larson-Wolf vs K8-Moss-Moss
50 35.00 3.00 2♣ S -1 L6-Rickus-Lowe vs L10-MacDonald-Maki
50 35.00 3.00 2♠ S -1 L7-Kent-Kent vs L12-Sacks-Sacks
90 28.00 10.00 1N W K8-Hoeberling-Chia vs K14-McCarthy-McCarthy
90 28.00 10.00 1N W K11-Darvey-Stern vs K5-Wang-Huang
90 28.00 10.00 1N W L5-Takeda-Lasky vs L8-Pennington-De Ainza
90 28.00 10.00 1N W L9-Champion-Bagley vs L16-Goldston-Howard
90 28.00 10.00 1N W L12-Isenberg-Leonard vs L7-Fowlkes-Fowlkes
90 28.00 10.00 1N W L16-Swanson-Elbogen vs L15-Vernon-Berenbaum
90 28.00 10.00 1N W M1-Barnes-Knowles vs M1-Walzer-Walzer
90 28.00 10.00 1N W M10-Pearl-Johnston vs M4-Conway-Thorp
90 28.00 10.00 1N W M13-Strutzel-Avrech vs M10-Craig-Craig
90 28.00 10.00 1N W M14-Baum-Anderson vs M12-Moll-Heller
90 28.00 10.00 1N W M15-Teaford-Matsumoto vs M14-Anderson-Hartman
100 21.50 16.50 2♠* S -1 L14-Johnson-Johnson vs L11-Williams-Williams
100 21.50 16.50 3♣ S -2 L15-Carson-Friedman vs L13-Mory-Mory
120 12.50 25.50 1N E +1 K7-Minken-Levy-Pendergast vs K12-Mignocchi-Perry
120 12.50 25.50 1N W +1 K9-Teal-Harper vs K16-Hanford-Hadulla
120 12.50 25.50 1N W +1 K10-Schwartz-Laljer vs K2-Oetting-Reeves
120 12.50 25.50 1N W +1 K12-Miller-Waller vs K7-Price-Brier
120 12.50 25.50 1N W +1 K13-Bozin-Wilson vs K9-Jordan-Davis
120 12.50 25.50 1N W +1 K14-Wu-Hullinger vs K11-Hansen-Lawrence
120 12.50 25.50 1N W +1 K15-Sharp-Sharp vs K13-Loesberg-Fang
120 12.50 25.50 1N W +1 K16-Robinson-Baum vs K15-Currie-Currie
120 12.50 25.50 1N W +1 L8-Snyder-Pei vs L14-Whitman-Whitman
120 12.50 25.50 2N W L10-Fox-Afdahl vs L2-Brandt-Revels
120 12.50 25.50 1N W +1 L11-Hedly-Hedly vs L5-Chao-Ricart
120 12.50 25.50 1N W +1 L13-Rakevich-Fomin vs L9-Schlig-Spencer
120 12.50 25.50 1N W +1 M7-Dasgupta-Douglass vs M13-Lubick-Bjorge
120 12.50 25.50 1N W +1 M8-Haylock-Radvansky vs M15-Chuan-Yu
120 12.50 25.50 1N W +1 M11-Binder-Safier vs M6-Doolittle-Frymoyer
120 12.50 25.50 1N W +1 M12-Schwartz-Holt vs M8-Patchett-Covey
150 2.50 35.50 1N W +2 K1-Fultz-Kritz vs K1-Demeulemeester-Youngberg
150 2.50 35.50 1N W +2 K6-Martinez-Sweat vs K10-Norton-Greene
150 2.50 35.50 1N W +2 M4-Marcucci-Soffa Carlson vs M7-Bessinger-Bessinger
150 2.50 35.50 1N W +2 M6-Whillis-Putnam vs M11-Himmell-Himmell
180 0.00 38.00 1N* E M9-Benjamin-Stinebaugh vs M2-Stoker-Gerend
|
| 2 |
♠Q6
♥K9643
♦Q743
♣72
|
Dlr: East Vul: N-S
|
|
♠A972
♥AT2
♦98
♣KJ63
|
♠KT84
♥QJ7
♦AJ52
♣AT
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣4 ♦4 ♥4 ♠3 NT4 |
| EW: 3♣ 3♦ 2/3♥ 4♠ 3NT |
|
LoTT: 14 - 15 = -1 Par: -420 4♠-EW |
|
|
N-S E-W N-S E-W Contract
50 36.50 1.50 4♠ W -1 L1-Spear-Johnsen vs L1-Smith-Smith
50 36.50 1.50 4♠ E -1 L5-Takeda-Lasky vs L8-Pennington-De Ainza
50 36.50 1.50 4♠ E -1 M9-Benjamin-Stinebaugh vs M2-Stoker-Gerend
50 36.50 1.50 4♠ E -1 M10-Pearl-Johnston vs M4-Conway-Thorp
400 31.50 6.50 3N E K5-Larson-Wolf vs K8-Moss-Moss
400 31.50 6.50 3N E L11-Hedly-Hedly vs L5-Chao-Ricart
400 31.50 6.50 3N E L12-Isenberg-Leonard vs L7-Fowlkes-Fowlkes
400 31.50 6.50 3N E M6-Whillis-Putnam vs M11-Himmell-Himmell
400 31.50 6.50 3N E M11-Binder-Safier vs M6-Doolittle-Frymoyer
400 31.50 6.50 3N E M12-Schwartz-Holt vs M8-Patchett-Covey
420 14.50 23.50 4♠ W K1-Fultz-Kritz vs K1-Demeulemeester-Youngberg
420 14.50 23.50 4♠ E K6-Martinez-Sweat vs K10-Norton-Greene
420 14.50 23.50 4♠ E K7-Minken-Levy-Pendergast vs K12-Mignocchi-Perry
420 14.50 23.50 4♠ E K8-Hoeberling-Chia vs K14-McCarthy-McCarthy
420 14.50 23.50 4♠ E K9-Teal-Harper vs K16-Hanford-Hadulla
420 14.50 23.50 4♠ E K10-Schwartz-Laljer vs K2-Oetting-Reeves
420 14.50 23.50 4♠ E K11-Darvey-Stern vs K5-Wang-Huang
420 14.50 23.50 4♠ E K12-Miller-Waller vs K7-Price-Brier
420 14.50 23.50 4♠ E K13-Bozin-Wilson vs K9-Jordan-Davis
420 14.50 23.50 4♠ W K14-Wu-Hullinger vs K11-Hansen-Lawrence
420 14.50 23.50 4♠ E K15-Sharp-Sharp vs K13-Loesberg-Fang
420 14.50 23.50 4♠ E K16-Robinson-Baum vs K15-Currie-Currie
420 14.50 23.50 4♠ E L6-Rickus-Lowe vs L10-MacDonald-Maki
420 14.50 23.50 4♠ E L7-Kent-Kent vs L12-Sacks-Sacks
420 14.50 23.50 4♠ E L8-Snyder-Pei vs L14-Whitman-Whitman
420 14.50 23.50 4♠ E L9-Champion-Bagley vs L16-Goldston-Howard
420 14.50 23.50 4♠ E L10-Fox-Afdahl vs L2-Brandt-Revels
420 14.50 23.50 4♠ E L13-Rakevich-Fomin vs L9-Schlig-Spencer
420 14.50 23.50 4♠ W L14-Johnson-Johnson vs L11-Williams-Williams
420 14.50 23.50 4♠ E L15-Carson-Friedman vs L13-Mory-Mory
420 14.50 23.50 4♠ E L16-Swanson-Elbogen vs L15-Vernon-Berenbaum
420 14.50 23.50 4♠ E M1-Barnes-Knowles vs M1-Walzer-Walzer
420 14.50 23.50 4♠ E M4-Marcucci-Soffa Carlson vs M7-Bessinger-Bessinger
420 14.50 23.50 4♠ E M5-Pottenger-Grant vs M9-Crossley-Giddings
420 14.50 23.50 4♠ E M8-Haylock-Radvansky vs M15-Chuan-Yu
420 14.50 23.50 4♠ E M13-Strutzel-Avrech vs M10-Craig-Craig
420 14.50 23.50 4♠ E M14-Baum-Anderson vs M12-Moll-Heller
420 14.50 23.50 4♠ E M15-Teaford-Matsumoto vs M14-Anderson-Hartman
430 0.00 38.00 3N W +1 M7-Dasgupta-Douglass vs M13-Lubick-Bjorge
|
| 3 |
♠65
♥J2
♦KQ532
♣J873
|
Dlr: South Vul: E-W
|
|
♠8
♥KQ953
♦JT6
♣AT94
|
♠AQT
♥T8764
♦874
♣Q2
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 2♦ 3♠ 1NT ♥5 |
| EW: 2♥ ♣5 ♦4 ♠4/3 NT6/3 |
|
LoTT: 17 - 19 = -2 Par: +140 3♠-NS |
|
|
N-S E-W N-S E-W Contract
590 38.00 0.00 4♠* S M7-Dasgupta-Douglass vs M12-Moll-Heller
450 36.50 1.50 4♠ S +1 K7-Minken-Levy-Pendergast vs K11-Hansen-Lawrence
450 36.50 1.50 4♠ S +1 M2-Zimmerer-Johnson vs M2-Stoker-Gerend
420 33.00 5.00 4♠ S K11-Darvey-Stern vs K3-Dunn-Dunn
420 33.00 5.00 4♠ S K12-Miller-Waller vs K6-Krusiewicz-Kimble
420 33.00 5.00 4♠ S K14-Wu-Hullinger vs K10-Norton-Greene
420 33.00 5.00 4♠ S M11-Binder-Safier vs M5-Basilico-Lamb
420 33.00 5.00 4♠ S M13-Strutzel-Avrech vs M9-Crossley-Giddings
200 29.00 9.00 3♠ S +2 L13-Rakevich-Fomin vs L8-Pennington-De Ainza
200 29.00 9.00 4♥* W -1 M5-Pottenger-Grant vs M8-Patchett-Covey
200 29.00 9.00 4♥ E -2 M6-Whillis-Putnam vs M10-Craig-Craig
170 27.00 11.00 3♠ S +1 L16-Swanson-Elbogen vs L14-Whitman-Whitman
140 19.00 19.00 3♠ S K2-Wackler-Robertshaw vs K2-Oetting-Reeves
140 19.00 19.00 1♠ S +2 K6-Martinez-Sweat vs K9-Jordan-Davis
140 19.00 19.00 3♠ S K9-Teal-Harper vs K15-Currie-Currie
140 19.00 19.00 3♠ S K10-Schwartz-Laljer vs K1-Demeulemeester-Youngberg
140 19.00 19.00 3♠ S K13-Bozin-Wilson vs K8-Moss-Moss
140 19.00 19.00 3♠ S K15-Sharp-Sharp vs K12-Mignocchi-Perry
140 19.00 19.00 3♠ S L2-Lesser-Anvari vs L2-Brandt-Revels
140 19.00 19.00 2♠ S +1 L6-Rickus-Lowe vs L9-Schlig-Spencer
140 19.00 19.00 3♠ S L8-Snyder-Pei vs L13-Mory-Mory
140 19.00 19.00 2♠ N +1 L12-Isenberg-Leonard vs L6-Hawke-Fraser
140 19.00 19.00 3♠ S L15-Carson-Friedman vs L12-Sacks-Sacks
140 19.00 19.00 3♠ S M8-Haylock-Radvansky vs M14-Anderson-Hartman
140 19.00 19.00 3♠ S M10-Pearl-Johnston vs M3-Chambers-Chambers
140 19.00 19.00 3♠ S M12-Schwartz-Holt vs M7-Bessinger-Bessinger
140 19.00 19.00 3♠ S M15-Teaford-Matsumoto vs M13-Lubick-Bjorge
50 7.00 31.00 4♠ S -1 K1-Fultz-Kritz vs K16-Hanford-Hadulla
50 7.00 31.00 4♠ S -1 K8-Hoeberling-Chia vs K13-Loesberg-Fang
50 7.00 31.00 4♠ S -1 K16-Robinson-Baum vs K14-McCarthy-McCarthy
50 7.00 31.00 4♠ S -1 L10-Fox-Afdahl vs L1-Smith-Smith
50 7.00 31.00 4♠ S -1 L11-Hedly-Hedly vs L3-McCully-Foster
50 7.00 31.00 4♠ S -1 L14-Johnson-Johnson vs L10-MacDonald-Maki
50 7.00 31.00 4♠ S -1 M1-Barnes-Knowles vs M15-Chuan-Yu
50 7.00 31.00 4♠ N -1 M9-Benjamin-Stinebaugh vs M1-Walzer-Walzer
50 7.00 31.00 4♠ S -1 M14-Baum-Anderson vs M11-Himmell-Himmell
100 1.50 36.50 4♠* S -1 L1-Spear-Johnsen vs L16-Goldston-Howard
100 1.50 36.50 4♠* S -1 L9-Champion-Bagley vs L15-Vernon-Berenbaum
300 0.00 38.00 4♠* N -2 L7-Kent-Kent vs L11-Williams-Williams
|
| 4 |
♠AQJT
♥AQ
♦KT9
♣Q642
|
Dlr: West Vul: Both
|
|
♠94
♥J43
♦7642
♣A975
|
♠87532
♥KT92
♦A
♣KT3
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♦ 1NT ♣6 ♥6 ♠6 |
| EW: 1♣ 1♠ ♦4 ♥6 NT4 |
|
LoTT: 16 - 15 = +1 Par: +110 3♦-NS |
|
|
N-S E-W N-S E-W Contract
660 37.50 0.50 3N N +2 K15-Sharp-Sharp vs K12-Mignocchi-Perry
660 37.50 0.50 3N N +2 M9-Benjamin-Stinebaugh vs M1-Walzer-Walzer
630 31.00 7.00 3N N +1 K2-Wackler-Robertshaw vs K2-Oetting-Reeves
630 31.00 7.00 3N S +1 K12-Miller-Waller vs K6-Krusiewicz-Kimble
630 31.00 7.00 3N N +1 K16-Robinson-Baum vs K14-McCarthy-McCarthy
630 31.00 7.00 3N N +1 L12-Isenberg-Leonard vs L6-Hawke-Fraser
630 31.00 7.00 3N N +1 L13-Rakevich-Fomin vs L8-Pennington-De Ainza
630 31.00 7.00 3N N +1 L16-Swanson-Elbogen vs L14-Whitman-Whitman
630 31.00 7.00 3N S +1 M1-Barnes-Knowles vs M15-Chuan-Yu
630 31.00 7.00 3N N +1 M5-Pottenger-Grant vs M8-Patchett-Covey
630 31.00 7.00 3N N +1 M8-Haylock-Radvansky vs M14-Anderson-Hartman
630 31.00 7.00 3N N +1 M13-Strutzel-Avrech vs M9-Crossley-Giddings
630 31.00 7.00 3N N +1 M15-Teaford-Matsumoto vs M13-Lubick-Bjorge
600 20.00 18.00 3N N K9-Teal-Harper vs K15-Currie-Currie
600 20.00 18.00 3N S K10-Schwartz-Laljer vs K1-Demeulemeester-Youngberg
600 20.00 18.00 3N N K14-Wu-Hullinger vs K10-Norton-Greene
600 20.00 18.00 3N N L1-Spear-Johnsen vs L16-Goldston-Howard
600 20.00 18.00 3N N L7-Kent-Kent vs L11-Williams-Williams
600 20.00 18.00 3N N L8-Snyder-Pei vs L13-Mory-Mory
600 20.00 18.00 3N N L9-Champion-Bagley vs L15-Vernon-Berenbaum
600 20.00 18.00 3N N L14-Johnson-Johnson vs L10-MacDonald-Maki
600 20.00 18.00 3N S M10-Pearl-Johnston vs M3-Chambers-Chambers
600 20.00 18.00 3N N M11-Binder-Safier vs M5-Basilico-Lamb
600 20.00 18.00 3N N M14-Baum-Anderson vs M11-Himmell-Himmell
200 14.00 24.00 2♠* E -1 K13-Bozin-Wilson vs K8-Moss-Moss
180 11.00 27.00 1N N +3 K1-Fultz-Kritz vs K16-Hanford-Hadulla
180 11.00 27.00 2N N +2 K6-Martinez-Sweat vs K9-Jordan-Davis
180 11.00 27.00 2N N +2 L2-Lesser-Anvari vs L2-Brandt-Revels
180 11.00 27.00 1N N +3 L11-Hedly-Hedly vs L3-McCully-Foster
180 11.00 27.00 2N S +2 M6-Whillis-Putnam vs M10-Craig-Craig
150 5.50 32.50 1N N +2 K7-Minken-Levy-Pendergast vs K11-Hansen-Lawrence
150 5.50 32.50 2N N +1 L6-Rickus-Lowe vs L9-Schlig-Spencer
150 5.50 32.50 2N S +1 L10-Fox-Afdahl vs L1-Smith-Smith
150 5.50 32.50 1N N +2 L15-Carson-Friedman vs L12-Sacks-Sacks
150 5.50 32.50 2N N +1 M7-Dasgupta-Douglass vs M12-Moll-Heller
150 5.50 32.50 2N S +1 M12-Schwartz-Holt vs M7-Bessinger-Bessinger
140 2.00 36.00 1♠ N +2 K8-Hoeberling-Chia vs K13-Loesberg-Fang
100 1.00 37.00 3N S -1 M2-Zimmerer-Johnson vs M2-Stoker-Gerend
200 0.00 38.00 3N N -2 K11-Darvey-Stern vs K3-Dunn-Dunn
|
| 5 |
♠KT432
♥K
♦KQ643
♣A2
|
Dlr: North Vul: N-S
|
|
♠AJ8
♥Q52
♦J7
♣KJT73
|
♠Q75
♥AJT6
♦A852
♣96
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣3 ♦5 ♥4 ♠5 NT3 |
EW: 4♣ -/2♦ 3♥ 2♠ 3/4NT ♦6/8 |
|
LoTT: 15 - 14 = +1 Par: -430 4NT-E |
|
|
N-S E-W N-S E-W Contract
150 38.00 0.00 3♥ W -3 K11-Darvey-Stern vs K2-Oetting-Reeves
100 37.00 1.00 2♥ E -2 K10-Schwartz-Laljer vs K16-Hanford-Hadulla
100 35.50 2.50 2♠ N -1 L2-Lesser-Anvari vs L1-Smith-Smith
100 35.50 2.50 2♠ N -1 M3-Bissell-Churba vs M3-Chambers-Chambers
110 33.50 4.50 2♥ E L11-Hedly-Hedly vs L2-Brandt-Revels
110 33.50 4.50 2♥ E L12-Isenberg-Leonard vs L4-Cox-Cox
130 32.00 6.00 3♣ W +1 L15-Carson-Friedman vs L11-Williams-Williams
140 31.00 7.00 3♥ E L9-Champion-Bagley vs L14-Whitman-Whitman
150 29.00 9.00 2N E +1 L8-Snyder-Pei vs L12-Sacks-Sacks
150 29.00 9.00 2N W +1 M1-Barnes-Knowles vs M14-Anderson-Hartman
150 29.00 9.00 2N W +1 M10-Pearl-Johnston vs M2-Stoker-Gerend
180 24.50 13.50 2N W +2 K2-Wackler-Robertshaw vs K1-Demeulemeester-Youngberg
180 24.50 13.50 2N E +2 K13-Bozin-Wilson vs K7-Price-Brier
180 24.50 13.50 2N W +2 L10-Fox-Afdahl vs L16-Goldston-Howard
180 24.50 13.50 2N W +2 L14-Johnson-Johnson vs L9-Schlig-Spencer
180 24.50 13.50 2N E +2 M6-Whillis-Putnam vs M9-Crossley-Giddings
180 24.50 13.50 2N W +2 M13-Strutzel-Avrech vs M8-Patchett-Covey
200 19.50 18.50 2♠ N -2 K1-Fultz-Kritz vs K15-Currie-Currie
200 19.50 18.50 2♠ N -2 K14-Wu-Hullinger vs K9-Jordan-Davis
200 19.50 18.50 2♠ N -2 L16-Swanson-Elbogen vs L13-Mory-Mory
200 19.50 18.50 2♠ N -2 M15-Teaford-Matsumoto vs M12-Moll-Heller
210 17.00 21.00 2N W +3 K16-Robinson-Baum vs K13-Loesberg-Fang
300 13.00 25.00 2♠ N -3 K7-Minken-Levy-Pendergast vs K10-Norton-Greene
300 13.00 25.00 2♠ N -3 K8-Hoeberling-Chia vs K12-Mignocchi-Perry
300 13.00 25.00 3♠ N -3 K9-Teal-Harper vs K14-McCarthy-McCarthy
300 13.00 25.00 1♠ N -3 L1-Spear-Johnsen vs L15-Vernon-Berenbaum
300 13.00 25.00 2♠ N -3 L3-Albert-Feldman vs L3-McCully-Foster
300 13.00 25.00 2♦ N -3 M2-Zimmerer-Johnson vs M1-Walzer-Walzer
300 13.00 25.00 2♠ N -3 M11-Binder-Safier vs M4-Conway-Thorp
400 7.50 30.50 3N E K12-Miller-Waller vs K4-Lighterink-Lighterink
400 7.50 30.50 3N E K15-Sharp-Sharp vs K11-Hansen-Lawrence
400 7.50 30.50 2♠ N -4 L7-Kent-Kent vs L10-MacDonald-Maki
400 7.50 30.50 3N W M12-Schwartz-Holt vs M6-Doolittle-Frymoyer
430 5.00 33.00 3N W +1 M7-Dasgupta-Douglass vs M11-Himmell-Himmell
460 4.00 34.00 3N W +2 M8-Haylock-Radvansky vs M13-Lubick-Bjorge
800 3.00 35.00 2♠* N -3 K3-Bart-Bart vs K3-Dunn-Dunn
1100 1.00 37.00 3♠* N -4 L13-Rakevich-Fomin vs L7-Fowlkes-Fowlkes
1100 1.00 37.00 2♠* N -4 M9-Benjamin-Stinebaugh vs M15-Chuan-Yu
1100 1.00 37.00 2♠* N -4 M14-Baum-Anderson vs M10-Craig-Craig
|
| 6 |
♠AKJT9
♥QJ3
♦KT76
♣J
|
Dlr: East Vul: E-W
|
|
♠73
♥8742
♦9854
♣AQ8
|
♠864
♥KT5
♦AQJ32
♣42
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5/4♣ 1♥ 5♠ 2/1NT ♦6 |
| EW: 1♦ ♣2 ♥6 ♠1 NT5 |
|
LoTT: 18 - 17 = +1 Par: +450 5♠-NS |
|
|
N-S E-W N-S E-W Contract
510 38.00 0.00 4♠ N +3 K14-Wu-Hullinger vs K9-Jordan-Davis
500 37.00 1.00 4♦* E -2 K15-Sharp-Sharp vs K11-Hansen-Lawrence
480 31.00 7.00 4♠ N +2 K1-Fultz-Kritz vs K15-Currie-Currie
480 31.00 7.00 4♠ N +2 K11-Darvey-Stern vs K2-Oetting-Reeves
480 31.00 7.00 4♠ N +2 K13-Bozin-Wilson vs K7-Price-Brier
480 31.00 7.00 4♠ N +2 L8-Snyder-Pei vs L12-Sacks-Sacks
480 31.00 7.00 4♠ N +2 L10-Fox-Afdahl vs L16-Goldston-Howard
480 31.00 7.00 4♠ N +2 L12-Isenberg-Leonard vs L4-Cox-Cox
480 31.00 7.00 4♠ N +2 L13-Rakevich-Fomin vs L7-Fowlkes-Fowlkes
480 31.00 7.00 4♠ N +2 L16-Swanson-Elbogen vs L13-Mory-Mory
480 31.00 7.00 4♠ N +2 M11-Binder-Safier vs M4-Conway-Thorp
480 31.00 7.00 4♠ N +2 M12-Schwartz-Holt vs M6-Doolittle-Frymoyer
480 31.00 7.00 4♠ N +2 M15-Teaford-Matsumoto vs M12-Moll-Heller
450 23.50 14.50 4♠ N +1 K7-Minken-Levy-Pendergast vs K10-Norton-Greene
450 23.50 14.50 4♠ N +1 K12-Miller-Waller vs K4-Lighterink-Lighterink
450 23.50 14.50 4♠ N +1 L1-Spear-Johnsen vs L15-Vernon-Berenbaum
450 23.50 14.50 4♠ N +1 M8-Haylock-Radvansky vs M13-Lubick-Bjorge
430 20.50 17.50 3N N +1 K10-Schwartz-Laljer vs K16-Hanford-Hadulla
430 20.50 17.50 3N N +1 M2-Zimmerer-Johnson vs M1-Walzer-Walzer
420 17.00 21.00 4♠ N K3-Bart-Bart vs K3-Dunn-Dunn
420 17.00 21.00 4♠ N L11-Hedly-Hedly vs L2-Brandt-Revels
420 17.00 21.00 4♠ N M7-Dasgupta-Douglass vs M11-Himmell-Himmell
420 17.00 21.00 4♠ N M10-Pearl-Johnston vs M2-Stoker-Gerend
420 17.00 21.00 4♠ N M14-Baum-Anderson vs M10-Craig-Craig
400 13.50 24.50 3N N K2-Wackler-Robertshaw vs K1-Demeulemeester-Youngberg
400 13.50 24.50 3N N L9-Champion-Bagley vs L14-Whitman-Whitman
200 11.50 26.50 3♦ E -2 L3-Albert-Feldman vs L3-McCully-Foster
200 11.50 26.50 3♥ W -2 M3-Bissell-Churba vs M3-Chambers-Chambers
150 6.50 31.50 3♣ S +2 K9-Teal-Harper vs K14-McCarthy-McCarthy
150 6.50 31.50 3♣ S +2 K16-Robinson-Baum vs K13-Loesberg-Fang
150 6.50 31.50 4♣ S +1 L2-Lesser-Anvari vs L1-Smith-Smith
150 6.50 31.50 3♣ N +2 L7-Kent-Kent vs L10-MacDonald-Maki
150 6.50 31.50 3♣ S +2 L14-Johnson-Johnson vs L9-Schlig-Spencer
150 6.50 31.50 3♣ S +2 M1-Barnes-Knowles vs M14-Anderson-Hartman
150 6.50 31.50 3♣ S +2 M6-Whillis-Putnam vs M9-Crossley-Giddings
150 6.50 31.50 3♣ S +2 M13-Strutzel-Avrech vs M8-Patchett-Covey
140 2.00 36.00 2♠ N +1 K8-Hoeberling-Chia vs K12-Mignocchi-Perry
150 0.50 37.50 3N N -3 L15-Carson-Friedman vs L11-Williams-Williams
150 0.50 37.50 3♣ E +2 M9-Benjamin-Stinebaugh vs M15-Chuan-Yu
|
| 7 |
♠K832
♥J
♦QT753
♣KJ2
|
Dlr: South Vul: Both
|
|
♠97
♥AK84
♦K62
♣AT83
|
♠JT5
♥Q7652
♦J8
♣Q76
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♦ 3♠ ♣5/4 ♥4 NT6 |
| EW: 2♣ 3♥ 1NT ♦4 ♠3 |
|
LoTT: 18 - 17 = +1 Par: +140 3♠-NS |
|
|
N-S E-W N-S E-W Contract
170 37.50 0.50 2♠ S +2 K3-Bart-Bart vs K2-Oetting-Reeves
170 37.50 0.50 3♠ S +1 M14-Baum-Anderson vs M9-Crossley-Giddings
140 32.00 6.00 3♠ S K11-Darvey-Stern vs K1-Demeulemeester-Youngberg
140 32.00 6.00 3♠ N K12-Miller-Waller vs K3-Dunn-Dunn
140 32.00 6.00 3♠ N K16-Robinson-Baum vs K12-Mignocchi-Perry
140 32.00 6.00 2♠ S +1 L2-Lesser-Anvari vs L16-Goldston-Howard
140 32.00 6.00 2♠ S +1 L12-Isenberg-Leonard vs L3-McCully-Foster
140 32.00 6.00 2♠ S +1 L15-Carson-Friedman vs L10-MacDonald-Maki
140 32.00 6.00 2♠ N +1 L16-Swanson-Elbogen vs L12-Sacks-Sacks
140 32.00 6.00 3♠ S M12-Schwartz-Holt vs M5-Basilico-Lamb
140 32.00 6.00 3♠ N M13-Strutzel-Avrech vs M7-Bessinger-Bessinger
110 26.50 11.50 3♦ N K9-Teal-Harper vs K13-Loesberg-Fang
110 26.50 11.50 2♠ S L9-Champion-Bagley vs L13-Mory-Mory
100 24.50 13.50 4♥ W -1 M1-Barnes-Knowles vs M13-Lubick-Bjorge
100 24.50 13.50 3♥ E -1 M9-Benjamin-Stinebaugh vs M14-Anderson-Hartman
100 21.50 16.50 3♠ S -1 K15-Sharp-Sharp vs K10-Norton-Greene
100 21.50 16.50 1N S -1 L1-Spear-Johnsen vs L14-Whitman-Whitman
100 21.50 16.50 3♠ N -1 M3-Bissell-Churba vs M2-Stoker-Gerend
100 21.50 16.50 3♠ S -1 M7-Dasgupta-Douglass vs M10-Craig-Craig
110 19.00 19.00 2♥ E K2-Wackler-Robertshaw vs K16-Hanford-Hadulla
140 10.00 28.00 2♥ E +1 K1-Fultz-Kritz vs K14-McCarthy-McCarthy
140 10.00 28.00 3♥ E K4-Smith-Reisner vs K4-Lighterink-Lighterink
140 10.00 28.00 2♥ E +1 K8-Hoeberling-Chia vs K11-Hansen-Lawrence
140 10.00 28.00 2♥ E +1 K10-Schwartz-Laljer vs K15-Currie-Currie
140 10.00 28.00 2♥ W +1 K14-Wu-Hullinger vs K8-Moss-Moss
140 10.00 28.00 3♥ W L3-Albert-Feldman vs L2-Brandt-Revels
140 10.00 28.00 3♥ E L4-Hanna-Hanna vs L4-Cox-Cox
140 10.00 28.00 3♥ E L10-Fox-Afdahl vs L15-Vernon-Berenbaum
140 10.00 28.00 2♥ E +1 L11-Hedly-Hedly vs L1-Smith-Smith
140 10.00 28.00 2♥ E +1 L13-Rakevich-Fomin vs L5-Chao-Ricart
140 10.00 28.00 2♥ E +1 L14-Johnson-Johnson vs L8-Pennington-De Ainza
140 10.00 28.00 2♥ E +1 M2-Zimmerer-Johnson vs M15-Chuan-Yu
140 10.00 28.00 3♥ E M4-Marcucci-Soffa Carlson vs M4-Conway-Thorp
140 10.00 28.00 3♥ E M8-Haylock-Radvansky vs M12-Moll-Heller
140 10.00 28.00 2♥ E +1 M10-Pearl-Johnston vs M1-Walzer-Walzer
140 10.00 28.00 3♥ E M11-Binder-Safier vs M3-Chambers-Chambers
140 10.00 28.00 3♥ E M15-Teaford-Matsumoto vs M11-Himmell-Himmell
200 1.00 37.00 3♠ S -2 L8-Snyder-Pei vs L11-Williams-Williams
870 0.00 38.00 2♥* E +1 K13-Bozin-Wilson vs K5-Wang-Huang
|
| 8 |
♠AK97532
♥65
♦QT
♣KQ
|
Dlr: West Vul: None
|
|
♠QJ6
♥KJT72
♦2
♣AT62
|
♠-
♥Q94
♦A8763
♣J8543
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ 3♠ 1NT ♣2 ♥3 |
| EW: 5♣ 4♥ ♦6 ♠3/4 NT2 |
|
LoTT: 20 - 19 = +1 Par: -300 5♠*-NS-2 |
|
|
N-S E-W N-S E-W Contract
450 38.00 0.00 4♠ S +1 L16-Swanson-Elbogen vs L12-Sacks-Sacks
