|
|
Field strength: Mean: 199 MP Geomean: 154 MP (based on 56 players) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENT>BERMUDA DUNES COMPACT VII |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 17, 2011 |SANCTION>R1112022 | 12/17/2011 17:43|EVENT CODE>1717
---------------------,-- --------------------- -----------,----- ---------------
CITY>RANCHO MIRAGE CA|RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>197 Average |TOURN>PALM SPRINGS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Royanne Richert 0.19Red|Susan Lambert 0.19Red| |
Rancho Mirage CA |Rancho Mirage CA | |
1 Loretta Kohn 0.19Red|Linda Figliolino 0.19Red| 0.50|
Indio CA |Indio CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Hatten |Marlene Manion | |
Bonners Ferry ID |Bonners Ferry ID | |
2 Gail Cleveland |Sylvia Arbour | 0 |
Palm Desert CA |1000 Palms CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bruce Weiner 0.38Red|Dolly Messick Weiner 0.38Red| |
Rncho Pls Verde CA |Rncho Pls Verde CA | |
3 Dennis Hollingworth 0.38Red|Krystyna Hollingworth 0.38Red| 1 |
Redondo Beach CA |Redondo Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jan Mendelsohn 0.38Red|Suzanne Toomajian 0.38Red| |
Palm Desert CA |Palm Desert CA | |
4 Joanne Cook 0.38Red|Miriam Slatic 0.38Red| 1 |
Palm Desert CA |Pal Desert CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Delestine 0.95Gld|Shirley Gibson 0.95Gld| |
Palm Springs CA 1.91Red|Palm Springs CA 1.91Red| |
5 Donald Garner 0.95Gld|Muxin Li 0.95Gld| 2.50| 2
So Pasadena CA 1.91Red|So Pasadena CA 1.91Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gregory Hanson 1.36Gld|Lisa Hanson 1.36Gld| |
Dana Point CA 2.72Red|Dana Point CA 2.72Red| |
6 Carol Foster 1.36Gld|Gary Waldron 1.36Gld| 4 | 1
Laguna Beach CA 2.72Red|Laguna Beach CA 2.72Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeff Porter 0.48Gld|David Goetz 0.48Gld| |
Palm Springs CA 0.95Red|Huntington Bch CA 0.95Red| |
7 Robert Daniel 0.48Gld|Edward Pyle 0.48Gld| 2 | 4
Gardena CA 0.95Red|San Francisco CA 0.95Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Drew Donovan 0.38Red|Gretchen Schmeeckle 0.38Red| |
San Mateo CA |San Mateo CA | |
8 Lolly Donovan 0.38Red|Nancy Lee 0.38Red| 1 |
San Mateo CA |San Mateo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dan Hudson 0.38Red|Doug Wylie 0.38Red| |
Palm Springs CA |Palm Springs CA | |
9 Nancy Erickson 0.38Red|Matt Lund 0.38Red| 1 |
La Quinta CA |Palm Springs CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Preble |Douglas Preble | |
Huntington Bch CA |Huntington Bch CA | |
10 Valerie McWhorter |Dean Altschuler | 0 |
Del Mar CA |Del Mar CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Kirby 0.38Red|Sheri Kirby 0.38Red| |
Placentia CA |Placentia CA | |
11 Pamela Cole 0.38Red|Ken Davis 0.38Red| 1 |
Long Beach CA |Indio CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Shukov 0.38Red|Elaine Nevin 0.38Red| |
Los Altos Hills CA |Palm Desert CA | |
12 Linda Hahn 0.38Red|Kip Kado 0.38Red| 1 |
Palm Desert CA |Los Altos CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Glenn Silcott |Thomas Burns | |
Glendale CA |Laguna Woods CA | |
13 Gregg Alsdorf |George Rasmussen | 0 |
Glendale CA |Monarch Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Mundt 0.61Gld|Judy Mundt 0.61Gld| |
Lake Oswego OR 1.23Red|Lake Oswego OR 1.23Red| |
14 Wallace Marsh 0.61Gld|Elsie Marsh 0.61Gld| 3 | 3
Palm Desert CA 1.23Red|Palm Desert CA 1.23Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00
BERMUDA DUNES COMPACT VII
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v6 0
0.50 L
2> v3 0 v8 0
L L
3> v1 100 v7 0
W L
4> v5 0 v10 100
L W
5> v6 50 v9 100 v14 100 v6 0
0.50 W W L
6> v4 100 v1 100 v7 100 v5 100
W W W W
7> v8 100 v3 100 v6 0 v14 0
W W L L
8> v7 0 v2 100
L W
9> v10 100 v5 0
W L
10> v9 0 v4 0
L L
11> v12 0 v13 100
L W
12> v11 100 v14 0
W L
13> v14 0 v11 0
L L
14> v13 100 v12 100 v5 0 v7 100
W W L W