|
|
Field strength: Mean: 6355 MP Geomean: 4010 MP (based on 236 players) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENT>A/X SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 18, 2011 |SANCTION>R1112022 | 12/18/2011 17:50|EVENT CODE>1801
---------------------,-- --------------------- -----------,----- ---------------
CITY>RANCHO MIRAGE CA|RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/5000 |TOURN>PALM SPRINGS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=56/X=33
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Huub Bertens 1.32Red|Dan Korbel 1.32Red| |
Tilburg 50 NN |Waterloo ON | |
1 Dianne Sullivan 1.32Red|Karen Lee Barrett 1.32Red| A 3 | 65.00 . .
Solana Beach CA |Elk Point SD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Whillis 1.54Red|Janice Randles 1.54Red| |
Kelowna BC |Issaquah WA | |
2 Terry Randles 1.54Red|Roger Putnam 1.54Red| X 3.50| 66.00 . .
Issaquah WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary King 22.67Gld|Steve Mager 22.67Gld| |
Hermosa Beach CA |Hermosa Beach CA | |
3 Joseph Viola III 22.67Gld|Bob Johnson 22.67Gld| A 5 | 98.00 2 .
Altadena CA |Pasadena CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Barad 1.32Red|Carol McCully 1.32Red| |
Marina del Rey CA |Marina Del Rey CA | |
4 Eugene White Jr 1.32Red|Nancy Peterson 1.32Red| X 3 | 63.00 . .
Playa del Rey CA |Euless TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Geeske Joel 4.18Gld|William Watson 4.18Gld| |
Palo Alto CA |Sunnyvale CA | |
5 John Hurd 4.18Gld|Joe Grue 4.18Gld| A 4.50| 83.00 13/14 .
New York NY |Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rhoda Walsh 1.98Red|Tom Zinkle 1.98Red| |
Palm Desert CA |Folsom CA | |
6 Wallace Goldban 1.98Red|Marshall Miles 1.98Red| A 4.50| 76.00 . .
Palm Desert CA |Redlands CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Hoerlein 3.97Gld|Scott Needham 3.97Gld| |
Boulder CO |Boulder CO | |
7 Marian Wilson 3.97Gld|Joy Rieckers 3.97Gld| X 4 | 76.00 . 9
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Tan 30.23Gld|Jack Waller 25.91Gld| |
West Covina CA (7/7) |Ridgecrest CA (6/7) | |
8 Kim Wang 30.23Gld|Norman Woo 0.44Red| X 6 | 102.00 1 1
Torrance CA (7/7) |Irvine CA (1 wins) | |
William Ng 25.91Gld| | |
Chatsworth CA (6/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pradeep Jhawar 0.88Red|Daniel Fong 0.88Red| |
Layton UT |Rancho Cordova CA | |
9 Joan Garcia 0.88Red|Vandana Jhawar 0.88Red| X 2 | 33.00 . .
Dixon CA |Layton UT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marjorie Michelin 8.64Gld|Steven Love 8.64Gld| |
Laguna Woods CA |Laguna Niguel CA | |
10 Mark Itabashi 8.64Gld|Ellis Feigenbaum 8.64Gld| A 6 | 90.00 6 .
Murrieta CA |Laguna Woods CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Sue Seal 0.66Red|Zelna Morrow 0.66Red| |
Lake Oswego OR |Grass Valley CA | |
11 Jack Barr 0.66Red|Molly Harris 0.66Red| X 1.50| 45.00 . .
Palm Springs CA |Portland OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marlys Haraden 0.88Red|Haroon Sorathia 0.88Red| |
Anaheim CA (2 wins) |Rancho Sta Marg CA (2 wins) | |
12 Marcus Evans 0.88Red|Daniel Williams 0.44Red| X 2 | 56.00 . .
Anaheim CA (2 wins) |Henderson NV (1 wins) | |
Carmela Chiurazzi 0.44Red| | |
Sunset Beach CA (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marjean Larson 1.32Red|Norma Wolf 1.32Red| |
Rancho Mirage CA |La Quinta CA | |
13 Robert Robinson 1.32Red|Donald Pearsons 1.32Red| X 3 | 53.00 . .
Palm Springs CA |Winnipeg MB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill Lawrence 0.22Red|Sandra Lawrence 0.22Red| |
Clackamas OR |Clackamas OR | |
14 Mike Hansen 0.22Red|Kathy Hansen 0.22Red| X 0.50| 52.00 . .
Vancouver WA |Vancouver WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roberto Scaramuzzi 12.75Gld|William Wickham 12.75Gld| |
Los Angeles CA |Los Angeles CA | |
15 Kent Hartman 12.75Gld|Jeffrey Goldsmith 12.75Gld| A 6 | 93.00 4 .
San Diego CA |Tujunga CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Lien 1.54Red|Paul Lasky 1.54Red| |
Brea CA |Rancho Santa Fe CA | |
16 Subba Ravipudi 1.54Red|Barbara Lasky 1.54Red| X 3.50| 65.00 . .
Downey CA |Rancho Santa Fe CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Katz 0.88Red|Charlotte Katz 0.88Red| |
Gilbert AZ |Gilbert AZ | |
17 Tom Moran 0.88Red|Marcia Moran 0.88Red| X 2 | 56.00 . .
Mesa AZ |Mesa AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Apodaca 2.82Gld|Billy Miller 2.82Gld| |
Santa Fe NM |Las Vegas NV | |
18 Leo Bell 2.82Gld|John Jones 2.82Gld| A 4 | 77.00 19/22 .
Long Beach CA |Santa Fe Sprgs CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Don McCarthy 0.44Red|Lisa McCarthy 0.44Red| |
West Kelowna BC |West Kelowna BC | |
19 Roy Barnes 0.44Red|Maureen Barnes 0.44Red| X 1 | 38.00 . .
Kelowna BC |Kelowna BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Barton 1.32Red|Lucille Barton 1.32Red| |
Edmonton AB |Edmonton AB | |
20 Susan Culham 1.32Red|Maurice De La Salle 1.32Red| A 3 | 54.00 . .
Edmonton AB |Edmonton AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Ivey 0.88Red|Ernie Ivey 0.88Red| |
Surprise AZ |Surprise AZ | |
21 Marianne Spanier 0.88Red|Bud Marsh 0.88Red| A 2 | 63.00 . .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Les Bart 0.44Red|Gloria Bart 0.44Red| |
Bradenton FL |Bradenton FL | |
22 Pat Dunn 0.44Red|Polly Dunn 0.44Red| A 1 | 36.00 . .
Bellevue WA |Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brady Allen 11.15Gld|Florence Beaird 11.15Gld| |
Dallas TX |Dallas TX | |
23 Michael McAuliffe 11.15Gld|Hal Gloff 11.15Gld| X 5 | 89.00 7 3
Dublin 18 IE |Bellingham WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arnold Kritz 1.32Red|Melvyn Klein 1.32Red| |
Bethlehem PA |Tallahassee FL | |
24 Jonathan Hart 1.32Red|Kathryn Ritterbush 1.32Red| X 3 | 61.00 . .
Albuquerque NM |Albuquerque NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lou Ann O'Rourke 1.61Gld|Marc Jacobus 2.42Gld| |
Scottsdale AZ (4/7) |Las Vegas NV (6/7) | |
25 Robert Levin 2.01Gld|Geoff Hampson 2.01Gld| A 4 | 77.00 19/22 .
Henderson NV (5/7) |Las Vegas NV (5/7) | |
Mike Passell 1.41Gld|Steve Weinstein 2.01Gld| |
Las Vegas NV (3/7) |Andes NY (5/7) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Kirkham 0.88Red|Howard Rubin 0.88Red| |
West Vancouver BC |North Vancouver BC | |
26 Joseph Silva 0.88Red|G. Barbara Gross 0.88Red| X 2 | 51.00 . .
Italy IT |Prescott AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian Schoenfeld 1.98Red|Gerald Fox 1.98Red| |
Va Beach VA |Napa CA | |
27 Darwin Afdahl 1.98Red|Kay Afdahl 1.98Red| A 4.50| 75.00 . .
Oro Valley AZ |Oro Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edgar Hurt Jr 4.41Gld|Diane Hurt 4.41Gld| |
Lk Havasu Cty AZ |Lk Havasu Cty AZ | |
28 Alan Myerson 4.41Gld|Abby Myerson 4.41Gld| X 3 | 77.00 19/22 8
Sherman Oaks CA |Sherman Oaks CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
G S Jade Barrett 0.88Red|Robert Micone 0.88Red| |
Elk Point SD (2 wins) |Tustin CA (2 wins) | |
29 Jeff Roman 0.88Red|Valentin Kovachev | A 2 | 57.00 . .
Alexandria VA (2 wins) |Glencoe IL (0 wins) | |
Chris Moll 0.88Red| | |
Raleigh NC (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Yurii Mukhin 0.88Red|Roberta Swanson 0.88Red| |
Altadena CA |Altadena CA | |
30 Edward Frymoyer 0.88Red|Xingping Kang 0.88Red| X 2 | 42.00 . .
Half Moon Bay CA |El Monte CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Hollman 3.46Gld|Bruce Ferguson 3.46Gld| |
Santa Barbara CA |Palm Springs CA | |
31 Dennis Clerkin 3.46Gld|Jerry Clerkin 3.46Gld| A 5 | 79.00 16/17 .
Bloomington IN |Bloomington IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kay Perkins 3.61Gld|Patsy Parker 3.61Gld| |
Thousand Palms CA |Phoenix AZ | |
32 Bev Hartin 3.61Gld|John Kohler 3.61Gld| X 3 | 70.00 . 10
Rancho Mirage CA |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sally Woolsey 3.36Gld|Kit Woolsey 5.76Gld| |
Kensington CA (3/7) |Kensington CA (6/7) | |
33 Karen McCallum 3.84Gld|Lynne Feldman 3.84Gld| A 5 | 87.00 8 .
Exeter NH (4/7) |San Diego CA (4/7) | |
Steve Cooper 6.72Gld|Kitty Cooper 3.84Gld| |
Fort Collins CO (7/7) |Fort Collins CO (4/7) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Gailfus 0.88Red|Debbie Gailfus 0.88Red| |
Carlsbad CA |Carlsbad CA | |
34 V Jay Tipton 0.88Red|Linda Tipton 0.88Red| A 2 | 73.00 . .
Irvine CA |Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Goldstein 1.54Red|Alexander Kolesnik 1.54Red| |
Anaheim CA |Ventura CA | |
35 Robert Kent 1.54Red|Ellen Kent 1.54Red| A 3.50| 72.00 . .
Marina Del Rey CA |Marina Del Rey CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Smolen 9.71Gld|Cam Doner 17.00Gld| |
San Francisco CA (4/7) |Richmond BC (7/7) | |
36 Brenda Jacobus 9.71Gld|Edmund Wu 17.00Gld| A 5 | 94.00 3 .
Las Vegas NV (4/7) |San Francisco CA (7/7) | |
Harlan Hullinger 14.57Gld| | |
San Francisco CA (6/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Gross 5.53Gld|James Senter 5.53Gld| |
Westlake Vilg CA |San Clemente CA | |
37 Gale Senter 5.53Gld|Andrew Vinock 5.53Gld| A 5 | 86.00 9/11 .
San Clemente CA |Woodland Hills CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marvin Schenk 1.32Red|Kathy Schenk 1.32Red| |
Phoenix AZ |Phoenix AZ | |
38 Renay Danto Weiner 1.32Red|Stephen Weiner 1.32Red| X 3 | 66.00 . .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gregory Tapia 1.32Red|Cam Meyer 1.32Red| |
Monterey Park CA |Bend OR | |
39 Lucy Gellner 1.32Red|Yas Takeda 1.32Red| X 3 | 53.00 . .
San Pedro CA |Hacienda Hgts CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Carroll 0.44Red|Sandra Carroll 0.44Red| |
Los Angeles CA |Los Angeles CA | |
40 Mario Mory 0.44Red|Phyllis Mory 0.44Red| X 1 | 32.00 . .
Los Angeles CA |Los Angeles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frances Schneider 3.31Gld|Bernard Schneider 3.31Gld| |
Riverside CT |Riverside CT | |
41 Paul Spear 3.31Gld|Jim Johnsen 3.31Gld| X 3 | 69.00 . 11
Laveen AZ |Meridian ID | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Iftikhar Baqai 2.98Gld|Mitch Dunitz 2.98Gld| |
Irvine CA (5/7) |Sherman Oaks CA (5/7) | |
42 Joe Kivel 2.39Gld|Ross Grabel 2.98Gld| A 4 | 83.00 13/14 .
Newport Coast CA (4/7) |Palm Desert CA (5/7) | |
Jon Wittes 2.98Gld|Bob Etter 2.39Gld| |
Palm Desert CA (5/7) |Sacramento CA (4/7) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Woodard 2.82Gld|Gene Fomin 2.82Gld| |
Olympia WA |Glacier WA | |
43 Sandra Robson 2.82Gld|Phyllis Rakevich 2.82Gld| A 2.50| 77.00 19/22 .
New Westminster BC |Yuma AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Shapley 1.76Red|Philip Duterme 1.76Red| |
Chula Vista CA |Bellaire TX | |
44 Michael Mezin 1.76Red|Elaine Chan 1.76Red| X 4 | 66.00 . .
San Diego CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Caprera 5.53Gld|Jacob Morgan 5.53Gld| |
Denver CO (7/7) |Madison WI (7/7) | |
45 Anne Brenner 3.95Gld|Paul Markarian 4.74Gld| A 4 | 86.00 9/11 .
Denver CO (5/7) |Lancaster CA (6/7) | |
Clem Jackson 2.77Gld| | |
Albuquerque NM (3/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rai Osborne 1.32Red|Philip Hiestand 1.32Red| |
Anaheim CA |Irvine CA | |
46 Joseph Chaikin 1.32Red|Paul Chung 1.32Red| X 3 | 62.00 . .
Garden Grove CA |Tustin CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Leonard 8.37Gld|Mark Teaford 8.37Gld| |
Long Beach CA |Seal Beach CA | |
47 Steve Clements 8.37Gld|Phil Clayton 8.37Gld| X 5 | 86.00 9/11 4
Aliso Viejo CA |Mission Viejo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roberta Grubb 0.44Red|Ilene Grabel 0.44Red| |
Palm Desert CA |Palm Desert CA | |
48 Don Freeland 0.44Red|Jean Wilkinson 0.44Red| X 1 | 51.00 . .
Thousand Palms CA |Thousand Palms CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Bue 3.05Gld|Terry Cox 3.05Gld| |
Kent WA |Rancho Mirage CA | |
49 Karol Monroe 3.05Gld|Guy Monroe 3.05Gld| X 4 | 68.00 . 12
Newport OR |Newport OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Darvey 4.96Gld|Matthew Mallory 2.83Gld| |
Palm Desert CA (7/7) |San Diego CA (4/7) | |
50 Martin Blain 3.54Gld|Suresh Mahajan 3.54Gld| X 4.50| 78.00 18 7
Sherman Oaks CA (5/7) |Del Mar CA (5/7) | |
Neil Stern 4.96Gld| | |
Bermuda Dunes CA (7/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sally Clark 5.67Gld|David Abelow 5.67Gld| |
Carlsbad CA |la Jolla CA | |
51 Dayou Zhou 5.67Gld|Jon Wright 5.67Gld| X 6 | 81.00 15 6
San Diego CA |la Mesa CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irwin Kostal Jr 3.46Gld|Shawnee Kostal 3.46Gld| |
Indio CA |Indio CA | |
52 John Currie 3.46Gld|Audrey Currie 3.46Gld| A 4.50| 79.00 16/17 .
Palm Desert CA |Palm Desert CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Orhan Gurbuz 1.54Red|Hayim Ninyo 1.54Red| |
Huntington Bh CA |Irvine CA | |
53 Harry Sacks 1.54Red|Mark Sacks 1.54Red| X 3.50| 67.00 . .
Hacienda Hgts CA |Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Gram 14.87Gld|Suzanne St Thomas 14.87Gld| |
Salem OR |Salem OR | |
54 Gene Maki 14.87Gld|Arne Maki 14.87Gld| X 5 | 92.00 5 2
Green Valley AZ |Green Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doug Hawrelak 0.66Red|Nancy Cook 0.66Red| |
Edmonton AB |Edmonton AB | |
55 David Willmott 0.66Red|Dora Lee 0.66Red| X 1.50| 49.00 . .
Folsom CA |Edmonton AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Kelsey 6.61Gld|Richard Williams 6.61Gld| |
Fremont CA |San Carlos CA | |
56 Jody Williams 6.61Gld|James Merzon 6.61Gld| X 5.50| 85.00 12 5
San Carlos CA |Templeton CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 193.00 3860.00
A/X SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 11 v45 -13 v36 10 v20 -5 v34 1 v51 -8 v35 -7
15 5 14 7 11 6 7
2> v1 -11 v46 5 v32 -15 v13 14 v50 0 v38 8 v7 -16
5 13 4 16 10 14 4
3> v4 14 v37 -2 v31 28 v54 3 v15 -1 v47 5 v10 24
16 9 20 12 9 13 19
4> v3 -14 v38 -38 v26 -6 v11 20 v16 -6 v14 2 v48 14
4 0 7 18 7 11 16
5> v6 13 v51 -8 v40 6 v33 0 v27 -15 v30 17 v46 23
15 6 13 10 4 17 18
6> v5 -13 v29 17 v27 0 v42 -30 v48 1 v9 33 v32 6
5 17 10 0 11 20 13
7> v8 -38 v24 17 v50 19 v32 8 v56 -1 v23 -17 v2 16
0 17 17 14 9 3 16
8> v7 38 v12 3 v10 -5 v53 25 v35 24 v45 4 v37 7
20 12 7 19 19 12 13
9> v10 -29 v15 -21 v48 -31 v49 -20 v11 11 v6 -33 v19 10
0 2 0 2 15 0 14
10> v9 29 v16 31 v8 5 v35 1 v45 7 v37 4 v3 -24
20 20 13 11 13 12 1
11> v12 -18 v41 -41 v19 -9 v4 -20 v9 -11 v55 0 v30 24
3 0 6 2 5 10 19
12> v11 18 v8 -3 v34 -26 v36 -3 v32 -14 v49 -7 v55 1
17 8 1 8 4 7 11
13> v14 3 v44 -14 v47 -8 v2 -14 v19 13 v26 3 v39 -50
12 4 6 4 15 12 0
14> v13 -3 v43 0 v52 -3 v46 -21 v49 -3 v4 -2 v21 -6
8 10 8 2 8 9 7
15> v16 -9 v9 21 v21 6 v51 24 v3 1 v42 3 v45 8
6 18 13 19 11 12 14
16> v15 9 v10 -31 v30 -7 v26 -4 v4 6 v17 6 v53 0
14 0 7 8 13 13 10
17> v18 -8 v21 -15 v24 27 v28 -24 v26 7 v16 -6 v38 -9
6 4 19 1 13 7 6
18> v17 8 v22 1 v41 20 v37 -3 v42 -19 v25 -13 v20 20
14 11 18 8 3 5 18
19> v20 -10 v40 -18 v11 9 v38 -18 v13 -13 v29 -27 v9 -10
6 3 14 3 5 1 6
20> v19 10 v39 -6 v22 6 v1 5 v28 -17 v34 -21 v18 -20
14 7 13 13 3 2 2
21> v22 -3 v17 15 v15 -6 v39 -6 v31 -13 v53 -6 v14 6
8 16 7 7 5 7 13
22> v21 3 v18 -1 v20 -6 v41 -5 v36 -26
12 9 7 7 1
23> v24 7 v30 8 v51 -1 v52 0 v33 0 v7 17 v28 16
13 14 9 10 10 17 16
24> v23 -7 v7 -17 v17 -27 v55 11 v40 19 v48 14 v50 -21
7 3 1 15 17 16 2
25> v26 16 v31 8 v37 -3 v43 7 v47 -12 v18 13 v56 -9
16 14 8 13 5 15 6
26> v25 -16 v32 -16 v4 6 v16 4 v17 -7 v13 -3 v49 -18
4 4 13 12 7 8 3
27> v28 22 v56 -16 v6 0 v34 3 v5 15 v44 13 v36 -44
18 4 10 12 16 15 0
28> v27 -22 v55 24 v42 -7 v17 24 v20 17 v52 -2 v23 -16
2 19 7 19 17 9 4
29> v30 -2 v6 -17 v46 -6 v50 -14 v55 11 v19 27 v43 -32
9 3 7 4 15 19 0
30> v29 2 v23 -8 v16 7 v44 -9 v41 -21 v5 -17 v11 -24
11 6 13 6 2 3 1
31> v32 24 v25 -8 v3 -28 v48 1 v21 13 v43 8 v34 8
19 6 0 11 15 14 14
32> v31 -24 v26 16 v2 15 v7 -8 v12 14 v33 -4 v6 -6
1 16 16 6 16 8 7
33> v34 2 v42 16 v53 -3 v5 0 v23 0 v32 4 v44 50
11 16 8 10 10 12 20
34> v33 -2 v52 -16 v12 26 v27 -3 v1 -1 v20 21 v31 -8
9 4 19 8 9 18 6
35> v36 29 v47 24 v56 0 v10 -1 v8 -24 v54 -29 v1 7
20 19 10 9 1 0 13
36> v35 -29 v48 32 v1 -10 v12 3 v22 26 v46 19 v27 44
0 20 6 12 19 17 20
37> v38 29 v3 2 v25 3 v18 3 v54 16 v10 -4 v8 -7
20 11 12 12 16 8 7
38> v37 -29 v4 38 v43 -21 v19 18 v51 -7 v2 -8 v17 9
0 20 2 17 7 6 14
39> v40 13 v20 6 v54 -17 v21 6 v44 -17 v50 -9 v13 -50
15 13 3 13 3 6 0
40> v39 -13 v19 18 v5 -6 v47 -31 v24 -19
5 17 7 0 3
41> v42 -13 v11 41 v18 -20 v22 5 v30 21 v56 -6 v51 -15
5 20 2 13 18 7 4
42> v41 13 v33 -16 v28 7 v6 30 v18 19 v15 -3 v54 -9
15 4 13 20 17 8 6
43> v44 -2 v14 0 v38 21 v25 -7 v46 -6 v31 -8 v29 32
9 10 18 7 7 6 20
44> v43 2 v13 14 v45 -19 v30 9 v39 17 v27 -13 v33 -50
11 16 3 14 17 5 0
45> v46 10 v1 13 v44 19 v56 24 v10 -7 v8 -4 v15 -8
14 15 17 19 7 8 6
46> v45 -10 v2 -5 v29 6 v14 21 v43 6 v36 -19 v5 -23
6 7 13 18 13 3 2
47> v48 12 v35 -24 v13 8 v40 31 v25 12 v3 -5 v52 8
15 1 14 20 15 7 14
48> v47 -12 v36 -32 v9 31 v31 -1 v6 -1 v24 -14 v4 -14
5 0 20 9 9 4 4
49> v50 -7 v53 -29 v55 -25 v9 20 v14 3 v12 7 v26 18
7 0 1 18 12 13 17
50> v49 7 v54 -14 v7 -19 v29 14 v2 0 v39 9 v24 21
13 4 3 16 10 14 18
51> v52 3 v5 8 v23 1 v15 -24 v38 7 v1 8 v41 15
12 14 11 1 13 14 16
52> v51 -3 v34 16 v14 3 v23 0 v53 14 v28 2 v47 -8
8 16 12 10 16 11 6
53> v54 -7 v49 29 v33 3 v8 -25 v52 -14 v21 6 v16 0
7 20 12 1 4 13 10
54> v53 7 v50 14 v39 17 v3 -3 v37 -16 v35 29 v42 9
13 16 17 8 4 20 14
55> v56 -33 v28 -24 v49 25 v24 -11 v29 -11 v11 0 v12 -1
0 1 19 5 5 10 9
56> v55 33 v27 16 v35 0 v45 -24 v7 1 v41 6 v25 9
20 16 10 1 11 13 14