|
|
Field strength: Mean: 654 MP Geomean: 421 MP (based on 217 players) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENT>B/C/D SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 18, 2011 |SANCTION>R1112022 | 12/18/2011 17:50|EVENT CODE>1802
---------------------,-- --------------------- -----------,----- ---------------
CITY>RANCHO MIRAGE CA|RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>2000/1250/500 |TOURN>PALM SPRINGS REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=54/C=50/D=22
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | B C D |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Michael Rickus 1.24Red|Frances Gates 1.24Red| |
Newport OR |Waldport OR | |
61 Lee Brackhahn 1.24Red|Garry Lowe 1.24Red| C 4 | 79.00 . . .
Lincoln City OR |Newport OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Peterson 1.24Red|Margaret Peterson 1.24Red| |
Larkspur CA |Larkspur CA | |
62 Tracey Bauer 1.24Red|Keith Bauer 1.24Red| C 4 | 73.00 . . .
San Rafael CA |San Rafael CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sharon Donoff 0.78Red|Temo Arjani 0.78Red| |
Laguna Beach CA |Glendale CA | |
63 Patricia Siegel 0.78Red|Carol Stiff 0.78Red| D 2.50| 54.00 . . .
San Clemente CA |San Clemente CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Rehms 2.08Red|Pat Dolphin 2.08Red| |
San Clemente CA |Mission Viejo CA | |
64 Paul Johnston 2.08Red|Lynn Johnston 2.08Red| D 5 | 71.00 . . 6
Laguna Hills CA |Laguna Hills CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Hopewell 6.30Gld|Jane Youngberg 6.30Gld| |
Palm Desert CA |Surrey BC | |
65 Dennis Cogan 6.30Gld|Carol Johnson 6.30Gld| C 5 | 92.00 5 5 .
Roswell NM |Cobourg ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Michael 0.62Red|Carmen Gross 0.62Red| |
Palm Springs CA |Long Beach CA | |
66 Michael Torpey 0.62Red|Jerry Smith 0.62Red| C 2 | 49.00 . . .
San Francisco CA |Los Angeles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Claire Young 0.62Red|Wally McOuat 0.62Red| |
San Anselmo CA |San Anselmo CA | |
67 Phyllis Kreider 0.62Red|Don Kreider 0.62Red| D 2 | 45.00 . . .
San Rafael CA |San Rafael CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Merritt 0.93Red|M Howard 0.93Red| |
La Quinta CA |La Quinta CA | |
68 Carol Urdahl 0.93Red|Joan Conger 0.93Red| D 3 | 66.00 . . .
La Quinta CA |Sun Valley ID | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Kirby 0.31Red|Sheri Kirby 0.31Red| |
Placentia CA |Placentia CA | |
69 Ken Davis 0.31Red|Pamela Cole 0.31Red| D 1 | 44.00 . . .
Indio CA |Long Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brenda Huff 0.62Red|June Cohen 0.62Red| |
Phoenix AZ |Scottsdale AZ | |
70 Kenneth Naiff 0.62Red|Diana Shaffer 0.62Red| D 2 | 58.00 . . .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carroll Schueler 0.78Red|Gail Schueler 0.78Red| |
Bermuda Dunes CA |Bermuda Dunes CA | |
71 Gordon Swanson 0.78Red|Connie Swanson 0.78Red| C 2.50| 59.00 . . .
Palm Desert CA |Palm Desert CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Chiarello 6.83Gld|Janet Fidelman 5.69Gld| |
Las Vegas NV (6/7) |Las Vegas NV (5/7) | |
72 Barb Lotief 5.69Gld|Mel Fineberg 6.83Gld| C 5 | 96.00 4 4 .
Duson LA (5/7) |Las Vegas NV (6/7) | |
Rick Lepscier 6.83Gld| | |
Las Vegas NV (6/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margery Paul 0.31Red|Dona Merritt 0.31Red| |
Indio CA |Indio CA | |
73 Edna Magaldi 0.31Red|Robin Zimmerman 0.31Red| D 1 | 29.00 . . .
Palm Desert CA |Indio CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mick Riccio 14.17Gld|Guy Brackett 14.17Gld| |
Palm Springs CA |Cathedral City CA | |
74 Dennis Sapire 14.17Gld|Beverly Zakheim 14.17Gld| D 6 | 100.00 2 2 2
Rancho Mirage CA |Indio CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerry Brenner 10.63Gld|Frances Hill 10.63Gld| |
Tucson AZ |Tucson AZ | |
75 Ray Call 10.63Gld|Karen Call 10.63Gld| C 5 | 98.00 3 3 .
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Maniscalco 0.93Red|Barbara Maniscalco 0.93Red| |
La Quinta CA |La Quinta CA | |
76 Jim Nolan 0.93Red|Rita Docken 0.93Red| C 3 | 57.00 . . .
Vancouver WA |Vancouver WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leslie Brucker |Shamci Rafani | |
Los Angeles CA |Visalia CA | |
77 Marlene Felix |Susan Coggins | D 0 | 19.00 . . .
Los Angeles CA |Los Angeles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Bercume 0.62Red|Georgie Goyette 0.62Red| |
Marana AZ |San Diego CA | |
78 Sonia Conklin 0.62Red|David Armbruster 0.62Red| D 2 | 64.00 . . .
Naples FL |Summit NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Grimes 0.93Red|Irene Oppenheim 0.93Red| |
Midland TX |Cherry Hill NJ | |
79 Robert Adam 0.93Red|Patricia Adam 0.93Red| C 3 | 76.00 . . .
Huntington Bch CA |Huntington Bch CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marsha Kraushaar 3.43Gld|Angela Davies 3.43Gld| |
La Quinta CA 0.20Red|La Quinta CA 0.20Red| |
80 Betty Gibson 3.43Gld|Bonnie Tanner 3.43Gld| C 5 | 88.00 10 8 .
Rancho Mirage CA 0.20Red|Cathedral City CA 0.20Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Noel Hanford 0.93Red|Joe Radvansky 0.93Red| |
Rancho Mirage CA |Marblehead OH | |
81 Ella Haylock 0.93Red|Howard King 0.93Red| B 3 | 65.00 . . .
Indio CA |La Quinta CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Stoker 1.55Red|Marian Garrett 1.55Red| |
Mesa AZ |Bellevue WA | |
82 Mary Miller 1.55Red|Dianne Cox 1.55Red| B 5 | 74.00 . . .
Redmond WA |Redmond WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kevin Chaisson 2.36Gld|Philippe Lamoise 2.36Gld| |
San Diego CA 1.74Red|Solana Beach CA 1.74Red| |
83 Judy Alvord 2.36Gld|Dae Leckie 2.36Gld| D 4 | 81.00 15 13 3
Laguna Niguel CA 1.74Red|Dana Point CA 1.74Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Hatten 0.62Red|Marlene Manion 0.62Red| |
Bonners Ferry ID |Bonners Ferry ID | |
84 Berit Neff 0.62Red|Lucia Teulecke 0.62Red| D 2 | 49.00 . . .
Indio CA |Laguna Woods CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Friedman Jr 0.93Red|Joann Friedman 0.93Red| |
Des Moines IA |Des Moines IA | |
85 Brad Campbell 0.93Red|Carol Breard 0.93Red| C 3 | 67.00 . . .
La Quinta CA |Rancho Mirage CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Bakalar 1.24Red|Ada Bakalar 1.24Red| |
Buellton CA |Buellton CA | |
86 Richard Brown 1.24Red|Clair Kretschmann 1.24Red| C 4 | 75.00 . . .
Rancho Mirage CA |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gregory Hanson 0.93Red|Lisa Hanson 0.93Red| |
Dana Point CA |Dana Point CA | |
87 Gary Waldron 0.93Red|Carol Foster 0.93Red| D 3 | 62.00 . . .
Laguna Beach CA |Laguna Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Delestine 2.43Red|Shirley Gibson 2.43Red| |
Palm Springs CA |Palm Springs CA | |
88 Donald Garner 2.43Red|Muxin Li 2.43Red| D 4 | 76.00 . . 5
So Pasadena CA |So Pasadena CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Schneider 4.46Gld|Sherie Schneider 4.46Gld| |
Beverly Hills CA |Beverly Hills CA | |
89 Serl Zimmerman 4.46Gld|Steven Lipson 4.46Gld| C 5 | 90.00 7/8 7 .
Palm Desert CA |Palm Desert CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phil Richter 0.93Red|Ruth Richter 0.93Red| |
Rcho Sta Margar CA |Rcho Sta Margar CA | |
90 Diana Seeb 0.93Red|Jerry Hackman 0.93Red| C 3 | 59.00 . . .
Laguna Niguel CA |New York NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sue Gehret 3.07Red|Cece Knowles 3.07Red| |
Green Valley AZ |Lake Oswego OR | |
91 Robert Kapell 3.07Red|Delbert Haylock 3.07Red| D 4.50| 80.00 . 14/15 4
Rancho Mirage CA |Indio CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Mundt 0.93Red|Judy Mundt 0.93Red| |
Lake Oswego OR |Lake Oswego OR | |
92 Wallace Marsh 0.93Red|Elsie Marsh 0.93Red| D 3 | 61.00 . . .
Palm Desert CA |Palm Desert CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Johnson 2.11Red|Jo Levy 2.11Red| |
Tempe AZ |Tempe AZ | |
93 Richard Jacobson 2.11Red|Mark Robertson 2.11Red| C 5 | 80.00 . 14/15 .
Phoenix AZ |Phoenix AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lamya Agelidis 0.62Red|Roxanne King 0.62Red| |
San Diego CA |Houston TX | |
94 Marie Covey 0.62Red|Michael Boyle 0.62Red| C 2 | 63.00 . . .
Palm Desert CA |Palm Springs CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Johnson 5.40Gld|Rodney Bias 5.40Gld| |
Milledgeville GA |Phoenix AZ | |
95 Daniel Renault 5.40Gld|Edward Cowan Jr 5.40Gld| C 6 | 91.00 6 6 .
Prescott AZ |Prescott AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dave Elder 2.61Gld|Arlene Elder 2.61Gld| |
San Luis Obispo CA 0.01Red|Big Bear Lake CA 0.01Red| |
96 Michael Marcucci 2.61Gld|Gerri Soffa Carlson 2.61Gld| C 4 | 82.00 13/14 11/12 .
San Gabriel CA 0.01Red|Rncho Pls Vrds CA 0.01Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Cheynne 0.93Red|Georgetta Felix 0.93Red| |
La Quinta CA |La Quinta CA | |
97 Linda Conn 0.93Red|Jerry Conn 0.93Red| D 3 | 58.00 . . .
la Quinta CA |la Quinta CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charlie Merle 1.24Red|Bob Weber 1.24Red| |
Edmonton AB |Indio CA | |
98 Donna Guccione 1.24Red|Dennis Peacock 1.24Red| D 4 | 59.00 . . .
Rancho Mirage CA |Palm Desert CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anthony Doria 18.89Gld|Jerry Burgess 18.89Gld| |
Costa Mesa CA |Waukee IA | |
99 Jill Vigra 18.89Gld|Mary Howells 18.89Gld| D 6 | 106.00 1 1 1
La Quinta CA |Palm Desert CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kip Kado 0.62Red|Barbara Shukov 0.62Red| |
Los Altos CA |Los Altos Hills CA | |
100 Maureen Brown 0.62Red|Rick Flucke 0.62Red| D 2 | 52.00 . . .
Santa Ana CA |Mountain View CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Thomas 0.93Red|Mary Townsend 0.93Red| |
Hemet CA |Imperial Beach CA | |
101 David Yoder 0.93Red|Jerry Tolson 0.93Red| D 3 | 61.00 . . .
Palm Springs CA |Arroyo Grande CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bud Pate 1.82Red|Ronna Warshauer 1.82Red| |
Silver Springs NV |Highland Park IL | |
102 Arlene Novak 1.82Red|Bob Novak 1.82Red| D 2.50| 67.00 . . 7
Palm Desert CA |Palm Desert CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Myers 0.93Red|Loree Myers 0.93Red| |
Los Angeles CA |Los Angeles CA | |
103 Edwin Feldmann 0.93Red|Carolyn Taff 0.93Red| C 3 | 50.00 . . .
Beverly Hills CA |Los Angeles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calvin Waller 0.62Red|Jo-Anne Waller 0.62Red| |
Rncho Pls Vrd CA |Rncho Pls Vrd CA | |
104 John Gunther 0.62Red|Diane Gunther 0.62Red| C 2 | 74.00 . . .
Newbury Park CA |Newbury Park CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rick Weiss 1.24Red|Joel Schiff 1.24Red| |
Reno NV |Los Angeles CA | |
105 Torre Houlgate-West 1.24Red|Anne Harrington 1.24Red| C 4 | 71.00 . . .
San Luis Obispo CA |Huntington Bch CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Bunnell 1.24Red|Barbara Bunnell 1.24Red| |
Phoenix AZ |Phoenix AZ | |
106 Norma Arlen 1.24Red|Merle Arlen 1.24Red| C 4 | 76.00 . . .
Scottsdale AZ |Scottsdale AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Loney 2.91Gld|Bob Dingle 2.91Gld| |
Laguna Woods CA 0.06Red|Simi Valley CA 0.06Red| |
107 Rosalind Hack 2.91Gld|Ronald Francey 2.91Gld| C 4 | 83.00 12 10 .
Rancho Mirage CA 0.06Red|Corpus Christi TX 0.06Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Kennedy 3.15Gld|Corliss Serber 3.15Gld| |
San Bernardino CA 0.12Red|Yucaipa CA 0.12Red| |
108 Arleen Harvey 3.15Gld|David White 3.15Gld| C 5 | 85.00 11 9 .
Riverside CA 0.12Red|Lancaster CA 0.12Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julie Halliday 0.78Red|Jane Petering 0.78Red| |
San Diego CA |San Diego CA | |
109 Marianne Klayman 0.78Red|Jill Seagren 0.78Red| C 2.50| 48.00 . . .
San Diego CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harriett Kirk 0.62Red|Paul Kirk, Jr 0.62Red| |
Palm Desert CA |Palm Desert CA | |
110 Lenore Wyatt 0.62Red|Martin Kuhns 0.62Red| C 2 | 64.00 . . .
Rancho Mirage CA |Rancho Mirage CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Larin 2.61Gld|Robert Englekirk 2.61Gld| |
Rancho Mirage CA 0.01Red|Carlsbad CA 0.01Red| |
111 Martha Roth 2.61Gld|Bobbie Harper 2.61Gld| C 5 | 82.00 13/14 11/12 .
Coronado CA 0.01Red|Palm Springs CA 0.01Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Walker 1.24Red|Darryl Hendershot 1.24Red| |
Rancho Mirage CA |Thousand Palms CA | |
112 Carol Orazetti 1.24Red|Mollie Campbell 1.24Red| C 4 | 73.00 . . .
Redmond OR |Rancho Mirage CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Muriel Becker 4.46Gld|Mary Goulet 4.46Gld| |
Thiensville WI |Palm Desert CA | |
113 Marcia Plonsker 4.46Gld|Gene Turban 4.46Gld| B 4 | 90.00 7/8 . .
Highland Park IL |Highland Park IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Harper 3.78Gld|Gail Fennell 3.78Gld| |
Powell River BC |Powell River BC | |
114 Norman Marks 3.78Gld|Norman Marks II 3.78Gld| B 4.50| 89.00 9 . .
Oakland CA |Jacksonville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 188.00 3760.00
B/C/D SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
61> v62 -13 v69 -14 v84 11 v75 -15 v81 11 v76 50 v110 16
5 4 15 4 15 20 16
62> v61 13 v64 -5 v110 1 v86 45 v95 -18 v83 -12 v102 3
15 7 11 20 3 5 12
63> v64 -1 v65 -13 v66 19 v91 0 v104 -32 v110 -26 v100 3
9 5 17 10 0 1 12
64> v63 1 v62 5 v104 1 v96 -31 v110 9 v70 21 v111 -16
11 13 11 0 14 18 4
65> v66 -5 v63 13 v105 4 v68 16 v93 26 v95 -3 v107 12
7 15 12 16 19 8 15
66> v65 5 v88 -26 v63 -19 v101 -6 v71 -16 v81 -11 v77 14
13 1 3 7 4 5 16
67> v68 -26 v109 33 v76 9 v93 -14 v112 -8
1 20 14 4 6
68> v67 26 v110 13 v72 -36 v65 -16 v98 -10 v106 -3 v71 10
19 15 0 4 6 8 14
69> v70 -19 v61 14 v96 -10 v100 -11 v76 -2 v92 -18 v84 -22
3 16 6 5 9 3 2
70> v69 19 v82 -2 v99 -24 v98 -6 v78 8 v64 -21 v87 -4
17 9 1 7 14 2 8
71> v72 -25 v75 -14 v109 0 v103 -21 v66 16 v84 29 v68 -10
1 4 10 2 16 20 6
72> v71 25 v76 23 v68 36 v74 -25 v88 48 v99 -15 v80 8
19 18 20 1 20 4 14
73> v74 -31 v103 -12 v81 -13 v84 -14 v77 2 v94 -30 v76 -15
0 5 5 4 11 0 4
74> v73 31 v79 8 v108 28 v72 25 v89 9 v96 1 v99 -22
20 14 20 19 14 11 2
75> v76 -20 v71 14 v86 -11 v61 15 v100 28 v105 31 v96 24
2 16 5 16 20 20 19
76> v75 20 v72 -23 v67 -9 v87 -16 v69 2 v61 -50 v73 15
18 2 6 4 11 0 16
77> v78 -40 v80 -38 v90 -8 v92 -30 v73 -2 v66 -14 v81 -38
0 0 6 0 9 4 0
78> v77 40 v114 -19 v107 -14 v82 -6 v70 -8 v86 -15 v109 32
20 3 4 7 6 4 20
79> v80 26 v74 -8 v82 17 v89 -27 v91 -4 v87 23 v93 -5
19 6 17 1 8 18 7
80> v79 -26 v77 38 v85 35 v107 1 v83 8 v108 16 v72 -8
1 20 20 11 14 16 6
81> v82 -12 v85 -26 v73 13 v90 -16 v61 -11 v77 38 v66 11
5 1 15 4 5 20 15
82> v81 12 v70 2 v79 -17 v78 6 v87 8 v88 -7 v104 2
15 11 3 13 14 7 11
83> v84 13 v92 42 v88 5 v99 -11 v80 -8 v62 12 v113 -6
15 20 13 5 6 15 7
84> v83 -13 v113 -31 v61 -11 v73 14 v109 -11 v71 -29 v69 22
5 0 5 16 5 0 18
85> v86 -25 v81 26 v80 -35 v94 8 v90 -10 v103 25 v105 -3
1 19 0 14 6 19 8
86> v85 25 v108 -40 v75 11 v62 -45 v103 -4 v78 15 v97 17
19 0 15 0 8 16 17
87> v88 -3 v107 -14 v94 9 v76 16 v82 -8 v79 -23 v70 4
8 4 14 16 6 2 12
88> v87 3 v66 26 v83 -5 v112 34 v72 -48 v82 7 v108 -11
12 19 7 20 0 13 5
89> v90 45 v105 8 v112 -3 v79 27 v74 -9 v113 3 v95 1
20 14 8 19 6 12 11
90> v89 -45 v106 -5 v77 8 v81 16 v85 10 v114 -36 v94 -4
0 7 14 16 14 0 8
91> v92 3 v95 -17 v100 18 v63 0 v79 4 v98 27 v114 -5
12 3 17 10 12 19 7
92> v91 -3 v83 -42 v111 -25 v77 30 v101 6 v69 18 v106 -20
8 0 1 20 13 17 2
93> v94 3 v111 10 v95 -1 v67 14 v65 -26 v112 12 v79 5
12 14 9 16 1 15 13
94> v93 -3 v96 -13 v87 -9 v85 -8 v97 -10 v73 30 v90 4
8 5 6 6 6 20 12
95> v96 9 v91 17 v93 1 v114 2 v62 18 v65 3 v89 -1
14 17 11 11 17 12 9
96> v95 -9 v94 13 v69 10 v64 31 v114 17 v74 -1 v75 -24
6 15 14 20 17 9 1
97> v98 -7 v99 -46 v101 -10 v109 6 v94 10 v100 12 v86 -17
7 0 6 13 14 15 3
98> v97 7 v100 4 v113 -26 v70 6 v68 10 v91 -27 v112 -13
13 12 1 13 14 1 5
99> v100 -7 v97 46 v70 24 v83 11 v113 2 v72 15 v74 22
7 20 19 15 11 16 18
100> v99 7 v98 -4 v91 -18 v69 11 v75 -28 v97 -12 v63 -3
13 8 3 15 0 5 8
101> v102 -18 v112 -24 v97 10 v66 6 v92 -6 v109 -7 v103 14
3 1 14 13 7 7 16
102> v101 18 v104 15 v114 0 v113 -21 v105 -7 v111 -5 v62 -3
17 16 10 2 7 7 8
103> v104 -34 v73 12 v106 -35 v71 21 v86 4 v85 -25 v101 -14
0 15 0 18 12 1 4
104> v103 34 v102 -15 v64 -1 v108 -6 v63 32 v107 -12 v82 -2
20 4 9 7 20 5 9
105> v106 16 v89 -8 v65 -4 v110 16 v102 7 v75 -31 v85 3
16 6 8 16 13 0 12
106> v105 -16 v90 5 v103 35 v111 -2 v108 -35 v68 3 v92 20
4 13 20 9 0 12 18
107> v108 -7 v87 14 v78 14 v80 -1 v111 11 v104 12 v65 -12
7 16 16 9 15 15 5
108> v107 7 v86 40 v74 -28 v104 6 v106 35 v80 -16 v88 11
13 20 0 13 20 4 15
109> v110 -17 v67 -33 v71 0 v97 -6 v84 11 v101 7 v78 -32
3 0 10 7 15 13 0
110> v109 17 v68 -13 v62 -1 v105 -16 v64 -9 v63 26 v61 -16
17 5 9 4 6 19 4
111> v112 4 v93 -10 v92 25 v106 2 v107 -11 v102 5 v64 16
12 6 19 11 5 13 16
112> v111 -4 v101 24 v89 3 v88 -34 v67 8 v93 -12 v98 13
8 19 12 0 14 5 15
113> v114 -19 v84 31 v98 26 v102 21 v99 -2 v89 -3 v83 6
3 20 19 18 9 8 13
114> v113 19 v78 19 v102 0 v95 -2 v96 -17 v90 36 v91 5
17 17 10 9 3 20 13